Heavyweight Men's
Rank | Wrestler | Wins | Losses | Draws | No Decision | Win % | Streak |
---|---|---|---|---|---|---|---|
1 | Bobby Roode | 4 | 0 | 0 | 0 | 1.000 | 4W |
2 | Elias | 2 | 0 | 0 | 0 | 1.000 | 2W |
2 | Goldust | 2 | 0 | 0 | 0 | 1.000 | 2W |
4 | Brock Lesnar | 1 | 0 | 0 | 0 | 1.000 | 1W |
4 | Chad Gable | 1 | 0 | 0 | 0 | 1.000 | 1W |
4 | Jason Jordan | 1 | 0 | 0 | 0 | 1.000 | 1W |
4 | Dolph Ziggler | 1 | 0 | 0 | 0 | 1.000 | 1W |
4 | Shinsuke Nakamura | 1 | 0 | 0 | 0 | 1.000 | 1W |
9 | Braun Strowman | 2 | 0 | 0 | 2 | 0.750 | 1ND |
10 | Seth Rollins | 1 | 0 | 1 | 0 | 0.750 | 1T |
11 | The Miz | 3 | 1 | 0 | 0 | 0.750 | 1L |
12 | Baron Corbin | 2 | 1 | 0 | 0 | 0.667 | 1W |
12 | John Cena | 2 | 1 | 0 | 0 | 0.667 | 1W |
14 | Sami Zayn | 2 | 1 | 1 | 0 | 0.625 | 1L |
15 | Roman Reigns | 3 | 2 | 0 | 0 | 0.600 | 2W |
16 | Matt Hardy | 2 | 2 | 0 | 1 | 0.500 | 2L |
17 | Bray Wyatt | 2 | 2 | 0 | 0 | 0.500 | 1L |
18 | Jinder Mahal | 1 | 1 | 0 | 1 | 0.500 | 1ND |
19 | Heath Slater | 1 | 1 | 0 | 0 | 0.500 | 1W |
19 | Rusev | 1 | 1 | 0 | 0 | 0.500 | 1L |
19 | Samoa Joe | 1 | 1 | 0 | 0 | 0.500 | 1W |
19 | Xavier Woods | 1 | 1 | 0 | 0 | 0.500 | 1L |
23 | AJ Styles | 1 | 2 | 0 | 0 | 0.333 | 1L |
23 | Mojo Rawley | 1 | 2 | 0 | 0 | 0.333 | 2L |
23 | Rhyno | 1 | 2 | 0 | 0 | 0.333 | 1W |
26 | Zack Ryder | 0 | 1 | 0 | 1 | 0.250 | 1ND |
27 | Finn Balor | 0 | 2 | 1 | 0 | 0.167 | 1D |
27 | Kevin Owens | 0 | 2 | 1 | 0 | 0.167 | 1D |
29 | Apollo Crews | 0 | 2 | 0 | 1 | 0.167 | 1ND |
30 | Aiden English | 0 | 1 | 0 | 0 | 0.000 | 1L |
30 | Cesaro | 0 | 1 | 0 | 0 | 0.000 | 1L |
30 | Jey Uso | 0 | 1 | 0 | 0 | 0.000 | 1L |
30 | Kofi Kingston | 0 | 1 | 0 | 0 | 0.000 | 1L |
30 | Sheamus | 0 | 1 | 0 | 0 | 0.000 | 1L |
30 | Tye Dillenger | 0 | 1 | 0 | 0 | 0.000 | 1L |
36 | Kane | 0 | 2 | 0 | 0 | 0.000 | 2L |
37 | Curt Hawkins | 0 | 5 | 0 | 0 | 0.000 | 5L |
Cruiserweight Men's
Rank | Wrestler | Wins | Losses | Draws | Win % | Streak |
---|---|---|---|---|---|---|
1 | Cedric Alexander | 6 | 0 | 0 | 1.000 | 6W |
2 | Kalisto | 2 | 0 | 0 | 1.000 | 2W |
3 | Roderick Strong | 1 | 0 | 0 | 1.000 | 1W |
3 | Mark Andrews | 1 | 0 | 0 | 1.000 | 1W |
3 | Drew Gulak | 1 | 0 | 0 | 1.000 | 1W |
6 | Gran Metalik | 2 | 1 | 0 | 0.667 | 1L |
7 | Hideo Itami | 1 | 1 | 0 | 0.500 | 1L |
7 | Mustafa Ali | 1 | 1 | 0 | 0.500 | 1L |
9 | TJP | 2 | 3 | 0 | 0.400 | 1W |
10 | Akira Tozawa | 1 | 2 | 0 | 0.333 | 2L |
11 | Enzo Amore | 0 | 1 | 0 | 0.000 | 1L |
11 | Jack Gallagher | 0 | 1 | 0 | 0.000 | 1L |
11 | Lince Dorado | 0 | 1 | 0 | 0.000 | 1L |
11 | Tyler Bate | 0 | 1 | 0 | 0.000 | 1L |
15 | Ariya Daivari | 0 | 2 | 0 | 0.000 | 2L |
16 | Tony Nese | 0 | 4 | 0 | 0.000 | 4L |
Women's
Rank | Wrestler | Wins | Losses | Draws | Win % | Streak |
---|---|---|---|---|---|---|
1 | Asuka | 4 | 0 | 0 | 1.000 | 4W |
2 | Charlotte Flair | 2 | 0 | 0 | 2.000 | 2W |
3 | Alicia Fox | 1 | 0 | 0 | 1.000 | 1W |
3 | Becky Lynch | 1 | 0 | 0 | 1.000 | 1W |
3 | Naomi | 1 | 0 | 0 | 1.000 | 1W |
6 | Bayley | 2 | 1 | 0 | 0.667 | 1W |
7 | Dana Brooke | 1 | 1 | 0 | 0.500 | 1L |
7 | Mickie James | 1 | 1 | 0 | 0.500 | 1W |
7 | Nia Jax | 1 | 1 | 0 | 0.000 | 1W |
10 | Sonya Deville | 1 | 2 | 0 | 0.333 | 2L |
11 | Alexa Bliss | 0 | 1 | 0 | 0.000 | 1L |
11 | Ruby Riott | 0 | 1 | 0 | 0.000 | 1L |
11 | Sarah Logan | 0 | 1 | 0 | 0.000 | 1L |
14 | Liv Morgan | 0 | 2 | 0 | 0.000 | 2L |
15 | Sasha Banks | 0 | 3 | 0 | 0.000 | 3L |
Heavyweight Men's Tag Teams
Rank | Team | Wins | Losses | Draws | Win % | Streak |
---|---|---|---|---|---|---|
1 | Bludgeon Brothers | 3 | 0 | 0 | 1.000 | 3W |
2 | The Usos | 2 | 0 | 0 | 1.000 | 2W |
3 | Karl Anderson & Finn Balor | 1 | 0 | 0 | 1.000 | 1W |
3 | New Day | 1 | 0 | 0 | 1.000 | 1W |
3 | AJ Styles & Shinsuke Nakamura | 1 | 0 | 0 | 1.000 | 1W |
6 | Apollo Crews & Titus O'Neil | 3 | 1 | 0 | 0.750 | 1L |
7 | The Revival | 4 | 2 | 0 | 0.667 | 1W |
8 | Cesaro & Sheamus | 3 | 2 | 0 | 0.600 | 3W |
9 | Breezango | 1 | 1 | 0 | 0.500 | 1L |
10 | Shelton Benjamin & Chad Gable | 2 | 3 | 0 | 0.400 | 1L |
11 | Luke Gallows & Karl Anderson | 1 | 2 | 0 | 0.333 | 2L |
12 | Jason Jordan & Seth Rollins | 0 | 1 | 0 | 0.000 | 1L |
12 | Rusev & Aiden English | 0 | 1 | 0 | 0.000 | 1L |
12 | Sami Zayn & Kevin Owens | 0 | 1 | 0 | 0.000 | 1L |
12 | Seth Rolling & Roman Reigns | 0 | 1 | 0 | 0.000 | 1L |
16 | The Ascension | 0 | 2 | 0 | 0.000 | 2L |
16 | Heath Slater & Rhyno | 0 | 2 | 0 | 0.000 | 2L |