I hear all the time listening to wrestling podcasts how Vince and Co. believe that wins and losses don't matter. I have a differing opinion on the matter. I believe like in MMA and pro boxing, wins and losses should matter, so I've decided to compile the win-loss standings in WWE so far in 2018. For Heavyweight, Cruiserweight, and Womens, I have listed the win-loss record in singles, or multi-men matches. The rankings do not include royal rumbles, battle royals, and handicap matches. The No Decision column is for non-elimination triple threats, fatal-4-ways, etc... Anyone that does not pin or get pinned, gets a no decision. I also have a tag team category for traditional 2 vs. 2 tag team matches.
Heavyweight Men's
Rank | Wrestler | Wins | Losses | Draws | No Decision | Win % | Streak |
---|---|---|---|---|---|---|---|
1 | Shinsuke Nakamura | 3 | 0 | 0 | 0 | 1.000 | 3W |
2 | Brock Lesnar | 1 | 0 | 0 | 0 | 1.000 | 1W |
2 | Chad Gable | 1 | 0 | 0 | 0 | 1.000 | 1W |
2 | Jason Jordan | 1 | 0 | 0 | 0 | 1.000 | 1W |
5 | Goldust | 4 | 1 | 0 | 0 | 0.800 | 1W |
6 | Braun Strowman | 5 | 1 | 0 | 2 | 0.750 | 1W |
7 | Jinder Mahal | 3 | 1 | 0 | 1 | 0.700 | 2W |
8 | Bobby Roode | 4 | 2 | 0 | 0 | 0.667 | 2L |
9 | Matt Hardy | 3 | 2 | 0 | 1 | 0.583 | 1W |
10 | Roman Reigns | 4 | 3 | 0 | 0 | 0.571 | 1W |
11 | Sami Zayn | 3 | 2 | 1 | 1 | 0.571 | 1ND |
12 | Baron Corbin | 3 | 2 | 0 | 2 | 0.571 | 2ND |
13 | Seth Rollins | 4 | 3 | 1 | 0 | 0.563 | 1L |
14 | John Cena | 4 | 3 | 0 | 1 | 0.563 | 1ND |
15 | AJ Styles | 4 | 3 | 1 | 1 | 0.555 | 2W |
16 | Bray Wyatt | 3 | 3 | 0 | 0 | 0.500 | 2L |
17 | Dolph Ziggler | 1 | 1 | 1 | 2 | 0.500 | 2ND |
18 | Heath Slater | 1 | 1 | 0 | 0 | 0.500 | 1W |
18 | Randy Orton | 1 | 1 | 0 | 0 | 0.500 | 1W |
18 | Samoa Joe | 1 | 1 | 0 | 0 | 0.500 | 1W |
18 | Xavier Woods | 1 | 1 | 0 | 0 | 0.500 | 1L |
22 | The Miz | 4 | 5 | 0 | 0 | 0.444 | 4L |
23 | Finn Balor | 3 | 4 | 1 | 0 | 0.438 | 2W |
24 | Elias | 3 | 4 | 0 | 0 | 0.429 | 3L |
25 | Apollo Crews | 1 | 2 | 0 | 1 | 0.375 | 1W |
26 | Mojo Rawley | 1 | 2 | 0 | 0 | 0.333 | 2L |
27 | Kevin Owens | 1 | 4 | 1 | 0 | 0.250 | 2L |
28 | Rhyno | 1 | 3 | 0 | 0 | 0.250 | 1W |
28 | Rusev | 1 | 3 | 0 | 0 | 0.250 | 3L |
30 | Zack Ryder | 0 | 1 | 0 | 1 | 0.250 | 1ND |
31 | Cesaro | 0 | 1 | 0 | 0 | 0.000 | 1L |
31 | Jey Uso | 0 | 1 | 0 | 0 | 0.000 | 1L |
31 | Kofi Kingston | 0 | 1 | 0 | 0 | 0.000 | 1L |
31 | Sheamus | 0 | 1 | 0 | 0 | 0.000 | 1L |
31 | Tye Dillenger | 0 | 1 | 0 | 0 | 0.000 | 1L |
36 | Aiden English | 0 | 2 | 0 | 0 | 0.000 | 2L |
36 | Kane | 0 | 2 | 0 | 0 | 0.000 | 2L |
38 | Curt Hawkins | 0 | 8 | 0 | 0 | 0.000 | 8L |
Cruiserweight Men's
Rank | Wrestler | Wins | Losses | Draws | Win % | Streak |
---|---|---|---|---|---|---|
1 | Cedric Alexander | 8 | 0 | 0 | 1.000 | 8W |
2 | Drew Gulak | 2 | 0 | 0 | 1.000 | 2W |
3 | Gran Metalik | 3 | 1 | 0 | 0.750 | 1W |
3 | Mustafa Ali | 3 | 1 | 0 | 0.750 | 2W |
5 | Kalisto | 2 | 1 | 0 | 0.667 | 1L |
5 | Roderick Strong | 2 | 1 | 0 | 0.667 | 1L |
7 | Akira Tozawa | 2 | 2 | 0 | 0.500 | 1W |
8 | Mark Andrews | 1 | 1 | 0 | 0.500 | 1L |
8 | Buddy Murphy | 1 | 1 | 0 | 0.500 | 1L |
8 | Hideo Itami | 1 | 1 | 0 | 0.500 | 1L |
11 | TJP | 2 | 4 | 0 | 0.333 | 1L |
12 | Jack Gallagher | 1 | 2 | 0 | 0.333 | 1W |
13 | Enzo Amore | 0 | 1 | 0 | 0.000 | 1L |
13 | Lince Dorado | 0 | 1 | 0 | 0.000 | 1L |
13 | Tyler Bate | 0 | 1 | 0 | 0.000 | 1L |
16 | Ariya Daivari | 0 | 4 | 0 | 0.000 | 4L |
17 | Tony Nese | 0 | 5 | 0 | 0.000 | 5L |
Women's
Rank | Wrestler | Wins | Losses | Draws | Win % | Streak |
---|---|---|---|---|---|---|
1 | Asuka | 7 | 0 | 0 | 1.000 | 7W |
2 | Charlotte Flair | 3 | 0 | 0 | 1.000 | 3W |
3 | Becky Lynch | 2 | 0 | 0 | 1.000 | 2W |
4 | Alicia Fox | 1 | 0 | 0 | 1.000 | 1W |
5 | Bayley | 3 | 2 | 0 | 0.600 | 1W |
6 | Alexa Bliss | 1 | 1 | 0 | 0.500 | 1W |
6 | Carmella | 1 | 1 | 0 | 0.500 | 1W |
6 | Dana Brooke | 1 | 1 | 0 | 0.500 | 1L |
9 | Nia Jax | 2 | 3 | 0 | 0.400 | 1W |
10 | Naomi | 1 | 2 | 0 | 0.333 | 2L |
10 | Ruby Riott | 1 | 2 | 0 | 0.333 | 1L |
12 | Mickie James | 1 | 3 | 0 | 0.250 | 2L |
13 | Sasha Banks | 1 | 4 | 0 | 0.200 | 1W |
13 | Sonya Deville | 1 | 4 | 0 | 0.200 | 4L |
15 | Sarah Logan | 0 | 1 | 0 | 0.000 | 1L |
16 | Liv Morgan | 0 | 2 | 0 | 0.000 | 2L |
16 | Mandy Rose | 0 | 2 | 0 | 0.000 | 2L |
Heavyweight Men's Tag Teams
Rank | Team | Wins | Losses | Draws | Win % | Streak |
---|---|---|---|---|---|---|
1 | Bludgeon Brothers | 5 | 0 | 0 | 1.000 | 5W |
2 | Karl Anderson & Finn Balor | 1 | 0 | 0 | 1.000 | 1W |
2 | AJ Styles & Shinsuke Nakamura | 1 | 0 | 0 | 1.000 | 1W |
4 | The Usos | 2 | 0 | 1 | 0.833 | 1D |
4 | New Day | 2 | 0 | 1 | 0.833 | 1D |
6 | Cesaro & Sheamus | 6 | 3 | 0 | 0.667 | 3W |
7 | The Revival | 5 | 3 | 0 | 0.625 | 1L |
8 | Apollo Crews & Titus O'Neil | 4 | 3 | 0 | 0.571 | 2L |
9 | Luke Gallows & Karl Anderson | 2 | 2 | 0 | 0.500 | 1W |
10 | Breezango | 1 | 1 | 0 | 0.500 | 1L |
11 | Shelton Benjamin & Chad Gable | 2 | 4 | 0 | 0.333 | 2L |
12 | Bo Dallas & Curtis Axel | 0 | 1 | 0 | 0.000 | 1L |
12 | Jason Jordan & Seth Rollins | 0 | 1 | 0 | 0.000 | 1L |
12 | Rusev & Aiden English | 0 | 1 | 0 | 0.000 | 1L |
12 | Sami Zayn & Kevin Owens | 0 | 1 | 0 | 0.000 | 1L |
12 | Seth Rollins & Roman Reigns | 0 | 1 | 0 | 0.000 | 1L |
17 | The Ascension | 0 | 2 | 0 | 0.000 | 2L |
18 | Heath Slater & Rhyno | 0 | 3 | 0 | 0.000 | 3L |