I hear all the time listening to wrestling podcasts how Vince and Co. believe that wins and losses don't matter. I have a differing opinion on the matter. I believe like in MMA and pro boxing, wins and losses should matter, so I've decided to compile the win-loss standings in WWE so far in 2018. For Heavyweight, Cruiserweight, and Womens, I have listed the win-loss record in singles, or multi-men matches. The rankings do not include royal rumbles, battle royals, and handicap matches. The No Decision column is for non-elimination triple threats, fatal-4-ways, etc... Anyone that does not pin or get pinned, gets a no decision. I also have a tag team category for traditional 2 vs. 2 tag team matches.
Heavyweight Men's
Rank | Wrestler | Wins | Losses | Draws | No Decision | Win % | Streak |
---|---|---|---|---|---|---|---|
1 | Bobby Roode | 4 | 0 | 0 | 0 | 1.000 | 4W |
2 | Goldust | 3 | 0 | 0 | 0 | 1.000 | 3W |
3 | Shinsuke Nakamura | 2 | 0 | 0 | 0 | 1.000 | 2W |
4 | Brock Lesnar | 1 | 0 | 0 | 0 | 1.000 | 1W |
4 | Chad Gable | 1 | 0 | 0 | 0 | 1.000 | 1W |
4 | Jason Jordan | 1 | 0 | 0 | 0 | 1.000 | 1W |
7 | Braun Strowman | 4 | 1 | 0 | 2 | 0.714 | 1W |
8 | Seth Rollins | 4 | 2 | 1 | 0 | 0.643 | 1W |
8 | Baron Corbin | 3 | 2 | 0 | 0 | 0.600 | 1W |
10 | Matt Hardy | 3 | 2 | 0 | 1 | 0.583 | 1W |
11 | Roman Reigns | 4 | 3 | 0 | 0 | 0.571 | 1W |
12 | Sami Zayn | 2 | 2 | 1 | 0 | 0.500 | 1L |
13 | Elias | 3 | 3 | 0 | 0 | 0.500 | 3L |
13 | John Cena | 3 | 3 | 0 | 0 | 0.500 | 1W |
15 | Jinder Mahal | 1 | 1 | 0 | 1 | 0.500 | 1ND |
16 | Dolph Ziggler | 1 | 1 | 0 | 0 | 0.500 | 1L |
16 | Heath Slater | 1 | 1 | 0 | 0 | 0.500 | 1W |
16 | Rusev | 1 | 1 | 0 | 0 | 0.500 | 1L |
16 | Samoa Joe | 1 | 1 | 0 | 0 | 0.500 | 1W |
16 | Xavier Woods | 1 | 1 | 0 | 0 | 0.500 | 1L |
21 | The Miz | 4 | 5 | 0 | 0 | 0.444 | 4L |
22 | AJ Styles | 2 | 3 | 0 | 0 | 0.400 | 1L |
22 | Bray Wyatt | 2 | 3 | 0 | 0 | 0.400 | 2L |
24 | Kevin Owens | 1 | 2 | 1 | 0 | 0.375 | 1W |
25 | Finn Balor | 2 | 4 | 1 | 0 | 0.357 | 1W |
26 | Mojo Rawley | 1 | 2 | 0 | 0 | 0.333 | 2L |
26 | Rhyno | 1 | 2 | 0 | 0 | 0.333 | 1W |
28 | Zack Ryder | 0 | 1 | 0 | 1 | 0.250 | 1ND |
29 | Apollo Crews | 0 | 2 | 0 | 1 | 0.167 | 1ND |
30 | Cesaro | 0 | 1 | 0 | 0 | 0.000 | 1L |
30 | Jey Uso | 0 | 1 | 0 | 0 | 0.000 | 1L |
30 | Kofi Kingston | 0 | 1 | 0 | 0 | 0.000 | 1L |
30 | Sheamus | 0 | 1 | 0 | 0 | 0.000 | 1L |
30 | Tye Dillenger | 0 | 1 | 0 | 0 | 0.000 | 1L |
35 | Aiden English | 0 | 2 | 0 | 0 | 0.000 | 2L |
35 | Kane | 0 | 2 | 0 | 0 | 0.000 | 2L |
37 | Curt Hawkins | 0 | 6 | 0 | 0 | 0.000 | 6L |
Cruiserweight Men's
Rank | Wrestler | Wins | Losses | Draws | Win % | Streak |
---|---|---|---|---|---|---|
1 | Cedric Alexander | 7 | 0 | 0 | 1.000 | 7W |
2 | Roderick Strong | 2 | 0 | 0 | 1.000 | 2W |
3 | Mark Andrews | 1 | 0 | 0 | 1.000 | 1W |
3 | Drew Gulak | 1 | 0 | 0 | 1.000 | 1W |
3 | Buddy Murphy | 1 | 0 | 0 | 1.000 | 1W |
6 | Gran Metalik | 3 | 1 | 0 | 0.750 | 1W |
7 | Kalisto | 2 | 1 | 0 | 0.667 | 1L |
7 | Mustafa Ali | 2 | 1 | 0 | 0.667 | 1W |
9 | Akira Tozawa | 2 | 2 | 0 | 0.500 | 1W |
10 | Hideo Itami | 1 | 1 | 0 | 0.500 | 1L |
11 | TJP | 2 | 4 | 0 | 0.400 | 1L |
12 | Enzo Amore | 0 | 1 | 0 | 0.000 | 1L |
12 | Lince Dorado | 0 | 1 | 0 | 0.000 | 1L |
12 | Tyler Bate | 0 | 1 | 0 | 0.000 | 1L |
15 | Jack Gallagher | 0 | 2 | 0 | 0.000 | 2L |
16 | Ariya Daivari | 0 | 4 | 0 | 0.000 | 4L |
17 | Tony Nese | 0 | 5 | 0 | 0.000 | 5L |
Women's
Rank | Wrestler | Wins | Losses | Draws | Win % | Streak |
---|---|---|---|---|---|---|
1 | Asuka | 5 | 0 | 0 | 1.000 | 5W |
2 | Charlotte Flair | 2 | 0 | 0 | 2.000 | 2W |
3 | Alicia Fox | 1 | 0 | 0 | 1.000 | 1W |
3 | Becky Lynch | 1 | 0 | 0 | 1.000 | 1W |
5 | Bayley | 2 | 2 | 0 | 0.500 | 1L |
6 | Naomi | 1 | 1 | 0 | 0.500 | 1L |
6 | Dana Brooke | 1 | 1 | 0 | 0.500 | 1L |
6 | Alexa Bliss | 1 | 1 | 0 | 0.000 | 1W |
6 | Ruby Riott | 1 | 1 | 0 | 0.000 | 1W |
10 | Mickie James | 1 | 2 | 0 | 0.333 | 1L |
10 | Nia Jax | 1 | 2 | 0 | 0.333 | 1L |
12 | Sonya Deville | 1 | 3 | 0 | 0.250 | 3L |
13 | Mandy Rose | 0 | 1 | 0 | 0.000 | 1L |
13 | Sarah Logan | 0 | 1 | 0 | 0.000 | 1L |
15 | Liv Morgan | 0 | 2 | 0 | 0.000 | 2L |
16 | Sasha Banks | 0 | 4 | 0 | 0.000 | 4L |
Heavyweight Men's Tag Teams
Rank | Team | Wins | Losses | Draws | Win % | Streak |
---|---|---|---|---|---|---|
1 | Bludgeon Brothers | 4 | 0 | 0 | 1.000 | 4W |
2 | The Usos | 2 | 0 | 0 | 1.000 | 2W |
2 | New Day | 2 | 0 | 0 | 1.000 | 2W |
4 | Karl Anderson & Finn Balor | 1 | 0 | 0 | 1.000 | 1W |
4 | AJ Styles & Shinsuke Nakamura | 1 | 0 | 0 | 1.000 | 1W |
6 | The Revival | 5 | 2 | 0 | 0.714 | 2W |
7 | Cesaro & Sheamus | 5 | 3 | 0 | 0.625 | 2W |
8 | Apollo Crews & Titus O'Neil | 4 | 3 | 0 | 0.571 | 2L |
9 | Luke Gallows & Karl Anderson | 2 | 2 | 0 | 0.500 | 1W |
10 | Breezango | 1 | 1 | 0 | 0.500 | 1L |
11 | Shelton Benjamin & Chad Gable | 2 | 4 | 0 | 0.333 | 2L |
12 | Bo Dallas & Curtis Axel | 0 | 1 | 0 | 0.000 | 1L |
12 | Jason Jordan & Seth Rollins | 0 | 1 | 0 | 0.000 | 1L |
12 | Rusev & Aiden English | 0 | 1 | 0 | 0.000 | 1L |
12 | Sami Zayn & Kevin Owens | 0 | 1 | 0 | 0.000 | 1L |
12 | Seth Rollins & Roman Reigns | 0 | 1 | 0 | 0.000 | 1L |
17 | The Ascension | 0 | 2 | 0 | 0.000 | 2L |
18 | Heath Slater & Rhyno | 0 | 3 | 0 | 0.000 | 3L |