Heavyweight Men's
Rank | Wrestler | Wins | Losses | Draws | No Decision | Win % | Streak |
---|---|---|---|---|---|---|---|
1 | Bobby Roode | 4 | 0 | 0 | 0 | 1.000 | 4W |
2 | The Miz | 3 | 0 | 0 | 0 | 1.000 | 3W |
3 | Elias | 2 | 0 | 0 | 0 | 1.000 | 2W |
3 | Goldust | 2 | 0 | 0 | 0 | 1.000 | 2W |
5 | Brock Lesnar | 1 | 0 | 0 | 0 | 1.000 | 1W |
5 | Chad Gable | 1 | 0 | 0 | 0 | 1.000 | 1W |
5 | Jason Jordan | 1 | 0 | 0 | 0 | 1.000 | 1W |
5 | Seth Rollins | 1 | 0 | 0 | 0 | 1.000 | 1W |
5 | Shinsuke Nakamura | 1 | 0 | 0 | 0 | 1.000 | 1W |
10 | Sami Zayn | 2 | 0 | 1 | 0 | 0.833 | 1D |
11 | Braun Strowman | 2 | 0 | 0 | 2 | 0.750 | 1ND |
12 | Bray Wyatt | 2 | 1 | 0 | 0 | 0.667 | 1L |
13 | Matt Hardy | 2 | 2 | 0 | 0 | 0.500 | 2L |
13 | Roman Reigns | 2 | 2 | 0 | 0 | 0.500 | 1W |
15 | Jinder Mahal | 1 | 1 | 0 | 1 | 0.500 | 1ND |
16 | Baron Corbin | 1 | 1 | 0 | 0 | 0.500 | 1W |
16 | John Cena | 1 | 1 | 0 | 0 | 0.500 | 1L |
16 | Rusev | 1 | 1 | 0 | 0 | 0.500 | 1L |
16 | Samoa Joe | 1 | 1 | 0 | 0 | 0.500 | 1W |
16 | Xavier Woods | 1 | 1 | 0 | 0 | 0.500 | 1L |
21 | AJ Styles | 1 | 2 | 0 | 0 | 0.333 | 1L |
21 | Mojo Rawley | 1 | 2 | 0 | 0 | 0.333 | 2L |
21 | Rhyno | 1 | 2 | 0 | 0 | 0.333 | 1W |
24 | Kevin Owens | 0 | 1 | 1 | 0 | 0.250 | 1D |
25 | Zack Ryder | 0 | 1 | 0 | 1 | 0.250 | 1ND |
26 | Aiden English | 0 | 1 | 0 | 0 | 0.000 | 1L |
26 | Cesaro | 0 | 1 | 0 | 0 | 0.000 | 1L |
26 | Heath Slater | 0 | 1 | 0 | 0 | 0.000 | 1L |
26 | Jey Uso | 0 | 1 | 0 | 0 | 0.000 | 1L |
26 | Kofi Kingston | 0 | 1 | 0 | 0 | 0.000 | 1L |
26 | Tye Dillenger | 0 | 1 | 0 | 0 | 0.000 | 1L |
32 | Apollo Crews | 0 | 2 | 0 | 0 | 0.000 | 2L |
32 | Finn Balor | 0 | 2 | 0 | 0 | 0.000 | 2L |
32 | Kane | 0 | 2 | 0 | 0 | 0.000 | 2L |
35 | Curt Hawkins | 0 | 4 | 0 | 0 | 0.000 | 4L |
Cruiserweight Men's
Rank | Wrestler | Wins | Losses | Draws | Win % | Streak |
---|---|---|---|---|---|---|
1 | Cedric Alexander | 5 | 0 | 0 | 1.000 | 5W |
2 | Kalisto | 2 | 0 | 0 | 1.000 | 2W |
3 | Roderick Strong | 1 | 0 | 0 | 1.000 | 1W |
4 | Gran Metalik | 2 | 1 | 0 | 0.667 | 1L |
5 | Hideo Itami | 1 | 1 | 0 | 0.500 | 1L |
5 | Akira Tozawa | 1 | 1 | 0 | 0.500 | 1L |
5 | Mustafa Ali | 1 | 1 | 0 | 0.500 | 1L |
8 | TJP | 2 | 3 | 0 | 0.400 | 1W |
9 | Enzo Amore | 0 | 1 | 0 | 0.000 | 1L |
9 | Jack Gallagher | 0 | 1 | 0 | 0.000 | 1L |
9 | Ariya Daivari | 0 | 1 | 0 | 0.000 | 1L |
9 | Lince Dorado | 0 | 1 | 0 | 0.000 | 1L |
9 | Tyler Bate | 0 | 1 | 0 | 0.000 | 1L |
14 | Tony Nese | 0 | 3 | 0 | 0.000 | 3L |
Women's
Rank | Wrestler | Wins | Losses | Draws | Win % | Streak |
---|---|---|---|---|---|---|
1 | Asuka | 4 | 0 | 0 | 1.000 | 4W |
2 | Alicia Fox | 1 | 0 | 0 | 1.000 | 1W |
2 | Becky Lynch | 1 | 0 | 0 | 1.000 | 1W |
2 | Charlotte Flair | 1 | 0 | 0 | 1.000 | 1W |
2 | Naomi | 1 | 0 | 0 | 1.000 | 1W |
6 | Bayley | 1 | 1 | 0 | 0.500 | 1L |
6 | Dana Brooke | 1 | 1 | 0 | 0.500 | 1L |
6 | Mickie James | 1 | 1 | 0 | 0.500 | 1W |
6 | Nia Jax | 1 | 1 | 0 | 0.000 | 1W |
10 | Sonya Deville | 1 | 2 | 0 | 0.333 | 2L |
11 | Alexa Bliss | 0 | 1 | 0 | 0.000 | 1L |
11 | Ruby Riott | 0 | 1 | 0 | 0.000 | 1L |
13 | Liv Morgan | 0 | 2 | 0 | 0.000 | 2L |
13 | Sasha Banks | 0 | 2 | 0 | 0.000 | 2L |
Heavyweight Men's Tag Teams
Rank | Team | Wins | Losses | Draws | Win % | Streak |
---|---|---|---|---|---|---|
1 | Bludgeon Brothers | 3 | 0 | 0 | 1.000 | 3W |
2 | The Usos | 2 | 0 | 0 | 1.000 | 2W |
3 | Karl Anderson & Finn Balor | 1 | 0 | 0 | 1.000 | 1W |
3 | AJ Styles & Shinsuke Nakamura | 1 | 0 | 0 | 1.000 | 1W |
5 | Apollo Crews & Titus O'Neil | 3 | 1 | 0 | 0.750 | 1L |
6 | The Revival | 3 | 2 | 0 | 0.600 | 1L |
6 | Cesaro & Sheamus | 3 | 2 | 0 | 0.600 | 3W |
8 | Shelton Benjamin & Chad Gable | 2 | 2 | 0 | 0.333 | 2W |
9 | Breezango | 1 | 1 | 0 | 0.500 | 1L |
9 | Luke Gallows & Karl Anderson | 1 | 1 | 0 | 0.500 | 1L |
11 | Jason Jordan & Seth Rollins | 0 | 1 | 0 | 0.000 | 1L |
11 | Rusev & Aiden English | 0 | 1 | 0 | 0.000 | 1L |
11 | Sami Zayn & Kevin Owens | 0 | 1 | 0 | 0.000 | 1L |
11 | Seth Rolling & Roman Reigns | 0 | 1 | 0 | 0.000 | 1L |
15 | The Ascension | 0 | 2 | 0 | 0.000 | 2L |
15 | Heath Slater & Rhyno | 0 | 2 | 0 | 0.000 | 2L |
Congratulations @luigizoloto! You have completed some achievement on Steemit and have been rewarded with new badge(s) :
Award for the number of upvotes
Click on any badge to view your own Board of Honor on SteemitBoard.
For more information about SteemitBoard, click here
If you no longer want to receive notifications, reply to this comment with the word
STOP