You are viewing a single comment's thread from:

RE: World War's Winners and Losers: Participants' Economic Gains and Losses in Terms of Gross Domestic Product

in #war4 years ago

interesting post... I have a little q : https://hive.blog/ww2/@sweecee/reflection-about-the-nazis-japan-and-islam

what happened to the nazi ideology? for me it was a fake aritifical construct used by the americans to wipe europeons in war again...

regarding france, it was already pretty bad post ww1...

(first number 27k single day loss in the case of france, second number total loss)
France Battle of the Frontiers August 22, 1914 27,000 1,357,000[4] 2% [5]
United Kingdom Battle of the Somme July 1, 1916 19,240 744,000[6] 3% [7]
German Empire Kaiserschlacht March 21, 1918 10,851 2,037,000[8][9] 0.53% [2]
Canada Battle of Vimy Ridge April 9, 1917 2,414 56,639[10] 4% [11]
Australia Battle of Broodseinde October 4, 1917 1,282 61,527[10] 2% [12]
New Zealand First Battle of Passchendaele October 12, 1917 847 18,166[13] 5% [14]
Belgium Massacre at Dinant August 23, 1914 674 38,170[15] 2% [16]
First Portuguese Republic Battle of the Lys April 9, 1918 500~[A 1] 7,222[15] 7% [17]
United States Battle of the Argonne Forest October 4, 1918 418 116,516[18] 0.36% [19]
Newfoundland Battle at Beaumont-Hamel (Somme) July 1, 1916 310 1,204[10] 26% [20]
South Africa Battle of Delville Wood July 18, 1916 253 7,121[10] 4% [21]
Russian Empire Russian Empire (until 1917) 1,700,000 [15]
Thailand Thailand SEF (from 1918) Base Hospital No. 57 February 7, 1919 2 [A 2] 19 [22] 11% [22]

https://en.wikipedia.org/wiki/Deadliest_single_days_of_World_War_I

I am convinced the americans seek to exterminate us (earlier just to own us).

as such they have to be killed, just for us to live...