Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
AE | Aeternity | 2.709$ | 5.32% | 5.0% |
WAVES | Waves | 8.154$ | 7.72% | 44.13% |
WGR | Wagerr | 0.550$ | 5.08% | 34.05% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
AE | Aeternity | 2.709$ | 5.32% | 5.0% |
WAVES | Waves | 8.154$ | 7.72% | 44.13% |
WGR | Wagerr | 0.550$ | 5.08% | 34.05% |
κ°μ¬λλ €μ~