The curation data presented below shows outgoing votes from the 3 Aware Curators, who were trail followed by @vyb.curation between the 27th of March (7:00 UTC) and the 4th of (7:00 UTC), 2022.
Our Unsuspecting Curators during this time were @meesterboom, @uwelang & @frot. We've withheld the tabled data for these curators as they didn't know of their involvement. We can edit this publication and update it with the table if/when requested by @meesterboom, @uwelang & @frot. It's completely up to them, no pressure applied.
We strongly encourage further analysis of the data by the community and welcome feedback that leads to improvements in the VYB Curation Project's modality.
We also ask that respect and decency be maintained when responding to this post, as curation efforts vary from person to person due to a wide range of factors. Thank you.
Considerations:
- There were no significant considerations worth noting for the duration of the curation block.
@samsmith1971
[2]
Outgoing upvotes from @samsmith1971
AUTHOR | NUMBER OF UPVOTES | VOTE WEIGHT |
---|---|---|
dreemsteem | 7 | 400 |
stormcharmer | 3 | 215 |
zirochka | 2 | 200 |
deraaa | 2 | 175 |
lordtimoty | 2 | 175 |
itsostylish | 3 | 170 |
kenechukwu97 | 2 | 170 |
wrestlingdesires | 2 | 170 |
chincoculbert | 2 | 165 |
hivegem | 2 | 160 |
litguru | 2 | 155 |
scholaris | 2 | 151 |
b0s | 2 | 145 |
otuyanancy | 2 | 130.7 |
penderis | 2 | 110 |
bluefinstudios | 2 | 101 |
ablaze | 1 | 100 |
adoore-eu | 1 | 100 |
aiuna | 1 | 100 |
beeber | 1 | 100 |
blackdaisyft | 1 | 100 |
comet.ranker | 1 | 100 |
dreemport | 1 | 100 |
eylz619 | 1 | 100 |
kemmyb | 1 | 100 |
khaleesii | 1 | 100 |
tengolotodo | 1 | 100 |
henry.ndubuisi | 2 | 85 |
hive-199275 | 1 | 75 |
ayesha-malik | 1 | 70 |
consciouscat | 1 | 70 |
ifarmgirl | 1 | 70 |
donnadavisart | 1 | 65 |
dswigle | 1 | 65 |
mineopoly | 1 | 65 |
blezyn | 1 | 60 |
gracielaacevedo | 1 | 60 |
jayna | 1 | 60 |
snook | 1 | 60 |
treasuree | 1 | 52 |
boscohage | 1 | 51 |
epodcaster | 1 | 51 |
tanjakolader | 1 | 51 |
davidbright | 1 | 50 |
dlmmqb | 1 | 50 |
mmykel | 1 | 50 |
theinkwell | 1 | 50 |
funshee | 1 | 40 |
hopestylist | 1 | 35 |
liftslikealady | 1 | 35 |
The number of upvotes @samsmith1971 cast = 74 Upvotes
The number of authors @samsmith1971 upvoted = 50 Authors
Total upvote weight used = 5212.7%
@aiuna
[3]
Outgoing upvotes from @aiuna
AUTHOR | NUMBER OF UPVOTES | VOTE WEIGHT |
---|---|---|
mineopoly | 4 | 400 |
thomashnblum | 4 | 316 |
marcomarcado | 3 | 300 |
themarkymark | 3 | 263 |
matheusggr | 4 | 253 |
lebah | 4 | 250 |
merit.ahama | 3 | 210 |
friendlymoose | 2 | 200 |
vyb.hub | 2 | 200 |
cmplxty | 2 | 177 |
funshee | 2 | 170 |
bobthebuilder2 | 2 | 167 |
lordtimoty | 2 | 167 |
leemah1 | 2 | 164 |
leonardo817 | 2 | 164 |
debest247 | 2 | 163 |
dibblers.dabs | 2 | 152 |
josediccus | 2 | 152 |
bhelatnasudepan | 2 | 137 |
hopestylist | 2 | 131 |
emeka4 | 2 | 125 |
captainquack22 | 2 | 122 |
erikah | 2 | 122 |
falcout | 2 | 122 |
henry.ndubuisi | 2 | 115 |
kemmyb | 2 | 107 |
tengolotodo | 2 | 104 |
aandin07 | 1 | 100 |
abduhawab | 1 | 100 |
abigail04 | 1 | 100 |
abrarhussain | 1 | 100 |
ajier | 1 | 100 |
akukamaruzzaman | 1 | 100 |
alexa-macro | 1 | 100 |
andy4475 | 1 | 100 |
arcange | 1 | 100 |
azircon | 1 | 100 |
blackalbino1 | 1 | 100 |
borjan | 1 | 100 |
byvonat | 1 | 100 |
clixmoney | 1 | 100 |
creativemary | 1 | 100 |
cryptobeautiful | 1 | 100 |
darth-azrael | 1 | 100 |
drivingindevon | 1 | 100 |
faquan | 1 | 100 |
greatboy | 1 | 100 |
grecki-bazar-ewy | 1 | 100 |
gurseerat | 1 | 100 |
hasano | 1 | 100 |
hylene74 | 1 | 100 |
ibelvioletafs | 1 | 100 |
inspiredbyhive | 1 | 100 |
isdarmady | 1 | 100 |
jamirul | 1 | 100 |
jayparagat | 1 | 100 |
jmis101 | 1 | 100 |
khodadadpoor.art | 1 | 100 |
kirstin | 1 | 100 |
kucibak-macro | 1 | 100 |
l337m45732 | 1 | 100 |
leticiachiantia | 1 | 100 |
mahyul94 | 1 | 100 |
malgarise | 1 | 100 |
maulidar | 1 | 100 |
melbourneswest | 1 | 100 |
moniqwashere | 1 | 100 |
mrhaldar | 1 | 100 |
mrnightmare89 | 1 | 100 |
neekoj | 1 | 100 |
nkemakonam89 | 1 | 100 |
obikay | 1 | 100 |
obrisgold1 | 1 | 100 |
oceanbee | 1 | 100 |
oldmans | 1 | 100 |
otuyanancy | 1 | 100 |
princessbusayo | 1 | 100 |
promete0sz | 1 | 100 |
repayme4568 | 1 | 100 |
rhavi | 1 | 100 |
riz611 | 1 | 100 |
scholaris | 1 | 100 |
shortshots | 1 | 100 |
slobberchops | 1 | 100 |
snath04 | 1 | 100 |
stevelivingston | 1 | 100 |
taskmaster4450 | 1 | 100 |
taskmaster4450le | 1 | 100 |
tumppa-queen | 1 | 100 |
victorbz | 1 | 100 |
yehuditz | 1 | 100 |
zirochka | 1 | 100 |
chacald.dcymt | 1 | 98 |
lecumberre | 1 | 98 |
monoartista | 2 | 98 |
torrecoin90 | 1 | 98 |
ecoinstant | 1 | 92 |
sayago | 1 | 92 |
adeyemi12 | 1 | 77 |
futuremind | 1 | 77 |
rosniar | 1 | 77 |
tommyl33 | 1 | 77 |
aburihan1 | 1 | 70 |
maonx | 1 | 70 |
neoseven | 1 | 70 |
edgerik | 1 | 67 |
littledisciples | 1 | 67 |
vlemon | 1 | 67 |
amma21 | 1 | 64 |
azamrai | 1 | 64 |
browniegirl | 1 | 64 |
deeanndmathews | 1 | 64 |
deraaa | 1 | 64 |
elementm | 1 | 64 |
haseeb-asif-khan | 1 | 64 |
helena777 | 1 | 64 |
idayrus | 1 | 64 |
myopa | 1 | 64 |
noemilunastorta | 1 | 64 |
reineesmay | 1 | 64 |
teamed | 1 | 64 |
thinkrdotexe | 1 | 64 |
truelovemom | 1 | 64 |
usmanii | 1 | 64 |
ziabutt3836 | 1 | 64 |
beyondhorizonmm | 1 | 58 |
chincoculbert | 1 | 58 |
estylov | 1 | 58 |
huang-hsin | 1 | 58 |
iburosnian | 1 | 58 |
khaibahar | 1 | 58 |
khingstan | 1 | 58 |
mehmetfix | 1 | 58 |
stormcharmer | 1 | 58 |
zulfahmi0221 | 1 | 58 |
alt-runner | 1 | 56 |
ablaze | 1 | 52 |
anadolu | 1 | 52 |
awah | 1 | 52 |
awuahbenjamin | 1 | 52 |
bhattg | 1 | 52 |
coloneljethro | 1 | 52 |
coquicoin | 1 | 52 |
deltasteem | 1 | 52 |
diebitch | 1 | 52 |
doodleaday | 1 | 52 |
dtam | 1 | 52 |
edicted | 1 | 52 |
femcy-willcy | 1 | 52 |
hiro-hive | 1 | 52 |
jfang003 | 1 | 52 |
karsonyounger | 1 | 52 |
katirayo | 1 | 52 |
kawsar8035 | 1 | 52 |
leprechaun | 1 | 52 |
lifeofani | 1 | 52 |
manorvillemike | 1 | 52 |
marianaemilia | 1 | 52 |
offgridlife | 1 | 52 |
pondravo | 1 | 52 |
sabihaislam | 1 | 52 |
sayee | 1 | 52 |
soysofia | 1 | 52 |
theoctoberwind | 1 | 52 |
alovely088 | 1 | 49 |
amakauz | 1 | 49 |
eco-alex | 1 | 49 |
ganya.grak | 1 | 49 |
lilideleopolis | 1 | 49 |
nonsowrites | 1 | 49 |
raymondpeter | 1 | 49 |
shiftrox | 1 | 49 |
thequizshow | 1 | 49 |
hranhuk | 1 | 29 |
The number of upvotes @aiuna cast = 213 Upvotes
The number of authors @aiuna upvoted = 174 Authors
Total upvote weight used = 16398%
@vyb.curation trail support
An 80% beneficiary to @topbooster has been applied to this post for their time and effort in collating and presenting the data and a 20% beneficiary to @vyb.fund has been applied to further support the communities development.
These beneficiaries are different in comparison to other @vyb.hub posts and will be reviewed as time progresses. More information about the regular beneficiaries (including specifics about VYB Hub Ambassadors) can be found here.
Can I give my vote to this post by a guy called @schneegecko that plays with me in Splinterlands and now discovered that he can really also create music content - I like it.
https://peakd.com/hive-193816/@schneegecko/introducing-daniel-k-deep-house-melodic-house
Not sure he even knows what VYB is though :-). Sure someone can explain to him while I am on travel for the next days.