[Table] Trend of CoinMarketCap market
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
KMD | 1.4 % | 0.00013111 BTC | 0.0001329 BTC |
DCR | -2.4 % | 0.0027645 BTC | 0.00269788 BTC |
XMR | -3.0 % | 0.00836162 BTC | 0.00810835 BTC |
REP | -12.7 % | 0.00144017 BTC | 0.00125724 BTC |
XLM | -16.5 % | 0.00000998 BTC | 0.00000833 BTC |
DASH | -18.7 % | 0.01455828 BTC | 0.01183127 BTC |
RVN | -20.9 % | 0.00000517 BTC | 0.00000409 BTC |
ZEC | -21.0 % | 0.00981485 BTC | 0.00775655 BTC |
TRX | -21.1 % | 0.00000308 BTC | 0.00000243 BTC |
XRP | -21.5 % | 0.00003832 BTC | 0.00003008 BTC |
WAVES | -21.7 % | 0.00017754 BTC | 0.0001391 BTC |
ETH | -22.6 % | 0.027799 BTC | 0.0215028 BTC |
LTC | -24.9 % | 0.01163555 BTC | 0.00873447 BTC |
ETC | -27.1 % | 0.000732 BTC | 0.00053363 BTC |
LSK | -27.1 % | 0.0001673 BTC | 0.00012193 BTC |
ADA | -28.1 % | 0.00000787 BTC | 0.00000566 BTC |
XEM | -32.6 % | 0.00000869 BTC | 0.00000586 BTC |
OMG | -35.9 % | 0.00022978 BTC | 0.00014732 BTC |
QTUM | -36.5 % | 0.00046349 BTC | 0.00029414 BTC |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.