[Table] Trend of CoinMarketCap market
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| XMR | 1.3 % | 0.00836162 BTC | 0.00846838 BTC |
| DCR | -1.1 % | 0.0027645 BTC | 0.00273479 BTC |
| KMD | -2.8 % | 0.00013111 BTC | 0.00012742 BTC |
| REP | -10.2 % | 0.00145452 BTC | 0.00130554 BTC |
| XLM | -13.3 % | 0.00000968 BTC | 0.00000839 BTC |
| ZEC | -15.8 % | 0.00957196 BTC | 0.00806437 BTC |
| DASH | -17.1 % | 0.0145146 BTC | 0.01203113 BTC |
| WAVES | -18.3 % | 0.00017754 BTC | 0.00014507 BTC |
| RVN | -19.0 % | 0.00000517 BTC | 0.00000419 BTC |
| TRX | -19.5 % | 0.00000308 BTC | 0.00000248 BTC |
| ETH | -20.1 % | 0.027799 BTC | 0.0222 BTC |
| XRP | -22.1 % | 0.00003832 BTC | 0.00002985 BTC |
| ETC | -22.8 % | 0.00071528 BTC | 0.00055252 BTC |
| LTC | -24.5 % | 0.01163555 BTC | 0.00878985 BTC |
| ADA | -26.2 % | 0.00000787 BTC | 0.00000581 BTC |
| LSK | -27.1 % | 0.0001673 BTC | 0.0001219 BTC |
| XEM | -27.5 % | 0.00000841 BTC | 0.0000061 BTC |
| OMG | -33.3 % | 0.00023079 BTC | 0.00015399 BTC |
| QTUM | -34.2 % | 0.00045535 BTC | 0.00029979 BTC |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.