
[Table] GMT :07:00 04 Jul 2019
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| QTUM | 16.1 % | 0.00036762 BTC | 0.00042684 BTC |
| OMG | -3.5 % | 0.00021238 BTC | 0.000205 BTC |
| ETH | -11.9 % | 0.02852507 BTC | 0.02513248 BTC |
| DCR | -12.0 % | 0.003019 BTC | 0.002658 BTC |
| XEM | -15.1 % | 0.00000902 BTC | 0.00000766 BTC |
| TRX | -19.8 % | 0.00000343 BTC | 0.00000275 BTC |
| DASH | -20.4 % | 0.016982 BTC | 0.01351185 BTC |
| ZEC | -23.3 % | 0.01147658 BTC | 0.00880471 BTC |
| XRP | -24.9 % | 0.00004514 BTC | 0.0000339 BTC |
| ETC | -25.6 % | 0.00089183 BTC | 0.00066344 BTC |
| ADA | -26.0 % | 0.00000918 BTC | 0.00000679 BTC |
| LTC | -26.2 % | 0.01423074 BTC | 0.01050094 BTC |
| ZRX | -27.0 % | 0.00003459 BTC | 0.00002525 BTC |
| XLM | -30.9 % | 0.0000127 BTC | 0.00000878 BTC |
| XMR | -31.8 % | 0.01100457 BTC | 0.00750104 BTC |
| LSK | -32.1 % | 0.00021298 BTC | 0.00014466 BTC |
| WAVES | -34.5 % | 0.00024875 BTC | 0.00016298 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.