
[Table] GMT :07:00 01 Apr 2019
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| ADA | 36.1 % | 0.00001251 BTC | 0.00001702 BTC |
| DASH | 25.2 % | 0.02288407 BTC | 0.02865772 BTC |
| ZRX | 23.8 % | 0.0000653 BTC | 0.00008085 BTC |
| OMG | 22.7 % | 0.00037067 BTC | 0.00045476 BTC |
| QTUM | 18.3 % | 0.00061686 BTC | 0.00072983 BTC |
| LSK | 12.9 % | 0.00037729 BTC | 0.00042614 BTC |
| ZIL | 10.9 % | 0.00000449 BTC | 0.00000498 BTC |
| ZEC | 9.9 % | 0.0134622 BTC | 0.01479141 BTC |
| XEM | 9.3 % | 0.0000124 BTC | 0.00001355 BTC |
| XMR | 7.4 % | 0.013 BTC | 0.01396112 BTC |
| DCR | 6.1 % | 0.00483541 BTC | 0.00512871 BTC |
| NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
| ETC | 5.9 % | 0.0010985 BTC | 0.00116359 BTC |
| REP | 0.3 % | 0.00373765 BTC | 0.0037489 BTC |
| ETH | -0.2 % | 0.03454655 BTC | 0.03447566 BTC |
| TRX | -0.3 % | 0.00000572 BTC | 0.0000057 BTC |
| LTC | -1.3 % | 0.01486881 BTC | 0.01467719 BTC |
| WAVES | -1.3 % | 0.00068659 BTC | 0.00067736 BTC |
| BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
| XRP | -4.3 % | 0.00007884 BTC | 0.00007548 BTC |
| STEEM | -5.9 % | 0.00011677 BTC | 0.00010988 BTC |
| XLM | -8.6 % | 0.00002914 BTC | 0.00002663 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
[Crypto Report Bonus Result]
Paid SBD about Contribute