
[Table] GMT :19:00 31 Mar 2019
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| ADA | 37.3 % | 0.00001247 BTC | 0.00001712 BTC |
| OMG | 19.7 % | 0.00037582 BTC | 0.00045 BTC |
| ZRX | 18.0 % | 0.000066 BTC | 0.00007786 BTC |
| QTUM | 14.9 % | 0.00063208 BTC | 0.00072633 BTC |
| DASH | 14.7 % | 0.02314015 BTC | 0.02655287 BTC |
| ZIL | 10.8 % | 0.00000455 BTC | 0.00000504 BTC |
| LSK | 7.9 % | 0.00038969 BTC | 0.00042062 BTC |
| XEM | 7.2 % | 0.0000126 BTC | 0.00001351 BTC |
| NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
| ZEC | 5.7 % | 0.01343003 BTC | 0.01420005 BTC |
| ETC | 5.1 % | 0.00111017 BTC | 0.00116668 BTC |
| XMR | 5.0 % | 0.01314841 BTC | 0.0137997 BTC |
| DCR | 3.6 % | 0.0049215 BTC | 0.00509998 BTC |
| REP | 2.6 % | 0.00367249 BTC | 0.0037687 BTC |
| WAVES | -0.1 % | 0.00068663 BTC | 0.000686 BTC |
| TRX | -1.2 % | 0.00000575 BTC | 0.00000568 BTC |
| ETH | -1.5 % | 0.03479028 BTC | 0.03427893 BTC |
| BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
| LTC | -3.5 % | 0.01519553 BTC | 0.01466236 BTC |
| XLM | -4.4 % | 0.00002732 BTC | 0.00002612 BTC |
| XRP | -4.8 % | 0.00007921 BTC | 0.00007541 BTC |
| STEEM | -7.5 % | 0.00012056 BTC | 0.00011156 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
[Crypto Report Bonus Result]
Paid SBD about Contribute