[Table] GMT :07:00 17 Mar 2019
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
LTC | 21.6 % | 0.01252815 BTC | 0.01523869 BTC |
LSK | 17.9 % | 0.00031881 BTC | 0.00037578 BTC |
XLM | 17.0 % | 0.00002305 BTC | 0.00002696 BTC |
OMG | 15.1 % | 0.000324 BTC | 0.00037285 BTC |
ADA | 14.6 % | 0.00001104 BTC | 0.00001265 BTC |
QTUM | 14.1 % | 0.00053703 BTC | 0.0006125 BTC |
STEEM | 14.0 % | 0.00010246 BTC | 0.00011677 BTC |
DCR | 11.7 % | 0.00432026 BTC | 0.00482535 BTC |
XEM | 11.4 % | 0.00001105 BTC | 0.00001231 BTC |
DASH | 7.8 % | 0.021079 BTC | 0.02271639 BTC |
REP | 6.1 % | 0.00334559 BTC | 0.0035509 BTC |
NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
ZRX | 5.3 % | 0.00006297 BTC | 0.00006633 BTC |
XMR | 2.1 % | 0.01284751 BTC | 0.01312105 BTC |
ZIL | 2.0 % | 0.00000444 BTC | 0.00000453 BTC |
ETH | 1.8 % | 0.03423953 BTC | 0.0348713 BTC |
ZEC | 0.8 % | 0.01321352 BTC | 0.01332447 BTC |
ETC | -0.3 % | 0.00110937 BTC | 0.00110644 BTC |
WAVES | -1.5 % | 0.00069526 BTC | 0.00068484 BTC |
TRX | -2.4 % | 0.0000059 BTC | 0.00000576 BTC |
XRP | -2.6 % | 0.00008158 BTC | 0.00007946 BTC |
BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
your crypto report is basis on analysis the technical things. which is very difficult to do :) thanks for the help.