[Table] GMT :13:00 19 Dec 2018
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
WAVES | 120.9 % | 0.00048619 BTC | 0.0010742 BTC |
STRAT | 42.6 % | 0.00020917 BTC | 0.00029827 BTC |
QTUM | 28.6 % | 0.000489 BTC | 0.00062884 BTC |
TRX | 18.6 % | 0.00000371 BTC | 0.0000044 BTC |
LSK | 18.6 % | 0.000351 BTC | 0.00041625 BTC |
XRP | 8.5 % | 0.00009008 BTC | 0.00009774 BTC |
ETC | 7.5 % | 0.00106709 BTC | 0.00114698 BTC |
ZIL | 6.6 % | 0.00000408 BTC | 0.00000435 BTC |
NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
ADA | 5.7 % | 0.00000913 BTC | 0.00000965 BTC |
LTC | 2.6 % | 0.007795 BTC | 0.00799855 BTC |
OMG | 1.5 % | 0.00036365 BTC | 0.00036926 BTC |
ETH | 0.4 % | 0.02725 BTC | 0.02735533 BTC |
SC | 0.0 % | 7.1e-7 BTC | 7.1e-7 BTC |
DASH | -0.5 % | 0.02077926 BTC | 0.02066572 BTC |
BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
DCR | -4.2 % | 0.00501 BTC | 0.0048 BTC |
XEM | -6.5 % | 0.00002024 BTC | 0.00001892 BTC |
XMR | -7.6 % | 0.01384686 BTC | 0.01279846 BTC |
ZRX | -9.7 % | 0.00009366 BTC | 0.0000846 BTC |
ZEC | -11.2 % | 0.01761002 BTC | 0.01564144 BTC |
XLM | -11.9 % | 0.0000356 BTC | 0.00003135 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
Well explained market is turning out and recovering.