[Table] GMT :07:00 18 Dec 2018
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
WAVES | 30.4 % | 0.0005497 BTC | 0.00071673 BTC |
QTUM | 16.7 % | 0.00049404 BTC | 0.00057678 BTC |
TRX | 11.3 % | 0.00000363 BTC | 0.00000404 BTC |
XRP | 6.6 % | 0.0000893 BTC | 0.00009523 BTC |
NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
LTC | 3.3 % | 0.00785012 BTC | 0.00811 BTC |
BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
ADA | -2.8 % | 0.00000953 BTC | 0.00000926 BTC |
ZIL | -2.9 % | 0.00000418 BTC | 0.00000406 BTC |
LSK | -3.0 % | 0.00035614 BTC | 0.00034532 BTC |
SC | -4.1 % | 7.3e-7 BTC | 7e-7 BTC |
ETH | -4.5 % | 0.02782015 BTC | 0.02657216 BTC |
OMG | -4.7 % | 0.00037537 BTC | 0.00035755 BTC |
XEM | -5.2 % | 0.0000196 BTC | 0.00001858 BTC |
DCR | -7.2 % | 0.00502 BTC | 0.00465803 BTC |
DASH | -7.5 % | 0.0216448 BTC | 0.020032 BTC |
ZRX | -13.0 % | 0.00009479 BTC | 0.00008249 BTC |
XMR | -14.1 % | 0.01435017 BTC | 0.0123294 BTC |
ZEC | -16.6 % | 0.01886996 BTC | 0.01573611 BTC |
XLM | -16.8 % | 0.00003721 BTC | 0.00003097 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
Congratulations @crypto-report! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
Click here to view your Board of Honor
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
well written report. thanks for the value.