[Table] GMT :01:00 06 Dec 2018
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
WAVES | 91.3 % | 0.00025603 BTC | 0.00048983 BTC |
TRX | 17.4 % | 0.00000316 BTC | 0.00000371 BTC |
XEM | 8.6 % | 0.0000187 BTC | 0.0000203 BTC |
NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
LTC | 5.0 % | 0.00740996 BTC | 0.00778006 BTC |
ZIL | 4.3 % | 0.00000395 BTC | 0.00000412 BTC |
LSK | 0.7 % | 0.00035 BTC | 0.00035239 BTC |
SC | 0.0 % | 7.1e-7 BTC | 7.1e-7 BTC |
ZEC | -1.8 % | 0.01790226 BTC | 0.01757828 BTC |
ZRX | -2.4 % | 0.00009528 BTC | 0.00009295 BTC |
BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
ETH | -6.0 % | 0.02897606 BTC | 0.02724 BTC |
XRP | -8.3 % | 0.00009765 BTC | 0.00008952 BTC |
QTUM | -8.4 % | 0.00053732 BTC | 0.00049195 BTC |
XMR | -9.5 % | 0.01518415 BTC | 0.013745 BTC |
DCR | -9.8 % | 0.00556619 BTC | 0.00502081 BTC |
ADA | -10.0 % | 0.00001011 BTC | 0.0000091 BTC |
ETC | -11.4 % | 0.00121705 BTC | 0.0010777 BTC |
DASH | -12.0 % | 0.02343828 BTC | 0.02063347 BTC |
STEEM | -12.6 % | 0.00008912 BTC | 0.00007789 BTC |
OMG | -12.6 % | 0.00041778 BTC | 0.00036512 BTC |
XLM | -16.9 % | 0.00004276 BTC | 0.00003552 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.