[Table] GMT :19:00 17 Oct 2018
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
ZRX | 53.3 % | 0.00009328 BTC | 0.00014301 BTC |
TRX | 11.1 % | 0.00000332 BTC | 0.00000369 BTC |
NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
QTUM | 5.7 % | 0.00057648 BTC | 0.00060924 BTC |
STEEM | 3.9 % | 0.00012301 BTC | 0.0001278 BTC |
DCR | 2.3 % | 0.00596956 BTC | 0.00610472 BTC |
GNT | 1.7 % | 0.00002305 BTC | 0.00002344 BTC |
XLM | 0.0 % | 0.0000371 BTC | 0.0000371 BTC |
ZEC | -2.5 % | 0.0187202 BTC | 0.01825001 BTC |
BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
STRAT | -3.6 % | 0.0002278 BTC | 0.00021954 BTC |
ADA | -4.4 % | 0.00001245 BTC | 0.0000119 BTC |
WAVES | -5.0 % | 0.00032639 BTC | 0.00030991 BTC |
OMG | -6.1 % | 0.00052589 BTC | 0.0004938 BTC |
ETH | -6.7 % | 0.03393485 BTC | 0.03165046 BTC |
XMR | -7.2 % | 0.01755246 BTC | 0.01628944 BTC |
LTC | -7.5 % | 0.00886601 BTC | 0.008205 BTC |
XEM | -7.6 % | 0.00001569 BTC | 0.0000145 BTC |
DASH | -9.6 % | 0.0274 BTC | 0.02478323 BTC |
LSK | -10.0 % | 0.000494 BTC | 0.00044482 BTC |
XRP | -12.3 % | 0.00008122 BTC | 0.00007127 BTC |
ETC | -12.3 % | 0.00170693 BTC | 0.00149644 BTC |
SC | -13.8 % | 0.00000116 BTC | 0.000001 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
Sounds good, best of luck!