[Table] GMT :13:00 18 Sep 2018
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
WAVES | 9.1 % | 0.00031374 BTC | 0.0003424 BTC |
XRP | 6.8 % | 0.00004492 BTC | 0.00004796 BTC |
XLM | 3.3 % | 0.00003156 BTC | 0.0000326 BTC |
DASH | 1.1 % | 0.02951894 BTC | 0.02984533 BTC |
DCR | -0.8 % | 0.00580451 BTC | 0.00576 BTC |
BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
XMR | -6.4 % | 0.01867403 BTC | 0.0174875 BTC |
STEEM | -7.2 % | 0.00013922 BTC | 0.0001292 BTC |
LTC | -8.3 % | 0.00919045 BTC | 0.00843004 BTC |
LSK | -9.3 % | 0.00060606 BTC | 0.00054976 BTC |
ETC | -11.0 % | 0.00190259 BTC | 0.00169399 BTC |
TRX | -12.2 % | 0.00000344 BTC | 0.00000302 BTC |
GNT | -13.6 % | 0.0000249 BTC | 0.00002151 BTC |
ETH | -15.3 % | 0.038848 BTC | 0.0329 BTC |
XEM | -16.5 % | 0.00001652 BTC | 0.0000138 BTC |
ZEC | -16.5 % | 0.02113 BTC | 0.01764997 BTC |
NEO | -18.1 % | 0.00327704 BTC | 0.00268424 BTC |
SC | -18.4 % | 0.00000103 BTC | 8.4e-7 BTC |
STRAT | -19.2 % | 0.00026643 BTC | 0.0002153 BTC |
QTUM | -19.9 % | 0.00064511 BTC | 0.0005169 BTC |
OMG | -22.1 % | 0.00065051 BTC | 0.0005067 BTC |
ZRX | -22.6 % | 0.00010817 BTC | 0.00008368 BTC |
ADA | -26.1 % | 0.00001431 BTC | 0.00001057 BTC |
REP | -28.9 % | 0.00281009 BTC | 0.00199683 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.