[Table] GMT :07:00 04 Sep 2018
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
DASH | 35.1 % | 0.02190969 BTC | 0.02959177 BTC |
XMR | 27.4 % | 0.01468014 BTC | 0.01870576 BTC |
KMD | 24.6 % | 0.000171 BTC | 0.00021305 BTC |
SC | 20.0 % | 8.5e-7 BTC | 0.00000102 BTC |
NEO | 15.2 % | 0.00273376 BTC | 0.00315023 BTC |
STRAT | 12.7 % | 0.00022299 BTC | 0.00025142 BTC |
TRX | 8.0 % | 0.00000323 BTC | 0.00000349 BTC |
OMG | 7.2 % | 0.00059283 BTC | 0.00063569 BTC |
GNT | 5.7 % | 0.0000232 BTC | 0.00002453 BTC |
LTC | 4.9 % | 0.00867238 BTC | 0.009094 BTC |
ZEC | 3.1 % | 0.02074415 BTC | 0.02138446 BTC |
XEM | 2.8 % | 0.00001555 BTC | 0.00001598 BTC |
BTG | 2.6 % | 0.00287982 BTC | 0.00295613 BTC |
STEEM | 2.6 % | 0.00013259 BTC | 0.00013604 BTC |
DCR | -0.4 % | 0.00589031 BTC | 0.00586903 BTC |
ZRX | -0.7 % | 0.0001099 BTC | 0.00010916 BTC |
ADA | -2.3 % | 0.0000146 BTC | 0.00001426 BTC |
QTUM | -2.6 % | 0.00066458 BTC | 0.00064708 BTC |
ETC | -3.4 % | 0.00196685 BTC | 0.00190006 BTC |
LSK | -4.1 % | 0.00062951 BTC | 0.0006035 BTC |
REP | -4.6 % | 0.00298456 BTC | 0.00284818 BTC |
WAVES | -7.3 % | 0.00033459 BTC | 0.00031006 BTC |
ETH | -9.3 % | 0.04331619 BTC | 0.0393 BTC |
XLM | -10.1 % | 0.00003383 BTC | 0.0000304 BTC |
XRP | -11.4 % | 0.0000515 BTC | 0.00004565 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
Great
[Crypto Report Bonus Result]
Paid SBD about Contribute