[Table] GMT :01:00 25 Aug 2018
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
LSK | 63.8 % | 0.00046315 BTC | 0.0007585 BTC |
WAVES | 20.7 % | 0.0002895 BTC | 0.00034945 BTC |
XRP | 2.2 % | 0.00004789 BTC | 0.00004892 BTC |
XMR | -4.9 % | 0.01497649 BTC | 0.01425 BTC |
XLM | -5.8 % | 0.00003465 BTC | 0.00003264 BTC |
LTC | -7.3 % | 0.0092849 BTC | 0.00860493 BTC |
STRAT | -8.8 % | 0.00024878 BTC | 0.00022698 BTC |
BTG | -8.8 % | 0.00315884 BTC | 0.00288051 BTC |
NEO | -9.6 % | 0.0029411 BTC | 0.00265783 BTC |
TRX | -9.8 % | 0.00000357 BTC | 0.00000322 BTC |
ETC | -10.2 % | 0.00210438 BTC | 0.00189 BTC |
DCR | -10.2 % | 0.00681 BTC | 0.00611244 BTC |
XEM | -10.5 % | 0.0000171 BTC | 0.00001531 BTC |
STEEM | -12.9 % | 0.00015208 BTC | 0.0001324 BTC |
OMG | -13.2 % | 0.00065735 BTC | 0.00057069 BTC |
GNT | -14.5 % | 0.00002627 BTC | 0.00002245 BTC |
REP | -14.8 % | 0.00330844 BTC | 0.00281935 BTC |
ZEC | -15.0 % | 0.02485001 BTC | 0.02112004 BTC |
SC | -15.5 % | 9.7e-7 BTC | 8.2e-7 BTC |
QTUM | -16.1 % | 0.00075226 BTC | 0.00063149 BTC |
ETH | -17.8 % | 0.0510369 BTC | 0.04197304 BTC |
DASH | -18.4 % | 0.02665176 BTC | 0.02174998 BTC |
ZRX | -20.1 % | 0.00013642 BTC | 0.00010894 BTC |
ADA | -20.8 % | 0.00001769 BTC | 0.00001401 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
upvote done!