rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 7368.15502868 | 126637489915 | 17187137.0 | 0.48608035663886145 |
2 | Ethereum | 407.563164058 | 41200563540.0 | 101090008.0 | 0.15814262137292356 |
3 | XRP | 0.4370166646 | 17181608861.0 | 39315683476.0 | 0.06594921115690137 |
4 | Bitcoin Cash | 710.593437417 | 12273503087.0 | 17272188.0 | 0.04711013114474622 |
5 | EOS | 7.0739056397 | 6410692448.0 | 906245118.0 | 0.02460654955746085 |
6 | Stellar | 0.2507088378 | 4705870583.0 | 18770262048.0 | 0.01806282841531609 |
7 | Litecoin | 75.1519595135 | 4334906464.0 | 57681882.0 | 0.01663893434267795 |
8 | Cardano | 0.1264962987 | 3279678460.0 | 25927070538.0 | 0.012588588707559049 |
9 | IOTA | 0.9180213123 | 2551668038.0 | 2779530283.0 | 0.009794222159390025 |
10 | Tether | 0.9962258739 | 2408017753.0 | 2417140346.0 | 0.009242840559747285 |
You are viewing a single comment's thread from: