rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 7367.46568282 | 126622142487 | 17186662.0 | 0.48733379768395246 |
2 | Ethereum | 402.67104275 | 40704338536.0 | 101085835.0 | 0.15665980286977618 |
3 | XRP | 0.430599681 | 16929320765.0 | 39315683476.0 | 0.06515629903722626 |
4 | Bitcoin Cash | 711.489876021 | 12288684160.0 | 17271763.0 | 0.04729576520035803 |
5 | EOS | 6.9331683715 | 6283149986.0 | 906245118.0 | 0.024182116049802426 |
6 | Stellar | 0.251989547 | 4729909755.0 | 18770261748.0 | 0.01820412163570188 |
7 | Litecoin | 74.6203128601 | 4304049803.0 | 57679332.0 | 0.01656510381770079 |
8 | Cardano | 0.1256389914 | 3257450993.0 | 25927070538.0 | 0.012537032875991918 |
9 | Tether | 0.9996994191 | 2416413799.0 | 2417140346.0 | 0.009300112052388296 |
10 | IOTA | 0.8097541765 | 2250736255.0 | 2779530283.0 | 0.00866246475687867 |
You are viewing a single comment's thread from: