rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 7555.17865008 | 129845377954 | 17186275.0 | 0.4867705036545624 |
2 | Ethereum | 411.315928436 | 41576608464.0 | 101081931.0 | 0.1558643592954043 |
3 | XRP | 0.4302160962 | 16914239865.0 | 39315683476.0 | 0.0634089036341127 |
4 | Bitcoin Cash | 731.969283417 | 12642061085.0 | 17271300.0 | 0.04739315745037362 |
5 | EOS | 7.071205949 | 6408245867.0 | 906245118.0 | 0.024023535665065727 |
6 | Stellar | 0.2647019579 | 4968525034.0 | 18770261748.0 | 0.018626242006683433 |
7 | Litecoin | 75.9632477112 | 4381308086.0 | 57676682.0 | 0.01642485529553135 |
8 | Cardano | 0.1320878102 | 3424649973.0 | 25927070538.0 | 0.012838490044584908 |
9 | IOTA | 0.8865575414 | 2464213534.0 | 2779530283.0 | 0.009237960426150212 |
10 | Tether | 0.9996845418 | 2416377839.0 | 2417140346.0 | 0.009058631706755478 |
You are viewing a single comment's thread from: