rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 7657.6165449 | 131595948884 | 17184975.0 | 0.48162097556891603 |
2 | Ethereum | 421.300039734 | 42579671974.0 | 101067334.0 | 0.15583506429669183 |
3 | XRP | 0.4415185779 | 17358604659.0 | 39315683476.0 | 0.06352982885325878 |
4 | Bitcoin Cash | 762.175787692 | 13162966397.0 | 17270250.0 | 0.048174436760908455 |
5 | EOS | 7.1594630256 | 6488228412.0 | 906245118.0 | 0.023745920174609064 |
6 | Stellar | 0.275199209 | 5165561186.0 | 18770261748.0 | 0.01890516113041782 |
7 | Litecoin | 77.9363865635 | 4494305546.0 | 57666332.0 | 0.016448468512334922 |
8 | Cardano | 0.138961174 | 3602856159.0 | 25927070538.0 | 0.013185900575568796 |
9 | IOTA | 0.916225035 | 2546675231.0 | 2779530283.0 | 0.009320440481739948 |
10 | Tether | 1.0012451716 | 2400125197.0 | 2397140346.0 | 0.008784089849799488 |
You are viewing a single comment's thread from: