rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 7711.68224188 | 132523138614 | 17184725.0 | 0.48097137675870993 |
2 | Ethereum | 424.109096577 | 42862712945.0 | 101065300.0 | 0.1555633097161807 |
3 | XRP | 0.4465298593 | 17555626611.0 | 39315683476.0 | 0.06371531786270644 |
4 | Bitcoin Cash | 770.610267064 | 13308526006.0 | 17270113.0 | 0.04830115059664531 |
5 | EOS | 7.2998814389 | 6615481913.0 | 906245118.0 | 0.024009825581370714 |
6 | Stellar | 0.2794676777 | 5245681376.0 | 18770261448.0 | 0.01903835526263115 |
7 | Litecoin | 78.3856346176 | 4520121890.0 | 57665182.0 | 0.016405054025190522 |
8 | Cardano | 0.1414976742 | 3668620179.0 | 25927070538.0 | 0.013314665776501686 |
9 | IOTA | 0.931085015 | 2587978995.0 | 2779530283.0 | 0.00939265273420166 |
10 | Tether | 0.9991220641 | 2395035810.0 | 2397140346.0 | 0.008692396535199615 |
You are viewing a single comment's thread from: