rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 7527.50877512 | 129354592669 | 17184250.0 | 0.4806993412633245 |
2 | Ethereum | 413.127988735 | 41751109479.0 | 101060956.0 | 0.15515282766127855 |
3 | XRP | 0.4403188975 | 17311438403.0 | 39315683476.0 | 0.0643316705262758 |
4 | Bitcoin Cash | 753.312631664 | 13009341909.0 | 17269513.0 | 0.04834449211963959 |
5 | EOS | 7.1548316774 | 6484031275.0 | 906245118.0 | 0.024095546190608937 |
6 | Stellar | 0.2683140031 | 5036323907.0 | 18770261148.0 | 0.018715667797574987 |
7 | Litecoin | 76.7826317521 | 4427452171.0 | 57662157.0 | 0.016453017230864966 |
8 | Cardano | 0.1388718622 | 3600540566.0 | 25927070538.0 | 0.01338010071816229 |
9 | IOTA | 0.9073792304 | 2522088049.0 | 2779530283.0 | 0.009372423806123959 |
10 | Tether | 0.9988062212 | 2394278690.0 | 2397140346.0 | 0.008897466764314098 |
You are viewing a single comment's thread from: