rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 7581.9678224 | 130289384241 | 17184112.0 | 0.47974146939741347 |
2 | Ethereum | 419.807815677 | 42425287661.0 | 101058832.0 | 0.15621510501921057 |
3 | XRP | 0.4425620736 | 17399630406.0 | 39315683476.0 | 0.06406757009846688 |
4 | Bitcoin Cash | 760.0006071 | 13124725984.0 | 17269363.0 | 0.04832684846645528 |
5 | EOS | 7.2759588957 | 6593802225.0 | 906245118.0 | 0.02427918733951609 |
6 | Stellar | 0.2713000084 | 5092371925.0 | 18770260848.0 | 0.018750737093811937 |
7 | Litecoin | 77.6346015567 | 4476483485.0 | 57660932.0 | 0.016482960429491024 |
8 | Cardano | 0.1403975091 | 3640096123.0 | 25927070538.0 | 0.013403279729725773 |
9 | IOTA | 0.9200315706 | 2557255612.0 | 2779530283.0 | 0.009416128352071838 |
10 | Tether | 0.9994197249 | 2395749345.0 | 2397140346.0 | 0.008821442497204708 |
You are viewing a single comment's thread from: