The Mothership Weekly Update
06.29.19
06.29.19
Here are the most up to date calculations 😃
Currently we have 118 members on board.
Days Between Votes | Value per Vote | Average Votes per Month per Person | Monthly Upvote Value per Person | Upvote value given out Monthly | 60 SP Vote Value not Boarded | 60 SP Monthly Not Boarded |
---|---|---|---|---|---|---|
11.8 | 0.219 | 2.373 | 0.519661017 | 61.32 | 0.000 | 0.000 |
Killin it. 😎
- These numbers are projections and are all calculated live. They will vary from day to day as more people board and price fluctuates.
- A month is figured at 28 days or 4 weeks.
- Normal, not boarded amounts are figured at one post per day.
- All calculations are on vote value before curation.
All members currently on board as of the making of this post.
Username | Valid Through | Total Paid to Date | Boarding Date | Paid/Delegated |
---|---|---|---|---|
@abmakko | 0 | 2/20/2018 | DELEGATED | |
@aldentan | 0 | 4/2/2018 | DELEGATED | |
@alvinauh | 0 | 3/26/2018 | DELEGATED | |
@andyluy | 0 | 2/21/2018 | DELEGATED | |
@anjkara | 0 | 3/16/2018 | DELEGATED | |
@appiepearl | 0 | 2/20/2018 | DELEGATED | |
@armshippie | 0 | 2/21/2018 | DELEGATED | |
@arrliinn | 2 | 3/19/2018 | DELEGATED | |
@artemisnorth | 0 | 5/26/2018 | DELEGATED | |
@arunava | 0 | 2/20/2018 | DELEGATED | |
@avesa | 0 | 2/20/2018 | DELEGATED | |
@baby07 | 0 | 2/20/2018 | DELEGATED | |
@bala41288 | 0 | 9/6/2018 | DELEGATED | |
@bengy | 0 | 5/8/2018 | DELEGATED | |
@blueeyes8960 | 0 | 1/2/2019 | DELEGATED | |
@bluefinstudios | 0 | 3/22/2019 | PAID | |
@bmj | 5 | 2/20/2018 | DELEGATED | |
@brandyb | 0 | 2/20/2018 | DELEGATED | |
@brisby | 0 | 1/6/2019 | DELEGATED | |
@buzzbeergeek | 0 | 2/20/2018 | DELEGATED | |
@byn | 0 | 10/20/2018 | DELEGATED | |
@c0ff33a | 0 | 2/20/2018 | DELEGATED | |
@calumam | 0 | 5/1/2018 | DELEGATED | |
@carmalain7 | 0 | 2/20/2018 | DELEGATED | |
@carrieallen | 0 | 2/20/2018 | DELEGATED | |
@cooknbake | 0 | 2/20/2018 | DELEGATED | |
@crazybgadventure | 0 | 3/26/2018 | DELEGATED | |
@crescendoofpeace | 0 | 7/28/2018 | DELEGATED | |
@crisangel | 14 | 2/20/2018 | DELEGATED | |
@cryptoandzen | 0 | 2/20/2018 | DELEGATED | |
@cygon | 0 | 3/5/2018 | DELEGATED | |
@dadview | 0 | 3/17/2018 | DELEGATED | |
@dbooster | 0 | 2/20/2018 | DELEGATED | |
@deaconlee | 0 | 2/21/2018 | DELEGATED | |
@deerjay | 0 | 2/20/2018 | DELEGATED | |
@dejan.vuckovic | 0 | 2/20/2018 | DELEGATED | |
@dillagr | 0 | 9/3/2018 | DELEGATED | |
@dmcamera | 0 | 2/20/2018 | DELEGATED | |
@donatello | 18 | 4/2/2018 | DELEGATED | |
@ecoinstant | 0 | 8/21/2018 | DELEGATED | |
@edthecanadian | 0 | 2/20/2018 | DELEGATED | |
@elizacheng | 0 | 2/20/2018 | DELEGATED | |
@emjoe | 7/11/2019 | 30 | 3/14/2018 | PAID |
@fat-elvis | 0 | 2/20/2018 | DELEGATED | |
@felt.buzz | 0 | 1/13/2019 | DELEGATED | |
@fiftysixnorth | 0 | 2/20/2018 | DELEGATED | |
@glastar | 0 | 10/2/2018 | DELEGATED | |
@hangin | 0 | 2/21/2018 | DELEGATED | |
@hazem91 | 0 | 2/20/2018 | DELEGATED | |
@huslein.slash | 4 | 2/20/2018 | DELEGATED | |
@insideoutlet | 0 | 6/24/2018 | DELEGATED | |
@inthenow | 2 | 2/20/2018 | DELEGATED | |
@ireenchew | 0 | 10/29/2018 | DELEGATED | |
@jackmiller | 0 | 8/20/2018 | DELEGATED | |
@jayna | 0 | 6/24/2019 | PAID | |
@joelsegovia | 0 | 10/8/2018 | DELEGATED | |
@jznsamuel | 0 | 2/20/2018 | DELEGATED | |
@kaerpediem | 0 | 1/9/2019 | DELEGATED | |
@kaizag | 0 | 2/21/2018 | DELEGATED | |
@katrina-ariel | 0 | 2/21/2018 | DELEGATED | |
@khimgoh | 0 | 5/16/2018 | DELEGATED | |
@krazypoet | 0 | 2/20/2018 | DELEGATED | |
@kriptonoob | 0 | 2/20/2018 | DELEGATED | |
@leyargoz | 0 | 2/20/2018 | DELEGATED | |
@lifecruiser | 0 | 2/21/2018 | DELEGATED | |
@lost-ninja | 129.82 | 11/10/2018 | DELEGATED | |
@lymepoet | 6 | 3/17/2018 | DELEGATED | |
@malos10 | 0 | 7/7/2018 | DELEGATED | |
@maquemali | 0 | 1/13/2019 | DELEGATED | |
@mariannewest | 0 | 2/20/2018 | DELEGATED | |
@marty-arts | 0 | 2/20/2018 | DELEGATED | |
@mcoinz79 | 0 | 3/5/2018 | DELEGATED | |
@metametheus | 0 | 3/4/2019 | DELEGATED | |
@moeknows | 0 | 2/20/2018 | DELEGATED | |
@moonunit | 0 | 3/28/2018 | DELEGATED | |
@nainaztengra | 0 | 2/20/2018 | DELEGATED | |
@ninahaskin | 0 | 10/4/2018 | DELEGATED | |
@oizaguirres | 0 | 2/20/2018 | DELEGATED | |
@oscarps | 2 | 2/20/2018 | DELEGATED | |
@owenwat | 0 | 2/20/2018 | DELEGATED | |
@papacrusher | 0 | 9/5/2018 | DELEGATED | |
@phelimint | 0 | 2/20/2018 | DELEGATED | |
@pisolutionsmru | 0 | 2/20/2018 | DELEGATED | |
@platosgroove | 5.776 | 2/20/2018 | DELEGATED | |
@princessmewmew | 0 | 2/20/2018 | DELEGATED | |
@progressivechef | 0 | 2/20/2018 | DELEGATED | |
@prostosun | 0 | 2/20/2018 | DELEGATED | |
@raserrano | 0 | 1/14/2019 | DELEGATED | |
@redheadpei | 12 | 3/23/2018 | DELEGATED | |
@robertandrew | 0 | 3/27/2018 | DELEGATED | |
@runicar | 0 | 4/18/2018 | DELEGATED | |
@saffisara | 18 | 2/20/2018 | DELEGATED | |
@sayee | 0 | 1/3/2019 | DELEGATED | |
@shadowspub | 0 | 2/20/2018 | DELEGATED | |
@sharoonyasir | 0 | 2/20/2018 | DELEGATED | |
@shellyduncan | 1 | 2/20/2018 | DELEGATED | |
@silverd510 | 0 | 5/20/2018 | DELEGATED | |
@silversaver888 | 0 | 6/30/2018 | DELEGATED | |
@silverstackeruk | 0 | 3/3/2018 | DELEGATED | |
@sneaky-ninja | 0 | 9/11/2018 | DELEGATED | |
@snook | 0 | 2/21/2018 | DELEGATED | |
@snowpea | 0 | 2/26/2018 | DELEGATED | |
@sol25 | 0 | 2/20/2018 | DELEGATED | |
@solominer | 0 | 4/21/2019 | PAID | |
@soyrosa | 0 | 7/7/2018 | DELEGATED | |
@steemflow | 0 | 4/23/2018 | DELEGATED | |
@tanglebranch | 4 | 2/20/2018 | DELEGATED | |
@tattoodjay | 0 | 2/20/2018 | DELEGATED | |
@thealliance | 2 | 2/21/2018 | PAID | |
@thekitchenfairy | 0 | 2/20/2018 | DELEGATED | |
@thekittygirl | 2 | 3/24/2018 | DELEGATED | |
@tibra | 0 | 3/26/2018 | DELEGATED | |
@txatxy | 0 | 2/20/2018 | DELEGATED | |
@tygertyger | 0 | 4/7/2018 | DELEGATED | |
@warpedweaver | 0 | 2/20/2018 | DELEGATED | |
@xervantes | 0 | 2/20/2018 | DELEGATED | |
@youarehope | 0 | 11/10/2018 | DELEGATED | |
@zen-art | 8 | 4/6/2018 | DELEGATED |
These members and/or member accounts are not on board yet. We encourage you to give it a shot whenever you are ready. 😂
@a11y
@adsactly
@afifa
@alliedforces
@ameliabartlett
@amitsharma
@beautifulbullies
@bembelmaniac
@betamusic
@bluelightbandit
@bluemist
@captainklaus
@catweasel
@christheaudioguy
@chris-the-batman
@christianyocte
@clumsysilverdad
@dabeckster
@deadgrlsuppastar
@derangedvisions
@derekrichardson
@dfinney
@dreemsteem
@dswigle
@edxserverus
@enchantedspirit
@enforcer48
@enginewitty
@eveningart
@fitinfun
@freedompoint
@freedomtowrite
@gohba.handcrafts
@goldenarms
@grow-pro
@guiltyparties
@hardikv
@iamjadeline
@ilhuna
@irvinc
@isaria
@jamerussell
@jamjamfood
@janton
@jatinhota
@juliamulcahy
@killerwhale
@latino.romano
@liberty-minded
@lyxng
@michaeldavid
@mimismartypants
@molovelly
@monchhichi23
@nahupuku
@nathanmars
@nenio
@nikolina
@novacadian
@priyanarc
@rhondak
@riverflows
@rumplestiltskin
@saracampero
@silvergoldbotty
@simgirl
@sircork
@squishysquid
@stsl
@syndicates
@thedamus
@theghost1980
@thehive
@themothership
@thistle-rock
@trucklife-family
@twodorks
@tyedyefirepower
@ulqu3
@underground
@ura-soul
@velimir
@vj1309
@vlemon
@vm2904
@wonderwop
@xcountytravelers
@yidneth
@zipporah
We would love to see the rest of you guys on board 😂
If you wish to delegate you can do so here :)
If any #thealliance members have suggestions for other data they would like to see contact @michaeldavid on Discord (The Docta).
Thank you to @yabapmatt for helping us make this project a reality.
Thanks to all non members that have helped.
Thank you to all members that have participated by paying or delegating.
Upvoting this post helps all of us grow.
Artwork for @themothership by Mik3812345.
Brainchild of @michaeldavid, built by @yabapmatt and loyal to #thealliance.
I'ma thinnin' 'Bout it again...
🐱🚀
@enginewitty is it still 60 SP?
🤑
It is, any delegation to @thealliance would be welcomed too😎
Posted using Partiko Android
Congratulations @themothership! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Vote for @Steemitboard as a witness to get one more award and increased upvotes!
Congratulations @themothership! You received a personal award!
You can view your badges on your Steem Board and compare to others on the Steem Ranking
Vote for @Steemitboard as a witness to get one more award and increased upvotes!
Congratulations @themothership! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s) :
Your next target is to reach 9000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out the last post from @hivebuzz: