Today's Coin Prices
Currency | Exchange | Coin Price | Daily Change +/- |
---|---|---|---|
BTC USD | CoinMarketCap | $8255.03 | +$35.22 |
SUP BTC/USD | BTC Alpha | $0.0021 | +$0.0006 |
SUP BTC/USD | SouthXchange | $0.0015 | -$0.0001 |
SUP BTC/USD | Stocks.exchange | $0.0014 | -$0.0001 |
SBD USD | CoinMarketCap | $3.05 | +$0.07 |
STEEM USD | CoinMarketCap | $3.06 | -$0.03 |
ETH USD | CoinMarketCap | $554.40 | +$16.65 |
EOS USD | CoinMarketCap | $9.26 | +$0.12 |
LTC USD | CoinMarketCap | $145.27 | +$4.69 |
XMR USD | CoinMarketCap | $236.55 | +$5.98 |
XRP USD | CoinMarketCap | $0.75 | +$0.03 |
XVG USD | CoinMarketCap | $0.07 | $0.00 |
Yesterdays Coin Prices
Currency | Exchange | Coin Price |
---|---|---|
BTC USD | CoinMarketCap | $8219.81 |
SUP BTC/USD | BTC Alpha | $0.0015 |
SUP BTC/USD | SouthXchange | $0.0016 |
SUP BTC/USD | Stocks.exchange | $0.0015 |
SBD USD | CoinMarketCap | $2.98 |
STEEM USD | CoinMarketCap | $3.09 |
ETH USD | CoinMarketCap | $537.75 |
EOS USD | CoinMarketCap | $9.14 |
LTC USD | CoinMarketCap | $140.58 |
XMR USD | CoinMarketCap | $230.57 |
XRP USD | CoinMarketCap | $0.72 |
XVG USD | CoinMarketCap | $0.07 |
#Steemit #SBD #Steem #SteemDollar
SBD and STEEM are both over $3 now :)
https://coinmarketcap.com/currencies/steem-dollars/
https://coinmarketcap.com/currencies/steem/
They are going up ..
Like the increase in SBD and STEEM prices.
Thank you @sydesjokes for taking a look at my suggestion yesterday.
Love the news except xvg but I'm still holding though..
Great update
thanks for the info
nice
thank you for sharing!
Thanks for your review. It looks good ;-)
Prices are going up
Good to seem them in green
Wow,we pass $3.00
Que diga subiendo por favor
Thxs for the updates :)
Starting to look great again :)
New format, it's good!
Steem and SBD might pick up momemtum any time soon
Thanks for update
Great news
Good record update
Thanks for cryptocurrency update
Thank you for crypto update
Nice one
Thanks for update as always.