Dear Friends! Here you can see the top performance crypto in the last hour!
| Crypto name | Change in the last hour |
|---|---|
| CrevaCoin | 100.09 |
| LiteDoge | 59.97 |
| WomenCoin | 45.37 |
| CryCash | 44.59 |
| Nekonium | 31.13 |
| Pareto Network | 29.03 |
| Roofs | 25.21 |
| Jesus Coin | 23.95 |
| Soma | 22.72 |
| Crypto name | Change in the last hour |
|---|---|
| CrevaCoin | 100.09 |
| LiteDoge | 59.97 |
| WomenCoin | 45.37 |
| CryCash | 44.59 |
| Nekonium | 31.13 |
| Pareto Network | 29.03 |
| Roofs | 25.21 |
| Jesus Coin | 23.95 |
| Soma | 22.72 |
This user is on the @buildawhale blacklist for one or more of the following reasons: