#### Payouts for 2018-09-05
Below you can see the payouts that were made for the submitted hashes! Thanks everyone for contributing to this new project; I really appreciate your feedback.
# | Name | Hashes withdrawn | Ratio (H/0.001STEEM) | Payout amount |
---|---|---|---|---|
1 | @mytechtrail | 20400000 | 200000 | 0.102 STEEM |
2 | @avel692 | 5800000 | 200000 | 0.029 STEEM |
3 | @nateonsteemit | 4462500 | 212500 | 0.021 STEEM |
4 | @vgalue | 4400000 | 200000 | 0.022 STEEM |
5 | @modernzorker | 3600000 | 200000 | 0.018 STEEM |
6 | @paulcaraway | 2925000 | 225000 | 0.013 STEEM |
7 | @ericburgoyne | 2800000 | 200000 | 0.014 STEEM |
8 | @gattino | 2550000 | 212500 | 0.012 STEEM |
9 | @adumbrate | 1912500 | 212500 | 0.009 STEEM |
10 | @trincowski | 1800000 | 225000 | 0.008 STEEM |
11 | @steemwarrior | 1575000 | 225000 | 0.007 STEEM |
12 | @psionic-tremors | 1487500 | 212500 | 0.007 STEEM |
13 | @minimining | 1275000 | 212500 | 0.006 STEEM |
14 | @shine.wong | 1200000 | 200000 | 0.006 STEEM |
15 | @lightningjohn | 1062500 | 212500 | 0.005 STEEM |
16 | @bryan-imhoff | 900000 | 225000 | 0.004 STEEM |
17 | @oadissin | 850000 | 212500 | 0.004 STEEM |
18 | @kd88888 | 800000 | 200000 | 0.004 STEEM |
19 | @martusamak | 675000 | 225000 | 0.003 STEEM |
20 | @dses | 637500 | 212500 | 0.003 STEEM |
21 | @scrooger | 475000 | 237500 | 0.002 STEEM |
22 | @coolfish | 450000 | 225000 | 0.002 STEEM |
23 | @cranium | 450000 | 225000 | 0.002 STEEM |
24 | @richardtaylor | 450000 | 225000 | 0.002 STEEM |
25 | @jacesmedley | 425000 | 212500 | 0.002 STEEM |
26 | @tonytrillions | 425000 | 212500 | 0.002 STEEM |
27 | @mariusclaassen | 225000 | 225000 | 0.001 STEEM |
28 | @roopsingh | 225000 | 225000 | 0.001 STEEM |
29 | @amigareaction | 212500 | 212500 | 0.001 STEEM |
30 | @flemingfarm | 212500 | 212500 | 0.001 STEEM |
31 | @nataboo | 212500 | 212500 | 0.001 STEEM |
32 | @angry0historian | 200000 | 200000 | 0.001 STEEM |
Total payout today: 0.315 STEEM
Development Changes:
- Changing payout technology from javscript to python because it's more reliable and robust
What is MinnowSmith?
You can earn STEEM by mining XMR in your browser at https://minnowsmith.party. To get the most out of it, read some tips here: https://steemit.com/minnowsmith/@minnowsmith/how-to-get-started-efficiently
Posted from my blog with SteemPress : https://minnowsmith.xopus.io/?p=63