For investors in stockmarket, here is a short report of the current state of the Philippine market.
Composite Indices:
Symbol | Name | Price |
PSE | PSEi | -11.7 |
ALL | All Shares | -7.61 |
Market report for today:
Symbol | Name | Price |
2GO | 2GO Group | 13.9 |
8990P | HOUSE PREF A | 95 |
ABA | ABACORE CAPITAL | 0.66 |
ABG | Asiabest Gorup | 26.45 |
ABS | ABS-CBN | 24.95 |
ABSP | ABS-CBN PDR | 21.1 |
AC | Ayala Corp | 921.5 |
ACE | Acesite Hotel | 1.39 |
ACPB1 | AC PREF B1 | 472 |
ACPB2 | AC PREF B2 | 498 |
ACR | Alsons Cons | 1.4 |
AEV | Aboitiz | 62.3 |
AGI | Alliance Global | 14.38 |
ALCO | Arthaland | 0.97 |
ALCPB | ALCO PREF B | 101 |
ALI | Ayala Land | 44.6 |
ANI | AgriNurture | 16.2 |
ANS | Anscor | 6.55 |
AP | Aboitiz Power | 38 |
APC | APC Group | 0.455 |
APL | APOLLO GLOBAL | 0.04 |
APO | Anglo-Phil Hldg | 0.8 |
APX | Apex Mining A | 1.59 |
AR | Abra Mining | 0.0021 |
ARA | Araneta Prop | 1.67 |
AT | Atlas Mining | 2.85 |
ATN | ATN Holdings A | 1.45 |
ATNB | ATN Holdings B | 1.44 |
AUB | ASIA UNITED | 59.6 |
BCOR | Prime Gaming | 3.01 |
BDO | Banco de Oro | 136.5 |
BEL | Belle Corp. | 2.48 |
BHI | Boulevard Hldg. | 0.053 |
BKR | Bright Kindle | 1.5 |
BLFI | BDO Leasing | 2.17 |
BLOOM | Bloomberry | 10.4 |
BPI | BPI | 91.15 |
BRN | A. Brown | 0.81 |
BSC | BASIC ENERGY | 0.246 |
CDC | Cityland Devt. | 0.89 |
CEB | 5J | 85.7 |
CEI | Crown Equities | 0.24 |
CEU | Centro Escolar | 8 |
CHI | Cebu Holdings | 6.3 |
CHIB | Chinabank | 27.95 |
CHP | Cemex Hldg | 2.32 |
CIC | CONCEPCION | 41.4 |
CIP | Chemphil | 140 |
CLC | CHELSEA | 6.52 |
CLI | CEB LANDMASTERS | 4.26 |
CNPF | CENTURY FOOD | 15.9 |
COL | COL Financial | 16.5 |
COSCO | COSCO CAPITAL | 7.46 |
CPG | CPG | 0.475 |
CPM | Century Peak | 2.03 |
CROWN | CROWN ASIA | 1.79 |
CYBR | Cyber Bay | 0.395 |
DAVIN | DAVINCI CAPITAL | 6.12 |
DD | DOUBLEDRAGON | 20.8 |
DDPR | DD PREF | 98.5 |
DELM | DEL MONTE | 6.4 |
DFNN | Diversified | 7.39 |
DIZ | Dizon Mines | 7.91 |
DMC | DMCI Holdings | 12 |
DMPA2 | USD DMPL A2 | 10.2 |
DMW | DM WENCESLAO | 8.67 |
DNL | DNL INDUS | 11.68 |
EAGLE | EAGLE CEMENT | 15.8 |
ECP | Easycall | 16.6 |
EEI | EEI Corp. | 8.18 |
ELI | Empire East | 0.5 |
EMP | EMPERADOR | 7.43 |
EVER | Ever-Gotesco | 0.118 |
EW | EW | 12.56 |
FB | Purefoods | 94.45 |
FBP2 | PF PREF 2 | 980 |
FDC | Filinvest Dev. | 12.48 |
FERRO | FERRONOUX HLDG | 4.86 |
FEU | Far Eastern U. | 893 |
FFI | Filipino Fund | 8 |
FGEN | First Gen | 20.5 |
FGENG | First Gen G | 102 |
FLI | Filinvest Land | 1.52 |
FMETF | FIRST METRO ETF | 119.5 |
FNI | FERRONICKEL | 1.49 |
FOOD | Tuna | 1.02 |
FPH | First Phil Hldg | 74.45 |
FPI | Forum Pacific | 0.227 |
GEO | GEOGRACE | 0.221 |
GERI | Global-Estate | 1.18 |
GLO | Globe Telecom | 2120 |
GLOPP | GLO PREF P | 480.4 |
GMA7 | GMA Network | 5.73 |
GREEN | GREEN | 2.18 |
GSMI | Ginebra | 27.85 |
GTCAP | GT Capital | 1020 |
GTPPB | GTCAP PREF B | 900 |
HI | House of Inv | 5.95 |
HLCM | Holcim | 6.34 |
HOUSE | 8990 HLDG | 8.78 |
HVN | GOLDEN BRIA | 349 |
ICT | Intl Container | 107.5 |
IDC | Italpinas | 4.82 |
IMI | Integ. Micro | 11.8 |
ION | Ionics | 1.74 |
IPM | IPM HLDG | 7.23 |
IPO | IPeople | 10.64 |
IRC | PHIL INFRADEV | 2.44 |
IS | Island Info | 0.125 |
ISM | ISM Comm. | 5.98 |
JFC | Jollibee | 323.6 |
JGS | JG Summit | 64.65 |
JOH | Jolliville Hldg | 5.8 |
LAND | City & Land | 0.8 |
LC | Lepanto A | 0.119 |
LCB | Lepanto B | 0.129 |
LFM | Liberty Flour | 53 |
LIHC | Lodestar | 0.63 |
LOTO | Pacific Online | 9.5 |
LPZ | Benpres Hldg. | 5.49 |
LR | Leisure | 3.26 |
LRP | LR PREF | 1 |
LRW | LR WARRANT | 1.96 |
LSC | LorenzoShipping | 0.81 |
LTG | LT GROUP | 15.66 |
MA | Manila Mining A | 0.0076 |
MAC | Macroasia | 18 |
MACAY | MACAY HLDG | 10 |
MAH | MetroAlliance A | 2.19 |
MAHB | MetroAlliance B | 2.08 |
MARC | Marcventures | 1.19 |
MAXS | MAXS GROUP | 12.36 |
MBT | Metrobank | 83.35 |
MED | Medco Hldg. | 0.45 |
MEG | Megaworld | 5.26 |
MER | Meralco A | 372 |
MG | MG HOLDINGS | 0.18 |
MHC | Mabuhay Hldg. | 0.59 |
MPI | Metro Pac Inv | 4.95 |
MRC | MRC Allied | 0.43 |
MRSGI | Metro Retail | 2.7 |
MVC | Mabuhay Vinyl | 3.1 |
MWC | Manila Water | 27.1 |
MWIDE | Megawide | 18.1 |
MWP | MWIDE PREF | 101.2 |
NI | NiHAO | 1.15 |
NIKL | NICKELASIA | 2.52 |
NOW | NOW CORP | 3.63 |
NRCP | PhilNaRe | 1.07 |
OM | Omico Corp. | 0.67 |
OPM | ORNTL PETROL A | 0.012 |
OPMB | ORNTL PETROL B | 0.013 |
ORE | Oriental P | 0.98 |
OV | Philodrill A | 0.013 |
PA | Pacifica A | 0.041 |
PAL | PAL Holdings | 13.94 |
PAX | Paxys | 3.67 |
PBB | PB BANK | 12.5 |
PBC | PBCom | 21 |
PCOR | Petron | 7.8 |
PERC | PetroEnergy | 3.63 |
PGOLD | PUREGOLD | 44.9 |
PHA | PremiereHorizon | 1.05 |
PHEN | PHINMA ENERGY | 1.3 |
PHES | Phil Estates | 0.465 |
PHN | Phinma | 9.1 |
PHR | PH RESORTS GRP | 6.8 |
PIP | Pepsi-Cola | 1.4 |
PIZZA | SHAKEYS PIZZA | 12.02 |
PLC | PREMIUM LEISURE | 0.9 |
PMPC | Panasonic | 6.13 |
PNB | Phil Natl Bank | 44.5 |
PNX | PHX PETROLEUM | 10.7 |
PNX3A | PNX PREF 3A | 100 |
POPI | Prime Orion | 2.43 |
PPG | PHINMA PETRO | 3.74 |
PRF2B | PCOR PREF 2B | 1020 |
PRIM | Prime Media | 1.16 |
PRMX | Primex Corp. | 3.3 |
PSB | PSBank | 60.25 |
PSE | PSE | 184.5 |
PX | PX MINING | 3.9 |
PXP | PXP ENERGY | 15.06 |
RCB | RCBC | 26.8 |
RCI | CADP Group | 1.89 |
REG | Republic Glass | 2.56 |
RLC | Robinsons Land | 23 |
RLT | PhilRealty | 0.425 |
ROCK | ROCK | 2 |
RRHI | ROBINSONS RTL | 85 |
RWM | TRAVELLERS | 5.81 |
SBS | SBS Phil Corp | 8.19 |
SCC | Semirara Mining | 23.05 |
SECB | Security Bank | 174.2 |
SEVN | 11-Jul | 117 |
SFI | Swift | 0.126 |
SGI | Solid Group | 1.35 |
SGP | TRANSGRID | 465 |
SHLPH | PILIPINAS SHELL | 47.1 |
SHNG | SHNG Properties | 3.1 |
SLF | Sun Life | 1800 |
SLI | Sta.Lucia Land | 1.37 |
SM | SM Investments | 989 |
SMC | San Miguel A | 168.5 |
SMC2B | SMCPrefs2B | 75.2 |
SMC2C | SMCPrefs2C | 75.5 |
SMC2E | SMC Pref 2E | 72.5 |
SMC2G | SMC Pref 2G | 73 |
SMC2H | SMC Pref 2H | 73.75 |
SMC2I | SMC Pref 2I | 73.3 |
SMPH | SM Prime Hldg. | 39.9 |
SOC | SOC RESOURCES | 0.82 |
SPC | SPC POWER | 6.4 |
SSI | SSI GROUP | 2.43 |
SSP | PHX SEMICNDCTR | 1.47 |
STI | STI_HOLDINGS | 0.75 |
STR | Starmalls | 5.94 |
SUN | Suntrust Home | 0.73 |
T | TKC METALS | 0.97 |
TBGI | Transpacific Br | 0.455 |
TECH | CHIPS | 30.9 |
TEL | PLDT | 1328 |
TFC | PTFC REDEV CORP | 50 |
TFHI | TOP FRONTIER | 277 |
TUGS | HARBOR STAR | 3.03 |
UBP | Union Bank | 64.5 |
UPM | United Paragon | 0.0075 |
URC | Univ Robina | 149.3 |
VITA | Vitarich | 2.12 |
VLL | Vista Land | 5.9 |
VMC | Victorias | 2.36 |
VUL | Vulcan Ind`l | 1.55 |
WEB | PhilWeb | 3.11 |
WIN | Wellex Indus | 0.25 |
WLCON | WILCON DEPOT | 13.2 |
WPI | Waterfront | 0.7 |
X | XURPAS | 1.31 |
ZHI | Zeus Holdings | 0.228 |
Sector Indices:
Symbol | Name | Price |
FIN | Financials | -5.3 |
IND | Industrial | 19.3 |
HDG | Holding Firms | -64.04 |
PRO | Property | 18.69 |
SVC | Services | 13.66 |
M-O | Mining and Oil | 55.06 |
Congratulations @braintarben! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
Click here to view your Board
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!