Last Week: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
News
Two big changes has become in the game last week. First is adjust randomness of Expedition mission return. Full description here. Long story short, positive encounters are more favor. They give huge amounts of resources/dark matter/new ships. So give a try!
The more important is discovery of a planet limit bug. Game statement is "The number of colony you can have is calculated by formula: (Astrophysics + 1) / 2
". The cap simply didn't work at all and players could spam planets forever. Luckily it took 2-3 days to fix that.
Table of overcapped planets by players:
We let players hold 1 overcapped planet due to issue. However we ask @dotevo and @jozef230 to abandon one of their planets OR upgrade Astrophysics tech level ASAP. Thank You!
Thanks to @marsell, first one who encounter this bug and report to us. He managed to colonize 8 planets at all! Glad You are honorable and abandon half of them after it is fixed.
Political situation
Long-ruling Emperor @barbarossastudio after weeks of TOP 1 position holder finally got dethroned. This happened without a shot! Even while at war. First position belong to @mys now.
Wars
Galaxy Fleet
at war with Synchronized Worlds
Agreements
BuildTeam Gang
alliance with Galaxy Fleet
BuildTeam Gang
alliance with Galaxy Fleet Academy
Galaxy Fleet
alliance with Galaxy Fleet Academy
Latest epic battles
1. @marsell VS @ZajebistyDuda - 1277k | report |
2. @marsell VS @borisoff - 1195k | report |
3. @marsell VS @borisoff - 822k | report |
4. @sebaj86 VS @Gensek - 627k | report |
5. @marsell VS @BillTheCipher - 546k + MOON | report |
6. @barbarossastudio VS @fervi - 518k | report |
7. @sarmaticus VS @Canis - 485k | report |
8. @dotevo VS @Gensek - 457k | report |
9. @marsell VS @desteemy - 451k | report |
10. @barbarossastudio VS @fervi - 440k | report |
Weekly shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Summary for current standings 2018-02-11 23:00 CET:
Galaxy Fleet | Points | Shares |
---|---|---|
@tx1683 | 25064 | 7,45%* |
@barbarossastudio | 24712 | 7,34%* |
@saladyn276 | 22062 | 6,56%* |
@eny | 10281 | 3,06%* |
@sebaj86 | 9860 | 2,93%* |
@Przemko | 8634 | 2,57%* |
@BillTheCipher | 8381 | 2,49%* |
@michael-maresca | 5410 | 1,61%* |
Synchronized Worlds | Points | Shares |
---|---|---|
@mys | 33535 | 8,55%* |
@sarmaticus | 14608 | 3,72%* |
@desteemy | 10755 | 2,74%* |
@uzamkniete | 8440 | 2,15%* |
@mkdrwal | 4481 | 1,14%* |
@whd | 4151 | 1,06%* |
@pawelwykop | 2939 | 0,75%* |
@weberh8 | 2861 | 0,73%* |
@kacper | 628 | 0,16%* |
Steem Polska | Points | Shares |
---|---|---|
@theravikin | 17021 | 2,84%* |
@mattuk | 15785 | 2,63%* |
@jozef230 | 11625 | 1,94%* |
@Fifcior | 9171 | 1,53%* |
@fervi | 7403 | 1,23%* |
@eternit | 6327 | 1,06%* |
@Bezimienny | 5329 | 0,89%* |
@Gensek | 4878 | 0,81%* |
@Jan.max | 204 | 0,03%* |
@durchuck | 203 | 0,03%* |
@aso824 | 1 | 0,00%* |
Cerberus | Points | Shares |
---|---|---|
@Plooper | 16107 | 2,66%* |
@djoker | 9102 | 1,50%* |
@manneredBARTOSZ | 8805 | 1,46%* |
@Człowiek Iluzja | 8407 | 1,39%* |
@ZajebistyDuda | 5965 | 0,99%* |
BuildTeam Gang | Points | Shares |
---|---|---|
@raycoms | 9848 | 1,25%* |
@techslut | 3456 | 0,34%* |
@reggaemuffin | 2483 | 0,24%* |
Galaxy Fleet Academy | Points | Shares |
---|---|---|
@fat.music | 3497 | 0,31%* |
@rampagejr | 2558 | 0,23%* |
@rumbel | 1955 | 0,17%* |
@Xellos | 1899 | 0,17%* |
@justin919 | 504 | 0,04%* |
@cloudspyder | 491 | 0,04%* |
@mawit07 | 344 | 0,03%* |
Total rewarded 47 people out of 207
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7 days post living.
Due to last game issues I resign from this post rewards to me (8,55%). Seems that game engine from before patches led me to too much advantage over rest of players.
There are few other players who took lead abusing glitches but it is their decision how they behave.
Cheers!
I really like this project, hope it will get popularity same as cryptokitties ;)
Just keep on flying and soon we surpass cryptokitties.
Is the cost of upgrading astrophysics correct? For upgrading it from level 2 to level 3 I had to use 21,400 Metal 42,900 Crystal and 21,400 Deuterium. And from what I see at http://ogame.wikia.com/wiki/Astrophysics it is the cost for upgrading from level 3 to level 4. It looks like the cost is shifted by 1 lvl.
Yes, it is shifted by +1lv. Can't change that after server already started :/
Just getting started. Lots to learn about building.
Hello. I just read the message. Thank you for the information. I will read it passively