Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.

Latest epic battles
1. @rip VS @Harahido - 6403k | report |
2. @markoslaw VS @kargul09 - 318k | report |
3. @markoslaw VS @Harahido - 318k | report |
4. @mastergerund VS @sweecee - 281k | report |
5. @markoslaw VS @kargul09 - 216k | report |

Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2020-03-10 22:00 CET:
- | Points | Shares |
---|---|---|
@HovoH | 631631 | 7.56%* |
@rip | 448898 | 5.37%* |
@Najleprzy gracz mirkogame | 368268 | 4.4%* |
@dznwl | 292085 | 3.49%* |
@cherronimo | 260113 | 3.11%* |
@Kleofas | 246664 | 2.95%* |
@Winner1989 | 239450 | 2.86%* |
@Jarzyna | 176119 | 2.1%* |
@to chuj | 141344 | 1.69%* |
@Komornik | 35395 | 0.42%* |

bananafish | Points | Shares |
---|---|---|
@a-dalora | 189295 | 2.85%* |
@sarmaticus | 161964 | 2.44%* |
@mastergerund | 145865 | 2.19%* |
@calluna | 141424 | 2.13%* |
@emergehealthier | 103220 | 1.55%* |
@f3nix | 94718 | 1.42%* |
@nutritree | 82481 | 1.24%* |
@z3ll | 69295 | 1.04%* |
@cyemela | 66569 | 1.0%* |
@cyrusemerson | 64373 | 0.97%* |
@romiferns | 63328 | 0.95%* |
@Jeanpi1908 | 43771 | 0.66%* |
@tristancarax | 35439 | 0.53%* |
@bynarikode | 24833 | 0.37%* |
@frugal-fun | 20097 | 0.3%* |
@cartoon-head | 18773 | 0.28%* |
@justlee87 | 14883 | 0.22%* |
@clivingston005 | 9670 | 0.14%* |
@jabba666 | 9472 | 0.14%* |
@kargul09 | 9284 | 0.14%* |
@arleneferns | 8537 | 0.12%* |
@stever82 | 7511 | 0.11%* |
@walhallo777 | 4035 | 0.06%* |
@steelochlaver | 3658 | 0.05%* |

Logic Force | Points | Shares |
---|---|---|
@torrey.blog | 199777 | 2.52%* |
@jeyf123 | 186766 | 2.35%* |
@dksart | 158945 | 2.0%* |
@deanlogic | 137084 | 1.73%* |
@mawit07 | 91448 | 1.15%* |
@rmsbodybuilding | 62779 | 0.79%* |
@cahlen | 61626 | 0.77%* |
@proto26 | 38402 | 0.48%* |
@alfonzo | 23743 | 0.29%* |
@marvindean | 23169 | 0.29%* |
@ZuGan | 14571 | 0.18%* |
@potplucker | 14492 | 0.18%* |
@Amos811 | 7421 | 0.09%* |
@digitree | 4994 | 0.06%* |
@bitpizza | 2228 | 0.02%* |
@fasolo97 | 1600 | 0.02%* |

Steem Power | Points | Shares |
---|---|---|
@m0ssa99 | 171271 | 2.24%* |
@jonygomez | 169467 | 2.22%* |
@kr7753191 | 69974 | 0.91%* |
@lologom | 50955 | 0.66%* |
@dejan.vuckovic | 45977 | 0.6%* |
@agcrypt | 31863 | 0.41%* |
@legin | 28913 | 0.37%* |
@rashkin.dima | 24079 | 0.31%* |
@rkcreative | 11179 | 0.14%* |
@jack-son | 4274 | 0.05%* |
@alinalazareva | 979 | 0.01%* |
@niksonovy | 861 | 0.01%* |

TÜRKİYE | Points | Shares |
---|---|---|
@rtonline | 300031 | 2.49%* |
@ebruaydogdu | 228504 | 1.89%* |
@electrobro | 73453 | 0.61%* |

The One | Points | Shares |
---|---|---|
@markoslaw | 290317 | 1.76%* |
@Harahido | 203212 | 1.23%* |

Dach | Points | Shares |
---|---|---|
@bosmob | 151654 | 1.14%* |
@micma007 | 64069 | 0.48%* |
@blockschrott | 28523 | 0.21%* |
@florian-glechner | 13332 | 0.1%* |
@dasvolk | 6011 | 0.04%* |
@apfelmann | 331 | 0.0%* |

MY_ PY_ SPACE | Points | Shares |
---|---|---|
@mys | 124827 | 1.0%* |
Total rewarded 74 players out of 275
*percentage share of total SBD this post payout

Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
Hi @steemnova!
Your UA account score is currently 3.441 which ranks you at #4919 across all Steem accounts.
Your rank has dropped 35 places in the last three days (old rank 4884).Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
In our last Algorithmic Curation Round, consisting of 64 contributions, your post is ranked at #23.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server