Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Political situation
Alliances
BuildTeam Gang
alliance with Galaxy Fleet
Galaxy Fleet Academy
alliance with Galaxy Fleet
Galaxy Fleet Academy
alliance with BuildTeam Gang
Synchronized Worlds
alliance with BuildTeam Gang
League of Nobles
alliance with Synchronized Worlds
League of Nobles
alliance with BuildTeam Gang
D-A-CH
alliance with Logic Force
Non-aggression pacts
The Sovereign
non-aggression pact with Logic Force
The Sovereign
non-aggression pact with Rugged Academics
The Sovereign
non-aggression pact with Steemianie
D-A-CH
non-aggression pact with BuildTeam Gang
The Sovereign
non-aggression pact with BuildTeam Gang
The Sovereign
non-aggression pact with League of Nobles
Wolf from Wall Street
non-aggression pact with Synchronized Worlds
Logic Force
non-aggression pact with Ultima Alianza
The Sovereign
non-aggression pact with Ultima Alianza
The Sovereign
non-aggression pact with D-A-CH
Latest epic battles
1. @problemkind VS @mkdrwal - 6548k | report |
2. @problemkind VS @mkdrwal - 6061k | report |
3. @problemkind VS @mkdrwal - 3854k | report |
4. @jplaughing VS @stepway174rus - 1920k | report |
5. @djoker VS @Lolek32 - 1541k | report |
Market prices
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2018-04-27 23:00 CET:
D-A-CH | Points | Shares |
---|---|---|
@zb0oj | 724411 | 4.65%* |
@mwfiae | 530161 | 3.4%* |
@jeanpi1908 | 457805 | 2.94%* |
@k3lda | 397320 | 2.55%* |
@problemkind | 383806 | 2.46%* |
@marsell | 371131 | 2.38%* |
@booster916 | 365287 | 2.34%* |
@Serylt | 313722 | 2.01%* |
@jillfeint | 304310 | 1.95%* |
@a-dalora | 243815 | 1.56%* |
@louis88 | 198505 | 1.27%* |
@Makney | 191516 | 1.23%* |
@RivalzZz | 117320 | 0.75%* |
@Flugschwein | 107904 | 0.69%* |
@tinoschloegl | 90449 | 0.58%* |
@Targodan | 89250 | 0.57%* |
@hornet-on-tour | 82078 | 0.52%* |
@darkassassin | 65347 | 0.41%* |
@MaxPower | 44805 | 0.28%* |
@Hidden | 34596 | 0.22%* |
@rayday | 30456 | 0.19%* |
@rumbel | 23033 | 0.14%* |
@luegenbaron | 20406 | 0.13%* |
@nerfpizza | 15966 | 0.1%* |
@pizzaboy77 | 14579 | 0.09%* |
@obvious | 11422 | 0.07%* |
@naturicia | 11374 | 0.07%* |
@dschey | 10984 | 0.07%* |
@retardgamer-live | 8356 | 0.05%* |
@modarti | 7525 | 0.04%* |
@asrai | 6473 | 0.04%* |
@magicquokka | 5797 | 0.03%* |
@tribar | 5656 | 0.03%* |
@kurodevs | 3117 | 0.02%* |
@karstenle | 2148 | 0.01%* |
@Sedas | 2004 | 0.01%* |
@nerdtopiade | 241 | 0.0%* |
@cryptoriddler | 238 | 0.0%* |
@jeff-dawn | 211 | 0.0%* |
@R4up1 | 198 | 0.0%* |
Synchronized Worlds | Points | Shares |
---|---|---|
@sarmaticus | 917787 | 4.41%* |
@dotevo | 579467 | 2.78%* |
@desteemy | 547227 | 2.62%* |
@djoker | 470675 | 2.26%* |
@eny | 393541 | 1.89%* |
@fifcior | 302851 | 1.45%* |
@whd | 288307 | 1.38%* |
@theravikin | 266834 | 1.28%* |
@eternit | 236054 | 1.13%* |
@uzamkniete | 213735 | 1.02%* |
@mkdrwal | 106803 | 0.51%* |
@mattuk | 46761 | 0.22%* |
Logic Force | Points | Shares |
---|---|---|
@jplaughing | 358344 | 2.59%* |
@mawit07 | 266068 | 1.92%* |
@DeanLogic | 256639 | 1.86%* |
@potplucker | 199456 | 1.44%* |
@Amos811 | 143249 | 1.03%* |
@DKSArt | 133616 | 0.96%* |
@bitpizza | 120024 | 0.87%* |
@cloudspyder | 100734 | 0.73%* |
@rmsbodybuilding | 65150 | 0.47%* |
@gniksivart | 33039 | 0.23%* |
@Lolek32 | 27727 | 0.2%* |
@tipitip | 18786 | 0.13%* |
@doctorrevelator | 13402 | 0.09%* |
@Tattoodjay | 12660 | 0.09%* |
@georgemales | 12181 | 0.08%* |
@culper | 11149 | 0.08%* |
@tradergurl | 9120 | 0.06%* |
@gregan | 8441 | 0.06%* |
@moonhunter | 2877 | 0.02%* |
@clivingston005 | 139 | 0.0%* |
League of Nobles | Points | Shares |
---|---|---|
@mys | 523168 | 2.83%* |
@maciejka | 297393 | 1.61%* |
@fat.music | 236890 | 1.28%* |
@fervi | 140783 | 0.76%* |
@marekkaminski | 78076 | 0.42%* |
@huggylbt | 58195 | 0.31%* |
@Nefer | 20361 | 0.11%* |
@rishi556 | 20026 | 0.1%* |
@alex.frouge | 17354 | 0.09%* |
@merdi | 16379 | 0.08%* |
@annaburska | 14602 | 0.07%* |
@Saunter | 10378 | 0.05%* |
@gural0000 | 9352 | 0.05%* |
@conansky | 8072 | 0.04%* |
@simplegame | 5604 | 0.03%* |
@sc0ut | 4742 | 0.02%* |
@mrowkarz | 3907 | 0.02%* |
@dystrybutor | 3438 | 0.01%* |
@kolegaotaku | 3180 | 0.01%* |
@luki38o | 2330 | 0.01%* |
@spojav | 999 | 0.0%* |
@sketch17 | 661 | 0.0%* |
@hipernova | 329 | 0.0%* |
Ultima Alianza | Points | Shares |
---|---|---|
@ferflo | 202494 | 1.18%* |
@daninata | 202060 | 1.18%* |
@DarthGexe | 154365 | 0.9%* |
@yoner | 73759 | 0.43%* |
@eddiespino | 62677 | 0.36%* |
@jimhutch | 50451 | 0.29%* |
@fiebrevinotinto | 45001 | 0.26%* |
@reinaldoverdu | 27588 | 0.16%* |
@carlosgaluem | 17964 | 0.1%* |
@CesarDJ | 14851 | 0.08%* |
@Yaibak | 1603 | 0.0%* |
@vida-blanca | 1284 | 0.0%* |
@rohosanz | 432 | 0.0%* |
@muert | 161 | 0.0%* |
Wolf from Wall Street | Points | Shares |
---|---|---|
@jozef230 | 415884 | 2.01%* |
@shogunma | 113759 | 0.55%* |
@gusellos | 57068 | 0.27%* |
@Bezimienny | 32251 | 0.15%* |
BuildTeam Gang | Points | Shares |
---|---|---|
@raycoms | 534903 | 1.81%* |
@techslut | 52238 | 0.17%* |
@reggaemuffin | 2054 | 0.0%* |
Steem Power | Points | Shares |
---|---|---|
@maxer27 | 44253 | 0.16%* |
@shenan | 42413 | 0.15%* |
@zikaa | 20687 | 0.07%* |
@goldsphex | 20533 | 0.07%* |
@rinatey | 16436 | 0.06%* |
@stepway174rus | 15677 | 0.05%* |
@lologom | 14034 | 0.05%* |
@gapel | 12181 | 0.04%* |
@amalinavia | 11248 | 0.04%* |
@cranium | 9033 | 0.03%* |
@reactivator | 8164 | 0.02%* |
@heavyhell | 4889 | 0.01%* |
@Zarxis | 4866 | 0.01%* |
@spiritus_concordia | 4445 | 0.01%* |
@agcrypt | 4412 | 0.01%* |
@zhivchak | 3390 | 0.01%* |
@uberwhale | 3338 | 0.01%* |
@yura81 | 3309 | 0.01%* |
@atush | 3252 | 0.01%* |
@borschy | 3240 | 0.01%* |
@policearussian | 3003 | 0.01%* |
@krisha25 | 2854 | 0.01%* |
@drovisimo | 2847 | 0.01%* |
@Martie | 2590 | 0.0%* |
@cancel | 2479 | 0.0%* |
@homsys | 1887 | 0.0%* |
@shlykan | 871 | 0.0%* |
@onur1s | 845 | 0.0%* |
@volodtarasov | 532 | 0.0%* |
@vasilisapor2 | 505 | 0.0%* |
@coar | 418 | 0.0%* |
@orisB | 407 | 0.0%* |
@metad0n | 377 | 0.0%* |
@kssenia | 376 | 0.0%* |
@inna-yatsuk | 364 | 0.0%* |
@tot3000 | 363 | 0.0%* |
@sizandyola | 343 | 0.0%* |
@crypto-masochist | 333 | 0.0%* |
@stabrowski | 333 | 0.0%* |
@shyrybovich | 257 | 0.0%* |
@marshall1983 | 171 | 0.0%* |
@bammbuss | 152 | 0.0%* |
@rtutin | 101 | 0.0%* |
@apnigrich | 90 | 0.0%* |
@olegpalmer | 50 | 0.0%* |
@spayder | 20 | 0.0%* |
Total rewarded 162 players out of 594
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
Welcome
Steem Power
to Top 8!Steem Power GO GO TOP 1
Next year😀
Приятно видеть успехи нашего алли))). Мои поздравления!