Are you being sad about how low your reputation point is? Well need not be worried Here is a list of all the whales who might be have even lower reputation than you (Some with even negative reputation :P ) despite having their Steempower in many thousands, The reason can be that they are not at all active on Steemit, or they just like to read the Posts and comments and upvote or resteem the ones they find amazing. As you know reputation points is directly proportional to the number of upvotes you get on your posts and comment.
By the for those who don't know what a Steem whale is, " They are the users with very high quantity of steam power.
Without any further adieu here we go with the list.
Name | Rep | Steem Power | Estimated Value | Rank |
---|---|---|---|---|
wang | -16 | 1 | 559,420 | #67 |
freeyourmind | -3 | 169,735 | 313,791 | #98 |
poloniex | 25 | 2,129 | 55,664,221 | #2 |
bittrex | 25 | 2,129 | 14,794,509 | #3 |
freedom | 25 | 7,184,421 | 13,277,390 | #4 |
steem | 25 | 4,913,830 | 9,098,922 | #6 |
mottler | 25 | 2,231,389 | 4,123,786 | #10 |
databass | 25 | 1,691,546 | 3,126,111 | #13 |
michael-b | 25 | 1,490,585 | 2,754,720 | #16 |
val-b | 25 | 1,478,243 | 2,731,911 | #17 |
steemit2 | 25 | 2,520 | 2,116,603 | #21 |
imadev | 25 | 215,191 | 1,996,608 | #23 |
created | 25 | 836,107 | 1,545,192 | #27 |
michael-a | 25 | 774,043 | 1,430,493 | #31 |
safari | 25 | 724,953 | 1,339,772 | #32 |
jaewoocho | 25 | 613,482 | 1,221,416 | #34 |
batel | 25 | 633,307 | 1,170,403 | #36 |
openledger | 25 | 3,635 | 1,023,322 | #39 |
bob | 25 | 520,829 | 962,534 | #44 |
alice | 25 | 461,102 | 852,154 | #50 |
goku1 | 25 | 413,492 | 764,167 | #53 |
freewallet | 25 | 23 | 737,074 | #54 |
azeroth | 25 | 196,962 | 625,379 | #61 |
systema | 25 | 323,087 | 622,963 | #62 |
alvaro | 25 | 336,602 | 622,068 | #63 |
lafona-miner | 25 | 202,716 | 493,991 | #71 |
steemstermon | 25 | 122,468 | 465,112 | #72 |
alpha | 25 | 10 | 462,832 | #73 |
fminerten | 25 | 243,850 | 450,655 | #74 |
alot | 25 | 369 | 438,908 | #76 |
another | 25 | 28 | 368,222 | #85 |
lofojobee | 25 | 113,505 | 336,506 | #89 |
coldstorage1 | 25 | 181,127 | 335,852 | #90 |
smooth-a | 25 | 171,197 | 319,000 | #94 |
kidrock | 25 | 170,991 | 316,004 | #96 |
steemaccess | 25 | 170,044 | 314,266 | #97 |
arsahk | 25 | 0 | 308,860 | #99 |
tyler | 25 | 161,066 | 299,721 | #103 |
teamsmooth-mm | 25 | 830 | 283,772 | #109 |
hiva | 25 | 149,339 | 277,899 | #110 |
smooth-b | 25 | 142,056 | 269,393 | #114 |
bytemaster | 25 | 15,484 | 258,996 | #116 |
inv | 25 | 137,896 | 256,609 | #119 |
node1 | 25 | 134,510 | 250,305 | #123 |
figaro | 25 | 125,626 | 233,773 | #127 |
nnnn | 25 | 44,759 | 229,986 | #129 |
done | 25 | 120,921 | 227,995 | #130 |
dunia | 25 | 121,236 | 225,602 | #131 |
smooth-e | 25 | 73,052 | 221,478 | #133 |
bitcointalker | 25 | 113,092 | 210,448 | #135 |
It is not necessary that they are having low reputation point they must not be contributing to the community, the are helping the community by keeping the Steem in trade and as I previously mentioned by curating, Upvoting and Resteeming :)
Related Post - Top 50 Whales Of Steemit You Can Follow In June 2017!
This post received a 0.6% upvote from @randowhale thanks to @utfull! For more information, click here!
wow how come you got this data ?? its really amazing
So basically you paid 2sbd to get less from the rando whale
That is not good
:P ,,, I didn't knew that rando has decreased its voting power to such an low extent .. Bad business for Me :)
Good to know from now one
Fascinating.. I love how this site is transparent. these are bots and investors sitting on a domain name. Probably founders and techies..
Yes Even I think so .. Most of the them even have no activity since last few months too .
Thanks for this. So would it be correct to say that reputation is determind by how much other steemers give you (upvotes and comments) and steem power what you give others?
Yes .. That is correct .. If an steemer with very high steem power gives you an upvote you reputation will go higher very quick thou ..
Thanks for the info. It sort of made me laugh b/c is looks like so much going on when it comes to how things work. I keep learning and trying to tweak what I'm doing,but I don't focus much on the intricacies, just the content value.
yes ! .. Tweaking is what even I am doing since I got here .. Try this or that every other day :)
Well written! Thanks for sharing this valuable information.
Cheers