Not Signed Up? Join UpvoteBank Now
Welcome to the 53th Daily Edition of the UpvoteBank report.
Steemit is one of the fastest growing blogging platform on the internet, which is great!! But this also causes some problems for new users, that work very hard on creating the perfect posts, day in and day out, getting no or very little attention.
That's where @upvotebank comes in!! We help by giving out “free” upvotes up as big as up to 10 times your own voting value!!
The idea is that you should not change your behavior, and not think about this service....it will use your vote when you don´t and upvote your posts when you have saved up some upvotes.
Bot information
Members | 239 (257) |
Total 24h vote value | 26.436$ |
Default Min. VP for upvoting | 90% |
Current account max | Up to 5 timers you own vote value (10 times for members with an upvote value below 0.005$) |
- Random upvotes are given out, if there are un-used voting power.
- The default min. vp can be change on member level, by using the command "min. vp: xx%".
Members
Name | Votes recived last 24h | Votes in bank |
---|---|---|
@aamirsohail | 0.043$ | 0.019$ |
@aandrewhale | 0.006$ | 0.034$ |
@abdullahalamsher | 0.041$ | 0.012$ |
@adaboin | 0.049$ | 0$ |
@adversus | 0.075$ | 0$ |
@aimal32 | 0.062$ | 0$ |
@akbarbadsha | 0.009$ | 0$ |
@alamsher | 0.04$ | 0.006$ |
@alibaa | 0.045$ | 0$ |
@alibaaa | 0.051$ | 0$ |
@alibaaaa | 0.016$ | 0.006$ |
@alibaaaaaa | 0.063$ | 0$ |
@aniehmar | 0.013$ | 0.034$ |
@anniversary | 1.245$ | 0.061$ |
@asm3 | 0.133$ | 0.006$ |
@auelork | 0.048$ | 0.031$ |
@aungla | 0.016$ | 0.034$ |
@aungmin | 0.003$ | 0.034$ |
@aungmoelay | 0.009$ | 0.034$ |
@aungthu | 0.018$ | 0.034$ |
@aungzarlin | 0.038$ | 0.017$ |
@bthub | 0.003$ | 0.031$ |
@btsteemit | 0.013$ | 0.032$ |
@chasmic-cosm | 0.012$ | 0.489$ |
@cheerylay | 0.094$ | 0.034$ |
@chitlu | 0.052$ | 0.012$ |
@chitthu | 0.034$ | 0.007$ |
@cnandofer | 0.015$ | 0$ |
@consto | 0.012$ | 0.034$ |
@crahim | 0.003$ | 0.033$ |
@crispycoinboys | 0.009$ | 0.22$ |
@cryptoconfiance | 0.075$ | 0.068$ |
@cryptotrust | 0.039$ | 0.01$ |
@dailytop10open | 0.005$ | 0$ |
@danstatus | 0.248$ | 0.059$ |
@dante1 | 0.003$ | 0.035$ |
@decebal2dac | 0.003$ | 1.122$ |
@derwinaugustus | 0.006$ | 0.033$ |
@dillagr | 0.203$ | 0$ |
@doom42 | 0.003$ | 0.034$ |
@dylen | 0.06$ | 0$ |
@eaindray | 0.029$ | 0.034$ |
@eithawtar | 0.034$ | 0$ |
@elnathan | 0.034$ | 0.016$ |
@esteemvote-me | 0.072$ | 0.003$ |
@faisalus | 0.06$ | 0$ |
@fakheralamsher | 0.449$ | 0.292$ |
@flowernice | 0.012$ | 0.031$ |
@godsngh1 | 0.007$ | 0$ |
@hackermen | 0.056$ | 0.028$ |
@hayabusayakata | 0.042$ | 0.031$ |
@herokiller269 | 0.007$ | 0$ |
@hlaingwin | 0.036$ | 0$ |
@htikehtike00734 | 0.031$ | 0.028$ |
@ingyinmaung | 0.009$ | 0.011$ |
@jacquesross | 0.038$ | 0.003$ |
@jenelifepoolguar | 0.006$ | 0.031$ |
@jumon99 | 0.003$ | 0.003$ |
@khainglay | 0.036$ | 0.007$ |
@khaliloff | 0.007$ | 0$ |
@khine | 0.016$ | 0.034$ |
@klone | 0.031$ | 0.025$ |
@kmelvin256 | 0.01$ | 0.04$ |
@ko-zwe | 0.003$ | 0.035$ |
@kokogyi1 | 0.045$ | 0.013$ |
@kosoemoe | 0.052$ | 0.028$ |
@kozwe | 0.046$ | 0.028$ |
@kozwe2 | 0.041$ | 0.031$ |
@kozwe3 | 0.044$ | 0.019$ |
@kozwe4 | 0.038$ | 0.028$ |
@kyawlay1 | 0.047$ | 0$ |
@kyawphyo | 0.046$ | 0.026$ |
@laminmin | 0.006$ | 0.036$ |
@layphyu | 0.029$ | 0.01$ |
@lemoney | 0.049$ | 0.007$ |
@leoxin | 0.041$ | 0.024$ |
@lienminh247 | 0.122$ | 0.022$ |
@linmyatkoko | 0.032$ | 0.019$ |
@loverlay | 0.039$ | 0.028$ |
@mamagyi | 0.033$ | 0.003$ |
@mameh | 0.015$ | 0$ |
@markusmichael | 0.003$ | 0$ |
@maythu | 0.049$ | 0.022$ |
@mcandceo | 0.018$ | 0.132$ |
@mgking1 | 0.036$ | 0.028$ |
@mgking2 | 0.031$ | 0.028$ |
@mgking3 | 0.045$ | 0.025$ |
@mgking4 | 0.034$ | 0.025$ |
@mgking5 | 0.031$ | 0.025$ |
@mgmgnaing122 | 0.048$ | 0.026$ |
@millioner | 0.013$ | 0.031$ |
@mimbel | 0.047$ | 0$ |
@minimalpris | 1.091$ | 0.27$ |
@minkonaing | 0.034$ | 0.006$ |
@minpine | 0.024$ | 0.003$ |
@minthike | 0.044$ | 0.028$ |
@mm1 | 0.007$ | 0.033$ |
@moneydreamer | 0.03$ | 0.028$ |
@moneyfinder | 0.006$ | 0.034$ |
@moneykiller | 0.003$ | 0.036$ |
@mrsteemit1 | 0.014$ | 0.034$ |
@mugiwaranohaqqi | 0.034$ | 0.004$ |
@myatminlu343456 | 0.022$ | 0.029$ |
@myintaye | 0.039$ | 0.028$ |
@mylover | 0.047$ | 0.013$ |
@naingwinko | 0.04$ | 0.025$ |
@networker5 | 0.006$ | 0$ |
@ngawine | 0.01$ | 0.034$ |
@nikema | 0.006$ | 0$ |
@niyan | 0.045$ | 0.01$ |
@omitaylor | 0.253$ | 0$ |
@onemm | 0.046$ | 0.026$ |
@otrip | 0.028$ | 0.029$ |
@phyokyaw | 0.038$ | 0.01$ |
@phyokyawaung | 0.037$ | 0.013$ |
@pink.angle9 | 0.01$ | 0.03$ |
@powweed420 | 0.013$ | 0.031$ |
@proto26 | 0.051$ | 0.013$ |
@pyaethein1989 | 0.042$ | 0.028$ |
@pyaytheinkhine | 0.012$ | 0.025$ |
@ranatalha | 0.059$ | 0.003$ |
@richestmen | 0.003$ | 0.034$ |
@rishi556 | 0.015$ | 0$ |
@roadbet | 0.016$ | 0.009$ |
@romaincrx | 0.119$ | 0.102$ |
@romanolsamuels | 0.012$ | 0.04$ |
@rupon89 | 0.019$ | 0.009$ |
@saltycat | 0.009$ | 0$ |
@sanjay20 | 0.006$ | 0.021$ |
@sayaraungko96 | 0.055$ | 0.031$ |
@sengmeinhlaing | 0.06$ | 0.003$ |
@sk7698277 | 0.109$ | 0.036$ |
@smt1 | 0.038$ | 0.025$ |
@sofialay | 0.044$ | 0.025$ |
@soso1 | 0.04$ | 0.007$ |
@stojay007 | 0.003$ | 0.009$ |
@styleyfrancky | 0.059$ | 0$ |
@sulfer | 0.038$ | 0.025$ |
@sumaakter | 0.006$ | 0.035$ |
@sunnia | 0.035$ | 0.005$ |
@swapnildeshpande | 0.034$ | 0.003$ |
@tabraiz.jutt | 0.006$ | 0.018$ |
@taitano | 0.039$ | 0.028$ |
@taslimabegum | 0.067$ | 0.004$ |
@tharthar0016 | 0.048$ | 0.028$ |
@tharthar1988 | 0.076$ | 0.003$ |
@thuzarwin | 0.035$ | 0.007$ |
@tnay | 0.003$ | 0.035$ |
@twomm | 0.039$ | 0.026$ |
@venomnymous | 0.009$ | 0.361$ |
@waggy6 | 0.117$ | 0.07$ |
@winoo | 0.042$ | 0.031$ |
@yanzie | 0.04$ | 0.009$ |
@zarchi | 0.042$ | 0.031$ |
@zawmin | 0.016$ | 0.029$ |
@zayar1988 | 0.05$ | 0.028$ |
@zayarmin1988 | 0.074$ | 0.003$ |
@zayarzayar018 | 0.079$ | 0.003$ |
@zayaymin19881 | 0.091$ | 0.003$ |
@zinmintun2018 | 0.015$ | 0.005$ |
@zinmintun7 | 0.222$ | 0.206$ |
@zinnech | 0.006$ | 0.034$ |
@zufrizal | 0.033$ | 0.007$ |
@zwezayarlin | 0.031$ | 0.028$ |
@aakash-garg | 0$ | 0.035$ |
@amico | 0$ | 0.036$ |
@andysign | 0$ | 0.118$ |
@armandoandre | 0$ | 0.029$ |
@aungkyawch | 0$ | 0.031$ |
@aungkyawhtay | 0$ | 0.033$ |
@aungpu | 0$ | 0.031$ |
@ayemyo | 0$ | 0.035$ |
@bateleur | 0$ | 0.033$ |
@boaungdean | 0$ | 0.038$ |
@bonsaiaustin | 0$ | 0.036$ |
@bthein | 0$ | 0.034$ |
@coinchek | 0$ | 0.031$ |
@crmilazz | 0$ | 0.043$ |
@cryptojade | 0$ | 0.063$ |
@dpakyaw | 0$ | 0$ |
@dtholy | 0$ | 0.035$ |
@eadenworld | 0$ | 0.031$ |
@eainsan | 0$ | 0.033$ |
@farukhossen | 0$ | 0.035$ |
@gijoge | 0$ | 0.038$ |
@glorimar | 0$ | 0$ |
@godenlight | 0$ | 0.031$ |
@gold-bloger | 0$ | 0.037$ |
@gold-bloger1 | 0$ | 0.036$ |
@goldbaby | 0$ | 0.031$ |
@goldbloger-2 | 0$ | 0.036$ |
@goldbloger-3 | 0$ | 0.033$ |
@goldbloger-4 | 0$ | 0.033$ |
@goldbloger-5 | 0$ | 0.036$ |
@goldbloger-6 | 0$ | 0.033$ |
@goldbloger1 | 0$ | 0.033$ |
@goldbloger10 | 0$ | 0.033$ |
@goldbloger3 | 0$ | 0.035$ |
@goldbloger4 | 0$ | 0.033$ |
@goldbloger5 | 0$ | 0.033$ |
@goldbloger6 | 0$ | 0.033$ |
@goldbloger7 | 0$ | 0.033$ |
@goldbloger8 | 0$ | 0.034$ |
@goldbloger9 | 0$ | 0.033$ |
@goldenmyanmar | 0$ | 0.034$ |
@goldiemr | 0$ | 0.032$ |
@heinzaw | 0$ | 0.033$ |
@inlakech | 0$ | 0.02$ |
@jimmyjoe | 0$ | 0.033$ |
@khard | 0$ | 0.035$ |
@knhk | 0$ | 0.032$ |
@kotelinio | 0$ | 0.033$ |
@kyawthuu | 0$ | 0.028$ |
@m3morito | 0$ | 0.023$ |
@maqu1337 | 0$ | 0.034$ |
@mnine3 | 0$ | 0.023$ |
@moetaelay | 0$ | 0.034$ |
@muzyczny | 0$ | 0.038$ |
@mvisions | 0$ | 0.034$ |
@myanmarvds | 0$ | 0.035$ |
@organicgardener | 0$ | 0$ |
@prometheus21 | 0$ | 0.066$ |
@rapaes | 0$ | 0.034$ |
@saafaari | 0$ | 0.05$ |
@samantha3105 | 0$ | 0.013$ |
@sanketa | 0$ | 0.035$ |
@shantanush | 0$ | 0.034$ |
@sithuhtun1997 | 0$ | 0.019$ |
@smartworld | 0$ | 0.034$ |
@smt2 | 0$ | 0.028$ |
@soosenkasper | 0$ | 0.037$ |
@steemitcool | 0$ | 0.033$ |
@str1k3r | 0$ | 0.036$ |
@suma | 0$ | 0.035$ |
@sunendra | 0$ | 0.05$ |
@thidarchit | 0$ | 0.034$ |
@tombs | 0$ | 0.035$ |
@wargof | 0$ | 0.151$ |
@warmbibi | 0$ | 0.031$ |
Unfinished registrations
Name | Register date |
---|---|
@andreistalker | 2018-04-07 |
@arithmatic | 2018-04-13 |
@bitboss | 2018-04-05 |
@deuceace | 2018-04-12 |
@drowkeudrow | 2018-04-24 |
@eduagf1 | 2018-04-27 |
@eftikhan | 2018-03-31 |
@khitthit | 2018-04-17 |
@mamamoeswe | 2018-04-09 |
@myomaung | 2018-04-03 |
@pratikgandbhir | 2018-04-01 |
@rhtike | 2018-04-23 |
@simonpeter35 | 2018-04-27 |
@sunrock | 2018-04-19 |
@taqdirul94 | 2018-04-03 |
@videoaddiction | 2018-04-19 |
@vinzie1 | 2018-04-24 |
@zinmyothu | 2018-04-09 |
The members above are not fully registered, they have passed our validation to join, but haven´t granted the service the right to Upvote.
If you are on the list please finish the registration by following this link:
https://steemconnect.com/authorize/@upvotebank?scope=vote
(The menbers on the list will be deleted after 1 week, and will have to re-register if they want to join later)
How do you sign up?
We are currently in BETA and are looking for Steemians that can help us test the system. So, for now it´s free to register :-)To register do:
- Type “register” in a comment on any posts from @upvotebank.
- Wait about 30 sec. and update the page. Our service should now have validated your blog and added a reply to your comment.
If your blog has passed our validation, you will receive a message with a link in. You have to follower this to grant the service access to use your vote. When you follow the link, you will be asked to login to approve. We DO NOT in anyway store your password, the permission is giving to the system thru SteemConnect which is a trusted steem partner.
THANKS
The UpvoteBank project is brought to you by:
@minimalpris | @anniversary
If you have ideas, problems or questions regarding this service, please comment below.
balance
Hi, zinmintun7
I'm in. this is a nice development
Your Post Has Been Featured on @Resteemable!
Feature any Steemit post using resteemit.com!
How It Works:
1. Take Any Steemit URL
2. Erase
https://
3. Type
re
Get Featured Instantly & Featured Posts are voted every 2.4hrs
Join the Curation Team Here | Vote Resteemable for Witness
Balance
balance
Hi, mgmgnaing122
Congratulations @upvotebank! You have completed some achievement on Steemit and have been rewarded with new badge(s) :
Award for the number of upvotes
Click on any badge to view your own Board of Honor on SteemitBoard.
To support your work, I also upvoted your post!
For more information about SteemitBoard, click here
If you no longer want to receive notifications, reply to this comment with the word
STOP
register
Hi @sanndar, you have passed our validation. To finalize your registration go to the following url and grant @Upvotebank access to use your vote - https://steemconnect.com/authorize/@upvotebank?scope=vote
balance
Hi, soso12