Not Signed Up? Join UpvoteBank Now
Welcome to the 234th Daily Edition of the UpvoteBank report.
Steemit is one of the fastest growing blogging platform on the internet, which is great!! But this also causes some problems for new users, that work very hard on creating the perfect posts, day in and day out, getting no or very little attention.
That's where @upvotebank comes in!! We help by giving out “free” upvotes up as big as up to 10 times your own voting value!!
The idea is that you should not change your behavior, and not think about this service....it will use your vote when you don´t and upvote your posts when you have saved up some upvotes.
Bot information
Members | 639 (652) |
Total 24h vote value | 29.212$ |
Default Min. VP for upvoting | 90% |
Current account max | Up to 5 timers you own vote value (10 times for members with an upvote value below 0.005$) |
- Random upvotes are given out, if there are un-used voting power.
- The default min. vp can be change on member level, by using the command "min. vp: xx%".
Members
Name | Votes received last 24h | Votes in bank |
---|---|---|
@acheever | 0.023$ | 0.009$ |
@aewind | 0.001$ | 0$ |
@aezakmi | 0.002$ | 0.009$ |
@aggamun | 0.068$ | 0.008$ |
@agorkhaliz1 | 0.008$ | 0.009$ |
@alan369 | 0.03$ | 0.009$ |
@amanpathak | 0.004$ | 0.004$ |
@amiohi | 0.098$ | 0.01$ |
@aron117 | 0.004$ | 0.008$ |
@arslannasir9090 | 0.003$ | 0.01$ |
@arvindkumar | 0.137$ | 0$ |
@aungsuccess | 0.029$ | 0.009$ |
@ayaennaciri | 0.001$ | 0.009$ |
@barber78 | 0.028$ | 0.007$ |
@barmbo | 0.072$ | 0.004$ |
@bolko | 0.215$ | 0.09$ |
@claudiaz | 0.001$ | 0.051$ |
@cre47iv3 | 0.004$ | 0.011$ |
@cryptoconfiance | 0.002$ | 0.033$ |
@cryptos999 | 0.393$ | 0.017$ |
@cryptosandy1 | 0.061$ | 0.017$ |
@cryptouno | 0.014$ | 0.012$ |
@dallas27 | 0.005$ | 0.018$ |
@danishnawaz | 0.015$ | 0.002$ |
@darthnava | 0.295$ | 0$ |
@dennis.bacchus | 0.076$ | 0.01$ |
@dillagr | 0.116$ | 0$ |
@dpakyaw | 0.149$ | 0$ |
@enm1 | 0.002$ | 0.036$ |
@ereismatias | 0.008$ | 0$ |
@ernesto-guzman | 0.014$ | 0$ |
@errisprecious | 0.003$ | 0.008$ |
@feri1 | 0.014$ | 0.017$ |
@freeanarchy | 0.002$ | 0.008$ |
@garytyme | 0.001$ | 0.009$ |
@georgeknowsall | 0.003$ | 0.026$ |
@greensioux | 0.001$ | 0.009$ |
@haluzerit | 0.003$ | 0.007$ |
@hanggggbeeee | 0.029$ | 0$ |
@happy33 | 0.065$ | 0$ |
@hevictor | 0.051$ | 0.009$ |
@hnineikhaing | 0.016$ | 0.007$ |
@imagendevoz | 0.013$ | 0$ |
@intellihandling | 0.009$ | 0.003$ |
@intrusivethinker | 0.004$ | 0.009$ |
@ishaq1012 | 0.032$ | 0.009$ |
@jack333 | 0.031$ | 0.01$ |
@jakedavis224 | 0.024$ | 0.031$ |
@jarradlevi | 0.005$ | 0.007$ |
@jay114 | 0.003$ | 0.007$ |
@johnwalker1 | 0.026$ | 0.01$ |
@jonnyla08 | 0.079$ | 0$ |
@joshh71390 | 0.035$ | 0.02$ |
@jpederson96 | 0.062$ | 0$ |
@jumon99 | 0.003$ | 0.008$ |
@kasiarep1985 | 0.004$ | 0.007$ |
@khaylay | 0.062$ | 0.015$ |
@khussan | 0.001$ | 0.011$ |
@kiraxoy | 0.002$ | 0.487$ |
@kirstin | 0.042$ | 0.012$ |
@komoekyaw | 0.002$ | 0.01$ |
@konradxxx3 | 0.047$ | 0.001$ |
@lantracy | 0.093$ | 0.044$ |
@leonidastouch | 0.096$ | 0.009$ |
@leoumesh | 0.077$ | 0$ |
@mamamyanmar | 0.121$ | 0.054$ |
@martusamak | 0.346$ | 0.285$ |
@mdsalauddin | 0.002$ | 0.008$ |
@mgzayyar | 0.037$ | 0.062$ |
@micaelacf | 0.017$ | 0$ |
@michealclauri | 0.04$ | 0.009$ |
@minloulou | 0.358$ | 0$ |
@muz.mayak | 0.008$ | 0.01$ |
@najar10791 | 0.059$ | 0.01$ |
@nayhlaingsoe | 0.013$ | 0$ |
@nealmcspadden | 0.13$ | 0$ |
@niranjan | 0.056$ | 0.012$ |
@nyuntwin | 0.033$ | 0$ |
@oadissin | 0.035$ | 0.006$ |
@ohimahathir | 0.061$ | 0$ |
@ohmygoodness | 0.052$ | 0$ |
@onze | 0.114$ | 0.01$ |
@pakoman | 0.005$ | 0.01$ |
@phgnomo | 0.195$ | 0$ |
@playdice | 0.788$ | 0.01$ |
@pricasso | 0.074$ | 0$ |
@putu300 | 0.398$ | 0$ |
@qam2112 | 0.015$ | 0.002$ |
@quochuy | 0.118$ | 0$ |
@rabiagilani | 0.227$ | 0.005$ |
@rafaybutt | 0.033$ | 0.012$ |
@robertpayne114 | 0.014$ | 0.006$ |
@rolandnbg | 0.005$ | 0.151$ |
@romanolsamuels | 0.003$ | 0.028$ |
@saklain1 | 0.001$ | 0.008$ |
@sanhtun | 0.512$ | 0.007$ |
@sarez | 0.133$ | 0.029$ |
@shajj | 0.194$ | 0.022$ |
@shinnthant | 0.022$ | 0.007$ |
@shweeainsi | 0.006$ | 0.008$ |
@sintfisk | 0.367$ | 0.075$ |
@soluce07 | 0.105$ | 0$ |
@srijana-gurung | 0.001$ | 0.049$ |
@stats-generator | 0.052$ | 0.009$ |
@strev | 0.008$ | 0.009$ |
@suma | 0.006$ | 0.009$ |
@sumaakter | 0.012$ | 0.009$ |
@sunit | 0.005$ | 0.01$ |
@surya23 | 0.001$ | 0.008$ |
@svarozich | 0.009$ | 0.019$ |
@taithanhvu | 0.029$ | 0.009$ |
@travelnepal | 0.107$ | 0$ |
@truthtrader | 0.023$ | 0$ |
@tunnaingwin | 0.422$ | 0$ |
@uday20 | 0.119$ | 0.01$ |
@vempromundo | 0.001$ | 0$ |
@venomnymous | 0.001$ | 0.154$ |
@vinzie1 | 0.264$ | 0$ |
@viruk | 0.027$ | 0.01$ |
@worldfinances | 0.032$ | 0.006$ |
@xtophercruzeu | 0.027$ | 0.006$ |
@yagoub | 0.008$ | 0.172$ |
@yeldriminegra | 0.018$ | 0.008$ |
@zobayer | 0.003$ | 0.008$ |
Unfinished registrations
Name | Register date |
---|---|
@aandrewhale | 2018-04-22 |
@cryptictruth | 2018-10-23 |
@dahlaniskan | 2018-05-09 |
@inlakech | 2018-04-05 |
@jameszenartist | 2018-05-26 |
@jneto | 2018-10-19 |
@knhk | 2018-04-02 |
@niyannn | 2018-06-07 |
@pagliozzo | 2018-05-03 |
@proto26 | 2018-04-18 |
@reverseacid | 2018-10-24 |
@ridor5301 | 2018-06-16 |
@sajkus | 2018-05-20 |
The members above are not fully registered, they have passed our validation to join, but haven´t granted the service the right to Upvote.
If you are on the list please finish the registration by following this link:
https://steemconnect.com/authorize/@upvotebank?scope=vote
(The menbers on the list will be deleted after 1 week, and will have to re-register if they want to join later)
How do you sign up?
We are currently in BETA and are looking for Steemians that can help us test the system. So, for now it´s "free" to register :-)To register do:
- Type “register” in a comment on any posts from @upvotebank.
- Wait about 30 sec. and update the page. Our service should now have validated your blog and added a reply to your comment.
If your blog has passed our validation, you will receive a message with a link in. You have to follower this to grant the service access to use your vote. When you follow the link, you will be asked to login to approve. We DO NOT in anyway store your password, the permission is giving to the system thru SteemConnect which is a trusted steem partner.
As a member, one of you votes will each day go to upvote our daily report, all profit goes to running this service and power it up, os that we can give more back.
THANKS
The UpvoteBank project is brought to you by:
@minimalpris | @anniversary
If you have ideas, problems or questions regarding this service, please comment below.
Register
Posted using Partiko iOS
register
Posted using Partiko Android
You’ll likely need to edit your post to remove the “posted with partiko” section for the commands here to work. I notice you haven’t had a reply yet and it’s usually quite fast
Posted using Partiko iOS
unregister
leave
Hi @khaylay, Sorry to hear that you what to leave our project. To remove @upvotebank´s right to use your vote go to the following url: https://steemconnect.com/revoke/@upvotebank?scope=vote
(Please give us some feedback on why your leaving, so we can do better in the future.)
register
Sorry, your blog have not been approved. Your raputation are too low.
Sorry :-/
register
Leave
Posted using Partiko Android