This week I had 2103 actions on my posts and will share 13.000 SBD which is 0.00618165 SBD per action.
This is to share my Steem Dollar around the Steemit community.
I will prepare this blog post for the intereactions for the previous week every Sunday.
Because of the time it takes to send each payment out using the Steemit wallet I will do Payouts when peoples SBD rewards reach 0.100 SBD. The rewards will roll over from week to week and people will still show up in the weekly activity tables.
Top Steemit Interactions by Total SBD
Rank | Steemit ID | Reply | Resteem | UpVote | Total SBD |
---|---|---|---|---|---|
1 | @kryptonia | 0 | 0 | 132 | 0.816 |
2 | @mdo | 1 | 2 | 41 | 0.272 |
3 | @tesatro | 12 | 15 | 12 | 0.241 |
4 | @leggy23 | 2 | 0 | 34 | 0.223 |
5 | @alirajput | 4 | 15 | 15 | 0.210 |
6 | @shadowblade | 3 | 15 | 12 | 0.185 |
7 | @erobert | 0 | 15 | 12 | 0.167 |
8 | @kissthebottle | 0 | 15 | 12 | 0.167 |
9 | @raheelkhan1 | 0 | 0 | 23 | 0.142 |
10 | @asfi | 1 | 9 | 12 | 0.136 |
11 | @coolguy123 | 15 | 2 | 4 | 0.130 |
12 | @joanstewart | 6 | 4 | 11 | 0.130 |
13 | @arslan786 | 1 | 4 | 14 | 0.117 |
14 | @authorcolinbmw | 0 | 7 | 12 | 0.117 |
15 | @digi3d | 4 | 2 | 13 | 0.117 |
16 | @zhother | 0 | 0 | 19 | 0.117 |
17 | @alexandrya92 | 6 | 0 | 12 | 0.111 |
18 | @dhaneshpk | 1 | 0 | 17 | 0.111 |
19 | @anabel23 | 1 | 0 | 16 | 0.105 |
20 | @bucipuci | 7 | 2 | 8 | 0.105 |
21 | @jaca | 0 | 2 | 15 | 0.105 |
22 | @krakonos | 2 | 9 | 6 | 0.105 |
23 | @aryakesharwani | 0 | 0 | 16 | 0.099 |
24 | @letsgrowtogether | 6 | 0 | 10 | 0.099 |
25 | @otmane.riad | 2 | 2 | 12 | 0.099 |
26 | @shihabieee | 3 | 0 | 13 | 0.099 |
27 | @soulinsiders | 1 | 8 | 7 | 0.099 |
28 | @alketcecaj | 4 | 0 | 11 | 0.093 |
29 | @binkley | 3 | 2 | 10 | 0.093 |
30 | @psychkrhoz | 3 | 2 | 10 | 0.093 |
31 | @vikaskaladharan | 4 | 0 | 11 | 0.093 |
32 | @afzaalsabir | 6 | 0 | 8 | 0.087 |
33 | @andrekweku | 9 | 0 | 5 | 0.087 |
34 | @blockgators | 2 | 0 | 12 | 0.087 |
35 | @ganeshsahu | 8 | 0 | 6 | 0.087 |
36 | @ni7n3k | 0 | 0 | 14 | 0.087 |
37 | @uxair | 4 | 0 | 10 | 0.087 |
38 | @exploretraveler | 1 | 0 | 12 | 0.080 |
39 | @moharkan | 10 | 0 | 3 | 0.080 |
40 | @pivi | 0 | 0 | 13 | 0.080 |
41 | @steveconnor | 2 | 2 | 9 | 0.080 |
42 | @baconbaba | 0 | 0 | 12 | 0.074 |
43 | @daniel007 | 0 | 3 | 9 | 0.074 |
44 | @gokcehan61 | 0 | 0 | 12 | 0.074 |
45 | @honolulu | 0 | 0 | 12 | 0.074 |
46 | @lovemetouchme2 | 0 | 0 | 12 | 0.074 |
47 | @mattjack | 0 | 5 | 7 | 0.074 |
48 | @michaelwilshaw | 0 | 0 | 12 | 0.074 |
49 | @mohsee74 | 0 | 0 | 12 | 0.074 |
50 | @mps01k | 0 | 6 | 6 | 0.074 |
51 | @smileplease403 | 0 | 8 | 4 | 0.074 |
52 | @yuni28 | 0 | 0 | 12 | 0.074 |
53 | @afukichi | 0 | 0 | 11 | 0.068 |
54 | @ianstevenson | 3 | 3 | 5 | 0.068 |
55 | @lathishkotian | 0 | 0 | 11 | 0.068 |
56 | @safat | 1 | 0 | 10 | 0.068 |
57 | @shivagangula | 0 | 0 | 11 | 0.068 |
58 | @bibkchhetri | 0 | 0 | 10 | 0.062 |
59 | @err0rist | 0 | 0 | 10 | 0.062 |
60 | @gruffalo | 0 | 0 | 10 | 0.062 |
61 | @kaleem345 | 8 | 0 | 2 | 0.062 |
62 | @nee | 2 | 0 | 8 | 0.062 |
63 | @xamiker | 0 | 0 | 10 | 0.062 |
64 | @deemmosqueda | 1 | 4 | 4 | 0.056 |
65 | @robbinsmith | 9 | 0 | 0 | 0.056 |
66 | @seyiodus | 5 | 0 | 4 | 0.056 |
67 | @fahimmostofa | 1 | 0 | 7 | 0.049 |
68 | @hafiz34 | 6 | 0 | 2 | 0.049 |
69 | @lolicorn | 0 | 0 | 8 | 0.049 |
70 | @moniristi | 0 | 0 | 8 | 0.049 |
71 | @steemseph | 4 | 0 | 4 | 0.049 |
72 | @strab | 0 | 0 | 8 | 0.049 |
73 | @tonygreene113 | 4 | 2 | 2 | 0.049 |
74 | @whyerror | 0 | 0 | 8 | 0.049 |
75 | @aaceh | 1 | 0 | 6 | 0.043 |
76 | @admirer | 7 | 0 | 0 | 0.043 |
77 | @ajaytiwari | 5 | 0 | 2 | 0.043 |
78 | @ashuli | 0 | 0 | 7 | 0.043 |
79 | @binkgirl | 0 | 0 | 7 | 0.043 |
80 | @bobinson | 1 | 0 | 6 | 0.043 |
81 | @eyesonsky | 0 | 0 | 7 | 0.043 |
82 | @humoalex | 3 | 2 | 2 | 0.043 |
83 | @jacoblayan | 1 | 0 | 6 | 0.043 |
84 | @malekalmsaddi | 0 | 0 | 7 | 0.043 |
85 | @minnowpond | 5 | 0 | 2 | 0.043 |
86 | @muchlizars | 0 | 4 | 3 | 0.043 |
87 | @pasagadasudhakar | 0 | 0 | 7 | 0.043 |
88 | @pinay | 4 | 0 | 3 | 0.043 |
89 | @rtificialnrg | 0 | 0 | 7 | 0.043 |
90 | @sayee | 5 | 0 | 2 | 0.043 |
91 | @screenname | 7 | 0 | 0 | 0.043 |
92 | @sharifsharear | 1 | 0 | 6 | 0.043 |
93 | @steemish | 0 | 0 | 7 | 0.043 |
94 | @upv4life | 0 | 0 | 7 | 0.043 |
95 | @various | 0 | 0 | 7 | 0.043 |
96 | @adayat523 | 3 | 0 | 3 | 0.037 |
97 | @bromius | 0 | 0 | 6 | 0.037 |
98 | @cbcheek | 0 | 0 | 6 | 0.037 |
99 | @csampiano | 0 | 2 | 4 | 0.037 |
100 | @dawnsheree | 0 | 0 | 6 | 0.037 |
101 | @flaforester1977 | 0 | 0 | 6 | 0.037 |
102 | @honeysara | 2 | 0 | 4 | 0.037 |
103 | @merosy | 0 | 0 | 6 | 0.037 |
104 | @mlc2469 | 0 | 0 | 6 | 0.037 |
105 | @nadversion56 | 2 | 0 | 4 | 0.037 |
106 | @payelmia | 1 | 0 | 5 | 0.037 |
107 | @steemtravelers | 2 | 0 | 4 | 0.037 |
108 | @warofcraft | 0 | 0 | 6 | 0.037 |
109 | @yasirgawad | 3 | 0 | 3 | 0.037 |
110 | @z3r0d4yz | 0 | 0 | 6 | 0.037 |
111 | @aaawee | 3 | 0 | 2 | 0.031 |
112 | @dakster | 0 | 0 | 5 | 0.031 |
113 | @dante01 | 2 | 0 | 3 | 0.031 |
114 | @dhimanyog | 5 | 0 | 0 | 0.031 |
115 | @ethancullen | 0 | 0 | 5 | 0.031 |
116 | @fityan | 0 | 0 | 5 | 0.031 |
117 | @irfansardar | 2 | 2 | 1 | 0.031 |
118 | @iwant | 2 | 0 | 3 | 0.031 |
119 | @jahangirbalti | 0 | 0 | 5 | 0.031 |
120 | @jahidhossen | 0 | 0 | 5 | 0.031 |
121 | @justmousepixels | 0 | 0 | 5 | 0.031 |
122 | @khalidbinwalid | 2 | 0 | 3 | 0.031 |
123 | @mihail.tsvetkov | 0 | 0 | 5 | 0.031 |
124 | @minasmsm1 | 0 | 0 | 5 | 0.031 |
125 | @ninahaskin | 5 | 0 | 0 | 0.031 |
126 | @noemibiongan24 | 0 | 2 | 3 | 0.031 |
127 | @pabankumararjya | 0 | 0 | 5 | 0.031 |
128 | @sergey44 | 0 | 0 | 5 | 0.031 |
129 | @smkamalhossain | 1 | 0 | 4 | 0.031 |
130 | @songsina | 1 | 2 | 2 | 0.031 |
131 | @upgoat | 5 | 0 | 0 | 0.031 |
132 | @veganrobot | 0 | 0 | 5 | 0.031 |
133 | @yaleal | 1 | 0 | 4 | 0.031 |
134 | @arindammroy | 0 | 0 | 4 | 0.025 |
135 | @armen | 0 | 0 | 4 | 0.025 |
136 | @asmaasema | 2 | 0 | 2 | 0.025 |
137 | @astondb5 | 1 | 2 | 1 | 0.025 |
138 | @avtoledy | 0 | 0 | 4 | 0.025 |
139 | @bahadirk | 3 | 0 | 1 | 0.025 |
140 | @berolena | 0 | 1 | 3 | 0.025 |
141 | @bestrakibul2 | 1 | 0 | 3 | 0.025 |
142 | @colinbrazendale | 2 | 0 | 2 | 0.025 |
143 | @cwen | 1 | 0 | 3 | 0.025 |
144 | @dinglehopper | 0 | 0 | 4 | 0.025 |
145 | @eileenbeach | 0 | 0 | 4 | 0.025 |
146 | @firman | 0 | 0 | 4 | 0.025 |
147 | @globetrottergcc | 4 | 0 | 0 | 0.025 |
148 | @huasipi | 0 | 0 | 4 | 0.025 |
149 | @i-steem | 4 | 0 | 0 | 0.025 |
150 | @joelaldrich | 0 | 2 | 2 | 0.025 |
151 | @katteasis | 1 | 0 | 3 | 0.025 |
152 | @kondrat | 1 | 0 | 3 | 0.025 |
153 | @manikanta591 | 0 | 0 | 4 | 0.025 |
154 | @mariannewest | 2 | 2 | 0 | 0.025 |
155 | @minnowpondred | 0 | 0 | 4 | 0.025 |
156 | @nateinsav | 0 | 0 | 4 | 0.025 |
157 | @reet | 2 | 2 | 0 | 0.025 |
158 | @rksumanthraju | 3 | 0 | 1 | 0.025 |
159 | @rodeo670 | 3 | 0 | 1 | 0.025 |
160 | @suheri | 1 | 2 | 1 | 0.025 |
161 | @sumonpra | 0 | 0 | 4 | 0.025 |
162 | @zahidsun | 2 | 0 | 2 | 0.025 |
163 | @aaneh | 0 | 0 | 3 | 0.019 |
164 | @adarsh02021991 | 2 | 0 | 1 | 0.019 |
165 | @alchemage | 0 | 0 | 3 | 0.019 |
166 | @aliciaonline.wow | 1 | 0 | 2 | 0.019 |
167 | @amaponian | 0 | 0 | 3 | 0.019 |
168 | @amsakhan | 1 | 0 | 2 | 0.019 |
169 | @bismark1 | 3 | 0 | 0 | 0.019 |
170 | @catertunechi | 0 | 0 | 3 | 0.019 |
171 | @cmtzco | 0 | 0 | 3 | 0.019 |
172 | @cutthara | 0 | 0 | 3 | 0.019 |
173 | @dejan.vuckovic | 0 | 0 | 3 | 0.019 |
174 | @fhstralow | 0 | 2 | 1 | 0.019 |
175 | @freedomno1 | 0 | 0 | 3 | 0.019 |
176 | @gigpen | 0 | 0 | 3 | 0.019 |
177 | @guarddog | 0 | 0 | 3 | 0.019 |
178 | @jmcgready | 1 | 0 | 2 | 0.019 |
179 | @joynalabedin | 1 | 0 | 2 | 0.019 |
180 | @kanoe | 0 | 1 | 2 | 0.019 |
181 | @keybelle | 1 | 0 | 2 | 0.019 |
182 | @kingrewa | 1 | 0 | 2 | 0.019 |
183 | @marathaking | 1 | 1 | 1 | 0.019 |
184 | @margaritaradkova | 0 | 0 | 3 | 0.019 |
185 | @mrainp420 | 0 | 0 | 3 | 0.019 |
186 | @nelioebeta | 0 | 0 | 3 | 0.019 |
187 | @originalworks | 0 | 0 | 3 | 0.019 |
188 | @pewuf | 1 | 0 | 2 | 0.019 |
189 | @planetmarketers | 1 | 0 | 2 | 0.019 |
190 | @pranashroy | 0 | 0 | 3 | 0.019 |
191 | @shahriarjoy | 2 | 0 | 1 | 0.019 |
192 | @simonluisi | 0 | 0 | 3 | 0.019 |
193 | @trump3t | 0 | 2 | 1 | 0.019 |
194 | @vaerospace | 2 | 0 | 1 | 0.019 |
195 | @vbnm21 | 0 | 0 | 3 | 0.019 |
196 | @vsf | 0 | 0 | 3 | 0.019 |
197 | @wahidurrahman | 0 | 0 | 3 | 0.019 |
198 | @ygriffiny | 0 | 0 | 3 | 0.019 |
199 | @zellina | 0 | 0 | 3 | 0.019 |
200 | @abdellkarim | 1 | 0 | 1 | 0.012 |
201 | @ak47balasbolin | 2 | 0 | 0 | 0.012 |
202 | @alipirani | 2 | 0 | 0 | 0.012 |
203 | @amfid4846 | 1 | 0 | 1 | 0.012 |
204 | @anthonyadavisii | 0 | 0 | 2 | 0.012 |
205 | @astronomicus | 0 | 0 | 2 | 0.012 |
206 | @azizyano | 1 | 0 | 1 | 0.012 |
207 | @boombam | 0 | 0 | 2 | 0.012 |
208 | @cryptohustlin | 0 | 0 | 2 | 0.012 |
209 | @cryptomizer.org | 0 | 0 | 2 | 0.012 |
210 | @datatreemap | 0 | 0 | 2 | 0.012 |
211 | @driva | 0 | 0 | 2 | 0.012 |
212 | @fazlayrabby | 0 | 0 | 2 | 0.012 |
213 | @fivestargroup | 0 | 0 | 2 | 0.012 |
214 | @hilarski | 0 | 0 | 2 | 0.012 |
215 | @iliasdiamantis | 1 | 0 | 1 | 0.012 |
216 | @izweed | 0 | 0 | 2 | 0.012 |
217 | @jayfox | 0 | 0 | 2 | 0.012 |
218 | @jennswall | 0 | 0 | 2 | 0.012 |
219 | @juicypop | 0 | 0 | 2 | 0.012 |
220 | @jusipassetti | 0 | 0 | 2 | 0.012 |
221 | @kramarenko | 0 | 0 | 2 | 0.012 |
222 | @kriptonoob | 1 | 0 | 1 | 0.012 |
223 | @lmir1965 | 1 | 0 | 1 | 0.012 |
224 | @lohithacharya | 0 | 0 | 2 | 0.012 |
225 | @lupuss | 0 | 0 | 2 | 0.012 |
226 | @mediavoice | 1 | 0 | 1 | 0.012 |
227 | @mhmegh | 0 | 0 | 2 | 0.012 |
228 | @minnowhelper | 1 | 0 | 1 | 0.012 |
229 | @minnowpondblue | 0 | 0 | 2 | 0.012 |
230 | @mkhatri18 | 0 | 0 | 2 | 0.012 |
231 | @mstpapi | 1 | 0 | 1 | 0.012 |
232 | @mu5hu | 0 | 0 | 2 | 0.012 |
233 | @nasim143 | 0 | 0 | 2 | 0.012 |
234 | @nizam8089 | 0 | 0 | 2 | 0.012 |
235 | @ohreally | 0 | 0 | 2 | 0.012 |
236 | @pcourtnier | 1 | 0 | 1 | 0.012 |
237 | @pilgrimtraveler | 2 | 0 | 0 | 0.012 |
238 | @pritam58 | 1 | 0 | 1 | 0.012 |
239 | @reported | 0 | 0 | 2 | 0.012 |
240 | @reyad.ict | 0 | 0 | 2 | 0.012 |
241 | @saleh9 | 0 | 0 | 2 | 0.012 |
242 | @shikhakesarwani | 1 | 0 | 1 | 0.012 |
243 | @sirik19 | 1 | 0 | 1 | 0.012 |
244 | @spiritlight | 0 | 0 | 2 | 0.012 |
245 | @starplusarena1 | 0 | 0 | 2 | 0.012 |
246 | @steveblack | 0 | 0 | 2 | 0.012 |
247 | @thethreehugs | 0 | 0 | 2 | 0.012 |
248 | @thomasduder | 1 | 0 | 1 | 0.012 |
249 | @tstinfo | 0 | 0 | 2 | 0.012 |
250 | @xplosive | 1 | 0 | 1 | 0.012 |
251 | @aaabeh | 0 | 0 | 1 | 0.006 |
252 | @aaaceh | 0 | 0 | 1 | 0.006 |
253 | @abdulsalim | 1 | 0 | 0 | 0.006 |
254 | @acdevan | 0 | 0 | 1 | 0.006 |
255 | @agusdiansyah | 0 | 0 | 1 | 0.006 |
256 | @aishwarjarhyme17 | 0 | 0 | 1 | 0.006 |
257 | @akilasultana373 | 0 | 0 | 1 | 0.006 |
258 | @akomoajong | 0 | 0 | 1 | 0.006 |
259 | @alyutins | 0 | 0 | 1 | 0.006 |
260 | @andronik | 0 | 0 | 1 | 0.006 |
261 | @appall | 0 | 0 | 1 | 0.006 |
262 | @arigamcoy | 0 | 0 | 1 | 0.006 |
263 | @aschatria | 0 | 0 | 1 | 0.006 |
264 | @aslamloves | 0 | 0 | 1 | 0.006 |
265 | @azlicr | 0 | 0 | 1 | 0.006 |
266 | @bestnazmul2 | 0 | 0 | 1 | 0.006 |
267 | @bezvurg | 0 | 0 | 1 | 0.006 |
268 | @bitcoinparadise | 0 | 0 | 1 | 0.006 |
269 | @bones | 0 | 0 | 1 | 0.006 |
270 | @bottrain | 0 | 0 | 1 | 0.006 |
271 | @buseulker | 0 | 0 | 1 | 0.006 |
272 | @campervanelvis | 0 | 0 | 1 | 0.006 |
273 | @candelabra | 0 | 0 | 1 | 0.006 |
274 | @cecicastor | 0 | 0 | 1 | 0.006 |
275 | @cesepy | 0 | 0 | 1 | 0.006 |
276 | @cnts | 0 | 0 | 1 | 0.006 |
277 | @damiana | 0 | 0 | 1 | 0.006 |
278 | @davy73 | 0 | 0 | 1 | 0.006 |
279 | @drostix | 0 | 0 | 1 | 0.006 |
280 | @egtech | 0 | 0 | 1 | 0.006 |
281 | @elowin | 0 | 0 | 1 | 0.006 |
282 | @elsahelamy27 | 0 | 0 | 1 | 0.006 |
283 | @em3di | 0 | 0 | 1 | 0.006 |
284 | @enkov | 0 | 0 | 1 | 0.006 |
285 | @erikvantools | 0 | 0 | 1 | 0.006 |
286 | @ering | 0 | 0 | 1 | 0.006 |
287 | @etcbits | 0 | 0 | 1 | 0.006 |
288 | @evananisa | 0 | 0 | 1 | 0.006 |
289 | @eviledx | 0 | 0 | 1 | 0.006 |
290 | @expanse | 0 | 0 | 1 | 0.006 |
291 | @extazymed | 0 | 0 | 1 | 0.006 |
292 | @fatsekhev | 0 | 0 | 1 | 0.006 |
293 | @febinkk | 0 | 0 | 1 | 0.006 |
294 | @flowerwong66 | 1 | 0 | 0 | 0.006 |
295 | @fr3eze | 0 | 0 | 1 | 0.006 |
296 | @freyman | 0 | 0 | 1 | 0.006 |
297 | @fromgreenland | 0 | 0 | 1 | 0.006 |
298 | @gclipse | 0 | 0 | 1 | 0.006 |
299 | @geick | 0 | 0 | 1 | 0.006 |
300 | @gentlebot | 0 | 0 | 1 | 0.006 |
301 | @growthtools | 1 | 0 | 0 | 0.006 |
302 | @hairyfairy | 0 | 0 | 1 | 0.006 |
303 | @haritha78 | 0 | 0 | 1 | 0.006 |
304 | @harunarrashid | 0 | 0 | 1 | 0.006 |
305 | @heretolisten | 0 | 0 | 1 | 0.006 |
306 | @hopelessnot | 0 | 0 | 1 | 0.006 |
307 | @hugo.exe | 0 | 0 | 1 | 0.006 |
308 | @iptvfree | 0 | 0 | 1 | 0.006 |
309 | @itmakesense | 1 | 0 | 0 | 0.006 |
310 | @ivancuyag | 0 | 0 | 1 | 0.006 |
311 | @james4 | 0 | 0 | 1 | 0.006 |
312 | @jeevansantoshi | 0 | 0 | 1 | 0.006 |
313 | @korolevaya | 0 | 0 | 1 | 0.006 |
314 | @kryptoraport | 0 | 0 | 1 | 0.006 |
315 | @kyrie1234 | 0 | 0 | 1 | 0.006 |
316 | @laronich | 0 | 0 | 1 | 0.006 |
317 | @lautenglye | 1 | 0 | 0 | 0.006 |
318 | @lechevaliergamer | 0 | 0 | 1 | 0.006 |
319 | @lupo666 | 0 | 0 | 1 | 0.006 |
320 | @lynrogan | 0 | 0 | 1 | 0.006 |
321 | @makaschayni | 0 | 0 | 1 | 0.006 |
322 | @mdshipu678 | 0 | 0 | 1 | 0.006 |
323 | @mimino16 | 0 | 0 | 1 | 0.006 |
324 | @minnowpond1 | 0 | 0 | 1 | 0.006 |
325 | @miollrety | 0 | 0 | 1 | 0.006 |
326 | @mireddda | 0 | 0 | 1 | 0.006 |
327 | @mirzaa | 0 | 0 | 1 | 0.006 |
328 | @mokhumitin | 0 | 0 | 1 | 0.006 |
329 | @munamaqfirah | 0 | 0 | 1 | 0.006 |
330 | @musdar93 | 0 | 0 | 1 | 0.006 |
331 | @musman | 0 | 0 | 1 | 0.006 |
332 | @muzammilrusli | 0 | 0 | 1 | 0.006 |
333 | @myaceh | 1 | 0 | 0 | 0.006 |
334 | @nabes | 1 | 0 | 0 | 0.006 |
335 | @nadiyana | 0 | 0 | 1 | 0.006 |
336 | @nasimmd | 0 | 0 | 1 | 0.006 |
337 | @nasrud | 0 | 0 | 1 | 0.006 |
338 | @naste | 0 | 0 | 1 | 0.006 |
339 | @nehomar | 1 | 0 | 0 | 0.006 |
340 | @nibir21 | 0 | 0 | 1 | 0.006 |
341 | @norabashabi | 0 | 0 | 1 | 0.006 |
342 | @okoro | 0 | 0 | 1 | 0.006 |
343 | @ostdait | 0 | 0 | 1 | 0.006 |
344 | @ozitsinv | 0 | 0 | 1 | 0.006 |
345 | @pelakov | 0 | 0 | 1 | 0.006 |
346 | @pele23 | 0 | 0 | 1 | 0.006 |
347 | @prata | 0 | 0 | 1 | 0.006 |
348 | @primetimesports | 0 | 0 | 1 | 0.006 |
349 | @pronab36 | 0 | 0 | 1 | 0.006 |
350 | @rabijal | 0 | 0 | 1 | 0.006 |
351 | @rabok86 | 0 | 0 | 1 | 0.006 |
352 | @rahtmanshin | 0 | 0 | 1 | 0.006 |
353 | @rambeesbd | 0 | 0 | 1 | 0.006 |
354 | @rana420 | 0 | 0 | 1 | 0.006 |
355 | @ravenground | 0 | 0 | 1 | 0.006 |
356 | @razibhossainrazz | 0 | 0 | 1 | 0.006 |
357 | @revo | 0 | 0 | 1 | 0.006 |
358 | @reychenko | 0 | 0 | 1 | 0.006 |
359 | @riadayoub | 0 | 0 | 1 | 0.006 |
360 | @rinor | 0 | 0 | 1 | 0.006 |
361 | @riyuwe | 0 | 0 | 1 | 0.006 |
362 | @ross1977 | 0 | 0 | 1 | 0.006 |
363 | @royrodgers | 0 | 0 | 1 | 0.006 |
364 | @ruul | 0 | 0 | 1 | 0.006 |
365 | @sajjadislam69 | 0 | 0 | 1 | 0.006 |
366 | @sass | 0 | 0 | 1 | 0.006 |
367 | @scottsantens | 0 | 0 | 1 | 0.006 |
368 | @semimeev | 0 | 0 | 1 | 0.006 |
369 | @shabana1234 | 0 | 0 | 1 | 0.006 |
370 | @shchakhevas | 0 | 0 | 1 | 0.006 |
371 | @snippper | 0 | 0 | 1 | 0.006 |
372 | @spbsujoy | 0 | 0 | 1 | 0.006 |
373 | @steemnepal | 0 | 0 | 1 | 0.006 |
374 | @sunsquall | 0 | 0 | 1 | 0.006 |
375 | @taylorfieno | 0 | 0 | 1 | 0.006 |
376 | @thomasfarley | 1 | 0 | 0 | 0.006 |
377 | @thundersky | 0 | 0 | 1 | 0.006 |
378 | @tnaul | 0 | 0 | 1 | 0.006 |
379 | @tokenteller | 0 | 0 | 1 | 0.006 |
380 | @tomiscurious | 0 | 0 | 1 | 0.006 |
381 | @tsyganok | 0 | 0 | 1 | 0.006 |
382 | @tuhin786 | 0 | 0 | 1 | 0.006 |
383 | @unipsycho | 0 | 0 | 1 | 0.006 |
384 | @uzzal786 | 0 | 0 | 1 | 0.006 |
385 | @vbuffalo | 0 | 0 | 1 | 0.006 |
386 | @vividrange | 0 | 0 | 1 | 0.006 |
387 | @vututsina | 0 | 0 | 1 | 0.006 |
388 | @withsmn | 0 | 0 | 1 | 0.006 |
389 | @wowsteemit | 0 | 0 | 1 | 0.006 |
390 | @xabi | 1 | 0 | 0 | 0.006 |
391 | @xygada | 0 | 0 | 1 | 0.006 |
392 | @yahiab | 0 | 0 | 1 | 0.006 |
393 | @zf90 | 0 | 0 | 1 | 0.006 |
394 | @zihad71 | 0 | 0 | 1 | 0.006 |
395 | @zonguin | 1 | 0 | 0 | 0.006 |
396 | @zublizainordin | 0 | 0 | 1 | 0.006 |
397 | @zyapkin | 0 | 0 | 1 | 0.006 |
Totals | 343 | 196 | 1539 | 12.845 |
The maximum I will ever have on the list each week will be 500 but I will payout to everyone even for 1 interaction.
Good job done @sydesjokes, but can you tell me if i reply to your post 100 times how much will you share to me?
Paid out everyone using https://steemthat.com/steemthat-direct-message-on-steemit/ @SteemThat
Thank you.
I like that tool very much like you sir. Thanks to @binkley and @steemthat team.
I can now produce these tables for any Steemit user but instead of Total SBD it will just show Total.
I'm not sure what I would do with this information. How are you using it? It's awesome for sure :)
This Post has Resteemd and upvoted by Steemit Viral Good Luck !
10 LEVELS UP FROM THE PAST WEEK
THANK YOU @sydesjokes THUMBS UP
Thank you for your support @sydesjokes
Thanks
I have a question that how you send money to all accounts?
do you have a software or website?
https://steemthat.com/steemthat-direct-message-on-steemit/
Thank you for the info.
Hi, I RESteem your post on my feed with my follower... Best Regards
I can give 30 Reddit Upvotes to your every post for 3 SBD on every post.
Uggg...I've fallen down on the job. Sorry.
There's always opportunity and of course a second chance!! I send you my best regards, and for all your parties, my most sensorial dance!!! Evoé!!
Super class post @sydesjokes and I wish once in My lifetime at Steemit.com #steemit I can do a post as classy as this. UpVoted...
I interacted but didn't make it on the list.. Sad! ;(
I will go back and check the steemd.com pages.
You are number 33 on the list and I have sent you your payment.
Thanks man. Sorry for that. I searched and couldn't find.. I appreciate!
I searched your name and in the page and didn't see it in the table so I checked my spreadsheet and found you there. Strange.
I pay out for all interactions :)
Oh you also noticed that. But thanks. I appreciate!
Thank you for this @sydesjokes. I am doing my bit as well with this giveaway on account of reaching 400 followers. It's reaching payout by tomorrow. Anyone interested, can join using this link: https://steemit.com/giveaway/@coolguy123/sbd-giveaway-on-account-of-reaching-400-followers-20171114t13539624z
Thanks for the weekly evaluation
I thank you very much @sydesjokes. You are really doing a lot for us in this community and I know we will do the same as we grow. We grow as the community grows delegating steempower to the community.
Thank you @sydesjokes I like what you do to help people and grow together
6 Upvotes! I will do more next time + Commenting :D
Thank you @sydesjokes, once more. Happy to be #3. I wonder how I could beat @kryptonia looks impossible!
You can get it from comments on posts ;)
Mmmh, @kriptonia looks like little dangerous... specialy if you have superpowers!! Best regards, and my maenads' chant!!! Evoé!!
Good .
hello my friend. how are you today? your post is very attractive. keep posting so goodly. thank you for your post. i just love the opportunity to work with steemit. plz help each other. thank you for HELPING US.
Bro, what happened to your reputation? Have you been flagged?
Are you on discord, I could share tips to help you avoid it next time
Steem on! 🐬🐬🐬
#Hug-Challenge
Great initiative @pangoli. Thanks for volunteering to help others.
Hello, @sydesjokes. Seems you're doing good helping the community. However, I'm not sure I understand the concept. Is there an explanatory post you could point me to? I would be glad.
Steem on! 🐬🐬🐬
#Hug-Challenge
No post. Concept is easy. All the interactions in a given week (Replies/Resteems/Upvotes) I count up every Sunday and payout half my SBD for each action.
Interactions and upvotes on your blog posts or everywhere?
Fascinating! Could I be included? 😃
Just by commenting here means you will be on my next update. The more you Comment/Resteem/Upvote my post the higher you are in the table and more SBD you earn :)
Thanks for the dividend. Moving up 300 spaces from 327 to 77 this week.
i have a question? what am i doing?
When people Reply, Resteem and Upvote my posts they get a share of my weekly payout that I do every Sunday. It is the interactions over the previous week.
oh ic. thanks!
Oh, I get it now...
Steem on! 🐬🐬🐬
#Hug-Challenge
Thanks for what you have been doing for the steemit community @sydesjoke I am going to have to pay more attention and participate more in your efforts.
Happy tp see my self at no.30 for now, pretty soon at the near top.😉
I am number 250 on this list with 1 reply and 1 upvote.
I was number 422 with 1 reply last week.
Good to see the positive change.
thank to you for this plan.
I'm here to say thank you for your precious gift. It will be useful for all the parties I've planed to share joy and my wine blessings through all the steemit land!! Happy dances and loves!! Evoé!! :D
thank's :)
Whoa! You aee doing a great job here. Welldone. May your good deeds be rewarded with lots of steem!
Thanks for sharing an update, much appreciated!
Thanks a bunch, @sydesjokes
Thank you indeed for the kind gesture.
THANK YOU!!! 💟
This post has been ranked within the top 80 most undervalued posts in the second half of Nov 19. We estimate that this post is undervalued by $8.88 as compared to a scenario in which every voter had an equal say.
See the full rankings and details in The Daily Tribune: Nov 19 - Part II. You can also read about some of our methodology, data analysis and technical details in our initial post.
If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.
That's pretty Cool!! You Rocks!! Thans, You're d Best!!
Thanks sydesjokes. I received SBD Weekly payout from you.
Thanks again!!! this sharing is really a powerful energy. It make people happy.
Upvoted resteemed commented , good luck !!
Resteemed
How do you make this list?
