This post provides statistics on the biggest upvoters and upvotes in the latest 12 hours (up to 3 hours ago). The last 3 hours are excluded to allow posts to build up rewards.
The purpose of this report is to inform the Steemit community of who are the biggest upvoters on a day-to-day basis and give the community a feel for how much of the total payouts comes from the most significant upvoters.
The first table below shows the top 10 upvoters in the last 12 hours, what % of their upvote was for their own posts and what % was awarded to other authors. The value shown is the dollar (Steem backed) value of the upvote. I also include the total value of all pending payouts during the same period, which allows the % of total pending payouts coming from the top upvoters to be calculated.
Table 1 - Top 10 Upvoters
Upvoter | Value of Upvotes | Value (self vote) | Value (other authors) | Number of Upvotes | % of total pending payouts |
---|---|---|---|---|---|
@dtube | 1243.16 | 0.00 | 1243.16 | 70 | 5.47 |
@dlive | 1016.05 | 0.00 | 1016.05 | 80 | 4.47 |
@postpromoter | 871.19 | 0.00 | 871.19 | 63 | 3.83 |
@rocky1 | 650.72 | 0.00 | 650.72 | 32 | 2.86 |
@buildawhale | 615.28 | 0.00 | 615.28 | 29 | 2.71 |
@dsound | 589.64 | 0.00 | 589.64 | 33 | 2.59 |
@upme | 572.83 | 0.00 | 572.83 | 37 | 2.52 |
@smartsteem | 541.19 | 0.00 | 541.19 | 39 | 2.38 |
@appreciator | 498.85 | 0.00 | 498.85 | 34 | 2.19 |
@adsactly | 442.92 | 173.20 | 269.72 | 15 | 1.95 |
The second table shows the top 10 upvotes in the last 12 hours. Self votes are excluded from this list.
Table 2 - Top 10 Upvotes
Upvoter | Post Link | Author | Value of Upvote | % of total pending payouts |
---|---|---|---|---|
@ranchorelaxo | link | @haejin | 134.85 | 0.59 |
@ranchorelaxo | link | @haejin | 133.52 | 0.59 |
@rocky1 | link | @heart-to-heart | 123.18 | 0.54 |
@rocky1 | link | @yallapapi | 122.24 | 0.54 |
@adsactly | link | @velimir | 88.63 | 0.39 |
@adsactly | link | @velimir | 87.67 | 0.39 |
@rocky1 | link | @soul-thru-da-ink | 87.38 | 0.38 |
@rocky1 | link | @joeparys | 86.46 | 0.38 |
@upme | link | @joeparys | 83.58 | 0.37 |
@xeldal | link | @lexiconical | 83.38 | 0.37 |
About the Data
- The data is sourced from www.steemd.com
- The upvote value represents the SBD value of the upvote
- The upvote value is based on pending payouts so the split between author/curator is not available
Thank you for you reading.