Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11521.700$ | 2.01% | 18.98% |
ETH | Ethereum | 867.195$ | 1.98% | 1.95% |
LTC | Litecoin | 211.932$ | 1.99% | -5.78% |
SPHR | Sphere | 3.753$ | 7.46% | 31.14% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11521.700$ | 2.01% | 18.98% |
ETH | Ethereum | 867.195$ | 1.98% | 1.95% |
LTC | Litecoin | 211.932$ | 1.99% | -5.78% |
SPHR | Sphere | 3.753$ | 7.46% | 31.14% |
That's not the right sphere coin. It isn't listed on coin market cap at this point. I think will be this platforms biggest problem since there is already a Sphere cyrpto out there. They probably wanted this confusion to sell more coins. I signed up a few days ago myself and the site is just loaded with spammers. Sucks so far but maybe it will go somewhere...