Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11296.400$ | -4.34% | 5.27% |
DASH | Dash | 767.686$ | -5.68% | 1.03% |
ETH | Ethereum | 1182.360$ | -5.32% | 20.13% |
LTC | Litecoin | 181.664$ | -6.11% | 3.26% |
STEEM | Steem | 5.930$ | -6.32% | 41.0% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11296.400$ | -4.34% | 5.27% |
DASH | Dash | 767.686$ | -5.68% | 1.03% |
ETH | Ethereum | 1182.360$ | -5.32% | 20.13% |
LTC | Litecoin | 181.664$ | -6.11% | 3.26% |
STEEM | Steem | 5.930$ | -6.32% | 41.0% |
Thank you!