Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BCH | Bitcoin Cash | 767.404$ | -5.58% | -10.41% |
BTC | Bitcoin | 7735.669$ | -5.19% | -6.47% |
ETH | Ethereum | 433.036$ | -4.89% | -8.97% |
LTC | Litecoin | 79.032$ | -4.22% | -10.19% |
STEEM | Steem | 1.298$ | -5.4% | -8.69% |
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BCH | Bitcoin Cash | 767.404$ | -5.58% | -10.41% |
BTC | Bitcoin | 7735.669$ | -5.19% | -6.47% |
ETH | Ethereum | 433.036$ | -4.89% | -8.97% |
LTC | Litecoin | 79.032$ | -4.22% | -10.19% |
STEEM | Steem | 1.298$ | -5.4% | -8.69% |
XLM?
I’ll do XLM tomorrow, my 11:30 Post before lunchtime.
Thank you.
No problem
Here’s XLM https://steemit.com/steemit/@beeridiculous/stellar-xlm-quick-chart-767247565e6b5