Image source: pixabay.com
Hello everybody, this report will show you:
- How many SBDs and STEEMs are mined on steem a day?
- Who earned the most of the new-created wealth?
Total Mined:
- | Author | Curator | Sum |
---|---|---|---|
SBD | 75836.170000 | - | 75836.170000 |
STEEM | 18153.632724 | 8882.847173 | 27036.479897 |
Top 20 Earned Authors
Author | SBD Payout | STEEM Payout |
---|---|---|
haejin | 854.890000 | 361.079132 |
traf | 436.630000 | 100.467057 |
adsactly | 423.850000 | 100.656200 |
me-tarzan | 363.050000 | 83.079980 |
jesta | 327.200000 | 77.902161 |
darksaint | 305.770000 | 71.374827 |
kingscrown | 292.060000 | 66.357713 |
steemcleaners | 283.570000 | 66.766270 |
velimir | 281.430000 | 66.824598 |
czechglobalhosts | 277.830000 | 66.148477 |
dougpolkcrypto | 267.280000 | 59.674263 |
brittuf | 266.540000 | 60.708951 |
krexchange | 234.950000 | 54.566428 |
pressfortruth | 234.780000 | 50.293220 |
eatsrewards | 225.950000 | 52.258841 |
fyrstikken | 215.780000 | 51.372401 |
kusadasi | 215.400000 | 51.286274 |
canadian-coconut | 206.780000 | 46.999996 |
sweetsssj | 198.300000 | 47.213953 |
scottdphoto | 197.330000 | 46.982693 |
Top 20 Earned Curators
Curator | STEEM Payout |
---|---|
upme | 307.820703 |
buildawhale | 297.485236 |
utopian-io | 234.695477 |
appreciator | 189.813090 |
dtube | 179.574454 |
thejohalfiles | 164.273700 |
hendrikdegrote | 151.227181 |
sweetsssj | 144.989470 |
ranchorelaxo | 136.981658 |
minnowbooster | 122.673982 |
trafalgar | 109.843971 |
sndbox | 108.332924 |
postpromoter | 107.028212 |
booster | 101.429449 |
peaceandlove | 91.168659 |
donkeypong | 82.997630 |
steemed-proxy | 82.778784 |
dlive | 81.617374 |
surpassinggoogle | 79.586230 |
rocky1 | 77.068508 |
Data Souce: steemsql.com. Great thanks to arcange for excellent project!
Oh wow this neat!
Thanks for reading