Information
Data source: SteemData & steemd
Generation time: 2017-08-05 14:41:35(UTC)
π Simple comments(replies) stats in the past 7 days
Item. | Jul 28 | Jul 29 | Jul 30 | Jul 31 | Aug 01 | Aug 02 | Aug 03 |
---|---|---|---|---|---|---|---|
Repliers | 8599 | 9283 | 7722 | 8237 | 9784 | 9220 | 9474 |
Comments | 75159 | 73724 | 70203 | 72415 | 83962 | 78212 | 78979 |
Votes | 35496 | 101324 | 31955 | 34665 | 137447 | 81469 | 110945 |
Rewards | 4193 | 4575 | 5615 | 4295 | 5155 | 4344 | 5131 |
Notes
Repliers:
Number of unique repliers
Comments:
Number of unique comments
Votes:
Total net votes on the comments mentioned above.
Rewards:
Total rewards (in SBD and rounded) of the comments
π Daily top 30 replies in 2017-08-03 (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
π Daily top 30 repliers in 2017-08-03 (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @ned | 66.70 | 478.48 | 3 | 17 | 22 |
2 | @aluma | 61.76 | 153.71 | 57 | 57 | 3 |
3 | @steemcleaners | 73.66 | 102.86 | 110 | 215 | 18 |
4 | @me-tarzan | 68.96 | 98.05 | 7 | 22 | 1 |
5 | @truth-revelation | 60.55 | 76.86 | 13 | 14 | 0 |
6 | @liberosist | 68.96 | 69.51 | 5 | 28 | 17 |
7 | @ericwoelk | 54.93 | 60.51 | 28 | 165 | 78 |
8 | @bulleth | 58.32 | 49.12 | 4 | 6 | 4 |
9 | @gtg | 63.90 | 40.58 | 6 | 45 | 43 |
10 | @storcogato | 55.95 | 39.79 | 1 | 5 | 3 |
11 | @supreme | 54.62 | 35.22 | 12 | 23 | 7 |
12 | @benjojo | 70.43 | 33.55 | 40 | 66 | 43 |
13 | @docdelux | 58.58 | 32.31 | 4 | 7 | 5 |
14 | @babsboard | 58.25 | 32.29 | 4 | 8 | 6 |
15 | @steemik | 54.17 | 31.54 | 45 | 56 | 17 |
16 | @ejemai | 56.18 | 28.25 | 13 | 8 | 1 |
17 | @journeyoflife | 55.69 | 28.06 | 101 | 70 | 98 |
18 | @greenman | 61.31 | 27.89 | 15 | 20 | 28 |
19 | @shrey | 51.08 | 27.52 | 5 | 25 | 0 |
20 | @apolymask | 65.93 | 26.88 | 33 | 20 | 34 |
21 | @barbro | 60.45 | 26.38 | 2 | 3 | 0 |
22 | @teamindia | 46.57 | 25.46 | 6 | 25 | 0 |
23 | @personz | 64.48 | 24.83 | 10 | 22 | 20 |
24 | @measbong | 48.01 | 24.14 | 147 | 103 | 56 |
25 | @peerplays | 67.09 | 23.91 | 1 | 8 | 0 |
26 | @yunkard | 48.29 | 23.37 | 5 | 23 | 0 |
27 | @surfyogi | 61.79 | 23.29 | 16 | 8 | 7 |
28 | @trendo | 55.13 | 22.24 | 77 | 136 | 64 |
29 | @sneak | 64.45 | 22.20 | 3 | 4 | 29 |
30 | @leejin-33 | 53.59 | 19.59 | 9 | 10 | 3 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
π Top 30 replies in the past 7 days (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
π Top 30 repliers in the past 7 days (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @steemcleaners | 73.66 | 770.73 | 786 | 1571 | 228 |
2 | @me-tarzan | 68.96 | 723.16 | 61 | 182 | 15 |
3 | @cemo | 59.06 | 597.71 | 25 | 170 | 46 |
4 | @ned | 66.70 | 478.48 | 3 | 17 | 22 |
5 | @mindhunter | 71.74 | 423.65 | 491 | 125 | 516 |
6 | @aluma | 61.76 | 416.21 | 198 | 198 | 14 |
7 | @truth-revelation | 60.55 | 327.43 | 59 | 81 | 0 |
8 | @veyron | 53.04 | 267.99 | 28 | 33 | 13 |
9 | @surfyogi | 61.79 | 239.30 | 162 | 162 | 121 |
10 | @kiimo | 58.30 | 236.66 | 19 | 75 | 54 |
11 | @kobold-djawa | 63.39 | 186.56 | 28 | 73 | 15 |
12 | @babsboard | 58.25 | 182.29 | 9 | 44 | 16 |
13 | @baro | 54.08 | 174.38 | 6 | 29 | 9 |
14 | @sepracore | 54.60 | 164.23 | 121 | 549 | 147 |
15 | @cyclamen | 54.51 | 155.66 | 48 | 39 | 12 |
16 | @chud | 57.32 | 154.44 | 24 | 25 | 8 |
17 | @kungfu.surfer1 | 55.90 | 147.68 | 34 | 22 | 7 |
18 | @johnsmith | 61.67 | 131.21 | 27 | 135 | 77 |
19 | @lexiconical | 60.91 | 127.21 | 204 | 138 | 183 |
20 | @cron | 57.81 | 125.44 | 65 | 60 | 30 |
21 | @fasteddie | 50.51 | 123.46 | 11 | 19 | 5 |
22 | @corn113 | 64.51 | 121.56 | 150 | 38 | 75 |
23 | @rtdcs | 58.34 | 120.03 | 387 | 361 | 205 |
24 | @ehujra | 56.81 | 117.09 | 185 | 225 | 142 |
25 | @onceuponatime | 70.75 | 115.87 | 58 | 68 | 51 |
26 | @steemik | 54.17 | 113.78 | 185 | 177 | 64 |
27 | @nippel66 | 62.40 | 113.25 | 73 | 66 | 63 |
28 | @k4r1nn | 60.79 | 112.98 | 34 | 43 | 17 |
29 | @trendo | 55.13 | 110.38 | 424 | 750 | 363 |
30 | @arckrai | 57.74 | 105.64 | 416 | 335 | 221 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. π
Β© @chinadaily
I think i have to hard harder and invest right on steemit, i want my username to be upthere. Steemit rock
Upvoted and also resteemed!
Congratulations to the winners! I'm very happy for you!