Information
Data source: SteemData & steemd
Generation time: 2017-07-11 08:00:05(UTC)
📊 Simple post stats in the past 7 days
Item. | Jul 03 | Jul 04 | Jul 05 | Jul 06 | Jul 07 | Jul 08 | Jul 09 |
---|---|---|---|---|---|---|---|
Authors | 8470 | 8740 | 8149 | 8116 | 7590 | 7507 | 8088 |
Posts | 18382 | 19045 | 16998 | 17352 | 15952 | 15772 | 17449 |
Replies | 96765 | 92115 | 85565 | 87456 | 75678 | 71487 | 74635 |
Votes | 228917 | 239037 | 227478 | 226657 | 212627 | 201234 | 207120 |
Rewards | 87289 | 103392 | 99613 | 98379 | 90121 | 79382 | 79590 |
Notes
Authors:
Number of unique authors
Posts:
Number of unique posts
Replies:
Total comments(replies) on the posts mentioned above.
Votes:
Total net votes on the posts mentioned above.
Rewards:
Total rewards (in SBD and rounded) of the posts.
🏅 Daily top 30 posts in 2017-07-09 (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Daily top 30 authors in 2017-07-09 (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @dan | 68.41 | 1210.49 | 1 | 337 | 80 |
2 | @lovejoy | 65.44 | 1148.53 | 1 | 752 | 254 |
3 | @sweetsssj | 74.35 | 839.75 | 1 | 1214 | 505 |
4 | @timsaid | 71.27 | 689.58 | 1 | 654 | 162 |
5 | @oflyhigh | 70.43 | 662.58 | 2 | 398 | 91 |
6 | @papa-pepper | 75.36 | 625.33 | 3 | 1375 | 168 |
7 | @dollarvigilante | 73.15 | 592.63 | 1 | 707 | 207 |
8 | @kingscrown | 73.27 | 589.41 | 1 | 705 | 149 |
9 | @rea | 67.28 | 511.65 | 1 | 385 | 148 |
10 | @jerrybanfield | 66.02 | 510.31 | 2 | 1230 | 323 |
11 | @tamim | 67.51 | 480.53 | 8 | 374 | 24 |
12 | @sgtreport | 61.91 | 475.63 | 2 | 345 | 94 |
13 | @bookingteam.com | 64.84 | 463.96 | 1 | 325 | 87 |
14 | @peterschroeter | 55.34 | 453.14 | 2 | 292 | 93 |
15 | @craig-grant | 74.88 | 447.14 | 4 | 1172 | 228 |
16 | @sirlunchthehost | 67.58 | 434.30 | 5 | 208 | 19 |
17 | @jejujinfarm | 65.93 | 423.15 | 8 | 382 | 198 |
18 | @steemvoter | 72.17 | 412.20 | 1 | 2460 | 83 |
19 | @myfirst | 71.35 | 405.79 | 2 | 197 | 52 |
20 | @trevonjb | 67.80 | 397.31 | 3 | 870 | 286 |
21 | @cervantes | 63.20 | 387.55 | 2 | 256 | 72 |
22 | @kafkanarchy84 | 71.89 | 382.62 | 4 | 316 | 97 |
23 | @joseph | 70.71 | 379.01 | 1 | 431 | 80 |
24 | @crypt0 | 69.30 | 344.40 | 2 | 537 | 124 |
25 | @eosio | 59.80 | 344.19 | 1 | 100 | 29 |
26 | @duanesworld | 54.61 | 343.55 | 1 | 227 | 75 |
27 | @aggroed | 68.65 | 341.89 | 1 | 444 | 193 |
28 | @someone | 60.25 | 319.76 | 1 | 188 | 105 |
29 | @sirwinchester | 74.76 | 311.59 | 2 | 627 | 83 |
30 | @lily-da-vine | 71.90 | 311.33 | 4 | 235 | 43 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
🏅 Top 30 posts in the past 7 days (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Top 30 authors in the past 7 days (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @papa-pepper | 75.36 | 5721.91 | 25 | 11576 | 2003 |
2 | @sweetsssj | 74.35 | 5483.00 | 6 | 8334 | 3996 |
3 | @craig-grant | 74.88 | 5091.23 | 44 | 11260 | 1989 |
4 | @oflyhigh | 70.43 | 4825.58 | 14 | 2449 | 572 |
5 | @tamim | 67.51 | 4763.95 | 53 | 2449 | 170 |
6 | @jerrybanfield | 66.02 | 4602.55 | 14 | 9334 | 2608 |
7 | @dan | 68.41 | 3941.50 | 3 | 2000 | 438 |
8 | @kingscrown | 73.27 | 3651.40 | 7 | 5044 | 965 |
9 | @steemcleaners | 73.20 | 3415.49 | 11 | 2907 | 249 |
10 | @good-karma | 73.43 | 3367.38 | 5 | 4622 | 1100 |
11 | @firepower | 67.57 | 3287.51 | 12 | 3742 | 1704 |
12 | @bookingteam.com | 64.84 | 3009.04 | 7 | 1899 | 414 |
13 | @timsaid | 71.27 | 2929.84 | 4 | 3023 | 764 |
14 | @zer0hedge | 66.37 | 2782.90 | 16 | 1369 | 476 |
15 | @calaber24p | 73.33 | 2688.40 | 14 | 2770 | 431 |
16 | @steemsports | 77.85 | 2579.88 | 21 | 4352 | 458 |
17 | @knozaki2015 | 77.22 | 2563.34 | 20 | 4813 | 833 |
18 | @kafkanarchy84 | 71.89 | 2542.24 | 22 | 2209 | 615 |
19 | @myfirst | 71.35 | 2536.74 | 14 | 1139 | 311 |
20 | @b0y2k | 70.75 | 2435.02 | 10 | 2376 | 513 |
21 | @gavvet | 76.65 | 2382.57 | 7 | 3047 | 635 |
22 | @dollarvigilante | 73.15 | 2346.45 | 6 | 3674 | 754 |
23 | @dana-edwards | 71.65 | 2339.62 | 21 | 1938 | 616 |
24 | @allasyummyfood | 69.50 | 2267.48 | 20 | 4480 | 1157 |
25 | @trevonjb | 67.80 | 2253.70 | 19 | 5571 | 1682 |
26 | @dommaraju | 60.40 | 2076.05 | 13 | 1026 | 383 |
27 | @andrianna | 64.17 | 1997.00 | 30 | 1446 | 714 |
28 | @kaylinart | 73.19 | 1985.69 | 18 | 2900 | 1126 |
29 | @mynameisbrian | 73.14 | 1840.92 | 11 | 1824 | 428 |
30 | @aggroed | 68.65 | 1838.66 | 10 | 2069 | 764 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜
This is what I love about @sweetsssj, she is showcased the most in these lists, and she is still the hardest working. Everyone else, around +-2000 replies, then you look at her and she has almost 4000!
Awesome list. I am feeling super motivated right now!! :)
It's almost the same people everyday, I better step my game up lol
Amen to that bruski, amen to that!
Thx for nice stat, very interesting @chinadaily
Great !!! Thanks !!
Maybe one I'll make it to the top of the ladder.
This is great anyway to get stats by tags also just asking anyway greatwork ;-)
Thank you @chinadaily for the statistics, congratulations to all the top earners :)