02/05/18 10:25 AM | ddangerwu | upme | $150.00 | $101.23 | https://steemit.com/steemit/@ddangerwu/latest-statistics-of-steemit-com-according-to-alexa-rankings | steemit | 58 | 120 |
02/08/18 1:32 AM | fyrstikken | booster | $123.16 | $402.35 | https://steemit.com/malaysia/@fyrstikken/norwegian-scammer-hiding-in-malaysia-we-need-your-help-to-find-him-international-fugitive-with-expired-visa-in-malaysia | malaysia | 119 | 583 |
02/08/18 1:33 AM | golosclassic | booster | $106.54 | $402.35 | https://steemit.com/malaysia/@fyrstikken/norwegian-scammer-hiding-in-malaysia-we-need-your-help-to-find-him-international-fugitive-with-expired-visa-in-malaysia | malaysia | 119 | 583 |
02/07/18 2:04 AM | richardcrill | booster | $101.00 | $126.08 | https://steemit.com/community/@richardcrill/update-on-the-steem-experience-decentralized-discord-server | community | 27 | 48 |
02/05/18 10:26 AM | ddangerwu | upme | $100.00 | $101.23 | https://steemit.com/steemit/@ddangerwu/latest-statistics-of-steemit-com-according-to-alexa-rankings | steemit | 58 | 120 |
02/06/18 10:34 AM | ddangerwu | buildawhale | $100.00 | $424.17 | https://steemit.com/steem/@ddangerwu/3-things-you-can-do-to-help-steem-on-binance-now-get-10-sbd-if-you-help-out | steem | 260 | 681 |
02/06/18 9:03 PM | postpromoter | postpromoter | $100.00 | $721.25 | https://steemit.com/utopian-io/@yabapmatt/introducing-sc2-pay-a-steemconnect-add-on-for-seamless-steem-sbd-payments | utopian-io | 123 | 745 |
02/07/18 1:22 PM | fbslo | upme | $100.00 | $619.59 | https://steemit.com/witness-category/@fbslo/new-steem-witness-fbslo-my-witness-thread | witness-category | 336 | 1330 |
02/07/18 11:37 PM | flauwy | buildawhale | $100.00 | $972.48 | https://steemit.com/1up/@utopian-1up/utopian-1up-a-sophisticated-curation-trail-for-utopian-io-version-1-0 | 1up | 273 | 1984 |
02/08/18 12:51 AM | janusface | upme | $100.00 | $447.72 | https://steemit.com/steemsilvergold/@janusface/how-do-15-000-gold-coins-looks-like | steemsilvergold | 130 | 452 |
02/08/18 4:32 PM | followbtcnews | buildawhale | $100.00 | $1,062.67 | https://steemit.com/steemit-chat/@followbtcnews/don-t-panic-steemit-chat-is-up-and-running-here-are-all-the-official-details | steemit-chat | 591 | 2274 |
02/08/18 4:33 PM | followbtcnews | postpromoter | $100.00 | $1,062.67 | https://steemit.com/steemit-chat/@followbtcnews/don-t-panic-steemit-chat-is-up-and-running-here-are-all-the-official-details | steemit-chat | 591 | 2274 |
02/10/18 12:15 AM | aggroed | upme | $100.00 | $557.47 | https://steemit.com/steem/@aggroed/one-hell-of-a-show-for-you-tomorrow-sounds-of-steem-live-steem-musicians-on-msp-waves | steem | 168 | 999 |
02/10/18 7:01 AM | aggroed | upme | $100.00 | $351.01 | https://steemit.com/music/@aggroed/sounds-of-steem-a-live-music-concert-this-saturday-at-11am-est-1600-utc | music | 37 | 290 |
02/10/18 1:47 PM | purepinay | booster | $100.00 | $488.00 | https://steemit.com/steemgigs/@purepinay/help-steemgigs-help-the-community | steemgigs | 535 | 1338 |
02/10/18 2:32 PM | purepinay | upme | $100.00 | $488.00 | https://steemit.com/steemgigs/@purepinay/help-steemgigs-help-the-community | steemgigs | 535 | 1338 |
02/10/18 3:56 PM | zombee | upme | $100.00 | $454.54 | https://steemit.com/steem/@zombee/how-to-stop-almost-all-abuse-on-steem | steem | 610 | 1362 |
02/11/18 5:37 PM | msteemian | upme | $100.00 | $513.93 | https://steemit.com/life/@msteemian/the-bitcoin-update | life | 218 | 910 |
02/11/18 5:23 PM | bittrex | postpromoter | $99.99 | $633.93 | https://steemit.com/scam/@baejin/update-on-your-favorite-reward-pool-rapist | scam | 183 | 300 |
02/09/18 4:50 PM | mcassani | upme | $90.00 | $224.08 | https://steemit.com/jerrybanfield/@mcassani/back-to-life-my-own-unbelievable-experience-jerrybanfield-s-supernatural-writing-contest-swc | jerrybanfield | 9 | 179 |
02/12/18 12:08 AM | brittuf | postpromoter | $90.00 | $256.11 | https://steemit.com/cryptokitties/@brittuf/i-m-back-to-givingaway-cryptokitties-sorry-for-the-break | cryptokitties | 58 | 223 |
02/09/18 3:29 AM | verbal-d | upme | $86.14 | $186.18 | https://steemit.com/killthepad/@verbal-d/jamesgetsit-s-kill-the-pad-challenge-wk-1-stop-bullying-original-verse-poem | killthepad | 10 | 49 |
02/10/18 12:16 AM | aggroed | buildawhale | $81.00 | $557.47 | https://steemit.com/steem/@aggroed/one-hell-of-a-show-for-you-tomorrow-sounds-of-steem-live-steem-musicians-on-msp-waves | steem | 168 | 999 |
02/05/18 10:15 AM | ddangerwu | postpromoter | $80.00 | $101.23 | https://steemit.com/steemit/@ddangerwu/latest-statistics-of-steemit-com-according-to-alexa-rankings | steemit | 58 | 120 |
02/06/18 10:25 AM | ddangerwu | postpromoter | $80.00 | $424.17 | https://steemit.com/steem/@ddangerwu/3-things-you-can-do-to-help-steem-on-binance-now-get-10-sbd-if-you-help-out | steem | 260 | 681 |
02/11/18 8:31 PM | aggroed | postpromoter | $80.00 | $398.93 | https://steemit.com/music/@aggroed/sounds-of-steem-the-recording | music | 82 | 480 |
02/10/18 11:37 AM | kiimo | booster | $79.96 | $113.56 | https://steemit.com/music/@kiimo/artist-trackoftheday-sean-price-prisoner-imperious-rex-posthumous-album-released-after-his-death-music-video-videos | music | 7 | 288 |
02/06/18 12:28 AM | devfund | upme | $77.52 | $1,731.22 | https://steemit.com/steem/@fredrikaa/steempress-now-available-in-the-wordpress-org-plugin-store-introducing-v1-0 | steem | 771 | 3419 |
02/07/18 11:05 PM | flauwy | upme | $75.00 | $972.48 | https://steemit.com/1up/@utopian-1up/utopian-1up-a-sophisticated-curation-trail-for-utopian-io-version-1-0 | 1up | 273 | 1984 |
02/10/18 7:41 AM | aggroed | postpromoter | $75.00 | $268.57 | https://steemit.com/crypto/@aggroed/coinbase-is-slow-and-it-s-killing-me | crypto | 63 | 250 |
02/08/18 11:15 AM | mcassani | upme | $70.00 | $130.94 | https://steemit.com/sanvalentino/@mcassani/d-amor-virtute | sanvalentino | 18 | 99 |
02/08/18 9:33 PM | cloudconnect | upme | $70.00 | $112.73 | https://steemit.com/crypto/@cloudconnect/usa-loves-crypto-bitcoin-bottom-in | crypto | 11 | 39 |
02/11/18 5:27 PM | bittrex | upme | $69.99 | $633.93 | https://steemit.com/scam/@baejin/update-on-your-favorite-reward-pool-rapist | scam | 183 | 300 |
02/08/18 5:49 AM | cloudconnect | buildawhale | $67.55 | $118.87 | https://steemit.com/cloudconnect/@cloudconnect/trade-at-your-own-risk-bitconnect-and-red-flags | cloudconnect | 12 | 13 |
02/12/18 12:15 AM | puddles | boomerang | $64.01 | $140.85 | https://steemit.com/art/@puddles/art-a-social-construct | art | 7 | 14 |
02/08/18 5:52 AM | cloudconnect | buildawhale | $61.00 | $118.87 | https://steemit.com/cloudconnect/@cloudconnect/trade-at-your-own-risk-bitconnect-and-red-flags | cloudconnect | 12 | 13 |
02/11/18 1:18 AM | mcassani | upme | $60.46 | $120.98 | https://steemit.com/poetry/@mcassani/hope-speranza-eng-ita | poetry | 25 | 188 |
02/11/18 1:37 AM | janusface | boomerang | $60.00 | $387.31 | https://steemit.com/steemsilvergold/@janusface/all-that-glitters-is-not-gold-it-could-be-a-ripe-fruit-too | steemsilvergold | 101 | 304 |
02/11/18 1:57 AM | angeltirado | buildawhale | $60.00 | $100.26 | https://steemit.com/spanish/@angeltirado/nubes | spanish | 47 | 91 |
02/12/18 4:38 AM | btcvenom | booster | $60.00 | $451.52 | https://steemit.com/paywithsteem/@paywithsteem/paywithsteem-we-are-officially-registered-as-paywithsteem-ltd | paywithsteem | 50 | 238 |
02/12/18 11:03 AM | brittuf | postpromoter | $60.00 | $119.98 | https://steemit.com/bitcoin/@brittuf/rcn-ripio-its-time-to-buy-ripio-may-be-bouncing-off-the-floor | bitcoin | 7 | 76 |
02/05/18 8:25 AM | joshruiz | buildawhale | $57.00 | $145.51 | https://steemit.com/siegnificance/@foxniner/memoirs-of-a-pma-cadet-the-story-of-siegnificance-chapter-2 | siegnificance | 8 | 58 |
02/10/18 8:42 PM | learnguitar | postpromoter | $56.82 | $211.12 | https://steemit.com/guitar/@learnguitar/learnguitar-celebrates-400-followers-and-600-sp | guitar | 41 | 168 |
02/06/18 6:25 AM | smsulaiman | booster | $55.00 | $201.17 | https://steemit.com/tradefair/@smsulaiman/21sgcq | tradefair | 15 | 303 |
02/06/18 8:49 AM | sadmankhan | booster | $55.00 | $143.75 | https://steemit.com/photography/@sadmankhan/trade-fair-in-dhaka | photography | 4 | 291 |
02/06/18 11:30 AM | jannat | booster | $55.00 | $159.91 | https://steemit.com/photography/@jannat/some-birds-photography-of-mine | photography | 7 | 284 |
02/06/18 1:22 PM | bittrex | booster | $55.00 | $115.39 | https://steemit.com/photography/@jannat/some-photography-of-mine | photography | 0 | 277 |
02/09/18 7:52 PM | nippel66 | booster | $50.13 | $201.75 | https://steemit.com/food/@nippel66/some-chicken-fajitas-to-dinner-today | food | 10 | 293 |
02/05/18 1:02 AM | icedrum | buildawhale | $50.00 | $91.64 | https://steemit.com/life/@icedrum/bollinger-b1-fully-charged | life | 35 | 56 |
02/05/18 3:39 AM | icedrum | appreciator | $50.00 | $83.62 | https://steemit.com/life/@icedrum/r-a-g-g-s-on-subtle-fm-two-hours-of-bass | life | 22 | 53 |
As a plankton/minnow who has been having to pay attention to this sort of dynamic since the day I got here, what is striking to me is how little alternative choice one really has given the state of development and the tools that are available currently. Any new poster with little following is faced with two really cruddy choices. You work on a post and then either:
a) Post and have it buried nearly immediately into the sea of garbage largely unnoticed OR
b) Take the risk that what you posted is actually of some value, engage with one or more bid bots and perpetuate a system already pretty broken
There may be other choices out there, but when the only "sort tabs" are New (disappear down the scroll literally in the time it takes to be posted up) Hot/Trending (places where the big bots and the well known names / circle supporting whales dominate) or Promoted (which truth be told, I cannot figure out if this is a "good deal" or not as there just seems to be too little information out there) - the new plankton/minnow is stuck between pretty untenable positions at least for now.
I find myself hoping that as new / better alternative tools and interfaces come on line, there may be some better ways through these waters, but for now it really is a place where the needs for the blockchain to expand and be supported is being simultaneously undermined by this dynamic.
You nailed this one @genxrev.
I posted an article a couple weeks back that wee need "sort tags". The UI really needs a bit of upgrade at this point. To be fair it is still "beta".
I posted this info so EVERYONE can see what they are up against and why their works are being largely ignored.
Hope it helps. You can reach out to the community and let them know the problem. One way to fix it is to use the bidbots so much as it simply is not profitable for anyone.
Hope you'll resteem this so we can some public awareness.
You can make comments. I feel bad when new people make amazing posts that nobody even sees. My first few posts I did were very simple.
Absolutely agree... my response above was thinking of things for the perspective of someone trying to create their own content, but I WHOLLY agree... posting thoughtful comments, joining in other people’s posts and being a contributor to other people’s thoughts really need s to be an avenue of parallel development for a newbie. I’d say a good chunk of those who’ve decided to follow me have come only after I’ve engaged with comments. I think it really is an sue of “simultaneous”development - both are needful if one is seeking to create content.... there may be other better ways forward if one is wanting to focus on curation, but that’s not where my thought trail has me thinking right now. Thanks for your insight.
Upvoted. Resteemed.
As a newbie what I would like to know at this point is: Is this service available with Minnow Booster? Or how do I engage the services of these bots? This seems like a pretty good way to earn money in this platform. Everyone should know how in order to level the playing field, so to speak.
Thanks for this post @bycoleman. You are now famous or whatever : ()
Yes, everyone can use these bots. Click on the link I provided and bid.
I'm going to try to write an article tomorrow on how to maximize your return with these bots.
I would be very thankful and excited to read your post about maximizing income with bots. Thank you for sharing your expertise.
@bycoleman
Thanks,
I'm going to try to get it written today!
Please mention me when you have posted your article maximizing income with bots
Just follow along and you see it you feed.
I really and going to try to get it today! As long a the path does not go left, when I need to go right.
Where/how did you get this data?
Again I noticed that you wrote some really interesting posts. None of these occurred in my feed. At least I didn't notice since my feed is a big spam mess. And I thought I was only following 75 steemonians. I'm wondering if I should unfollow a few to keep things manageable....?
I will think a bit about this idea. Opinions are welcome
I use steemSQL https://developers.steem.io/
That allows a connection to a mirror of the steem blockchain. Everything on the chain is available to everyone at all times.
Yes, that is one of the reasons I don't follow too many at one time, I can never find what I'm most interested in. You can also mute some followers like any resteemers etc.
Take care.
Thanks
Do I need a lot of SQL knowledge if I want to use this information myself?
Yes, you must understand the SQL query language. But there are examples out there on how to interface to Excel to SQL. See the help documents at the link I gave you.
Perhaps I should really start reading my SQL book I bought 5 years ago ☺️
But first I have an idea what I can do with this info.
Wow!
very good post, but I don't Like Idea of Bot & Downvote.
we are here to share our idea and see the Real value
Greetings from Berlin
Yes, I agree.
Many blessings!
Thanks and I will follow you and upvote each of your Post.
Thank you Berlin!
Wow! Big money!
Yes it is.
Thanks for stopping by!
This makes it harder for minnows like me to compete 😣😣
Nearly impossible!
Oh no dont tell me that!! 😣😣 il keep trying. One of my first posts somehow made 13 dollars! 😎😎😎😎
That's is actually pretty darn good for an early works.
Now just double each time and you're set!
Thanks. Maybe i got lucky im back to getting like 5 cents per post 😢
Well you can pump .05 SBD at it all day long with MB and get it back up to the $13.00.
I dont understand your comment can you explain. I am new to this
I've found that with the 100% return bots I just about break even. If I pay 1 sbd I get back just about a 2 sbd upvote but when it's all said and done I get 1sbd back, .25 steem and the rest goes to the curators. So, we would need a 300% return bot in order to get again (provided the value of steem stays stable). It's kind of annoying but I'm hoping to get some traction eventually...
Yes, you are correct. You don't actually have to have 300%, since 50% of what you get goes to SP which you still own, just cannot withdrawal it immediately.
It is pretty much impossible to get any bid-bot vote for much over 50% unless you really just get lucky or use the little ones like @bumper But even there, it can be worth it if you can get your post onto the trending or hot list.
I agree with @genxrev. Us minnows are faced with an incredible mountain to climb. I know from my perspective I have been out in the community and responding to posts and getting good upvotes on my comments. It feels great. However, I can't get a shiff on my own posts. I only have posted about 10-12 pieces so far but the results are very similar. Meanwhile I seem to be picking up new followers every single day who I don't think have ever taken a single look at my blog. Should I be running around like crazy trying to follow everyone? I personally am not willing to follow just anyone in hopes of being followed. I follow quality. I wrote an article last night https://steemit.com/abuse/@broncofan99/domestic-abuse-when-will-it-stop and I used several different bots, on a small scale, to see if that might help with traffic. In the end it was the same ole same ole and It cost me more than what I got back from the bots. I can't say I'm in a hurry to do that again. Funny thing is, a user I follow out out a similar post this morning except he just copied something in that he found and he was able to upvote himself right away to $5. All I can do is shake my head.
Yes, it is SO frustrating. I have gotten a bit of notice by welcoming new users. This works great a getting new followers, but they have no SP to bring up the payout.
These reports and articles have done well, but I DID promote them, so much of the payout was money I put it.
Gota keep on trying. What else is there.
Knowing this, plus the fact that I'm not comfortable trying with to expend so many resources to compete in the bidbot arena, is why I put much more effort into commenting/engaging than I do with actual blogging. I've got a bunch of half-baked ideas for articles to write in my brain (e.g. reviews of certain game apps), but they haven't come to fruition because in the current environment, I feel that it would not be a great use of my time and effort. Right now, it would take a significant event internally on Steemit (e.g. a major UI change) or externally (e.g. if I won some serious money or prizes from an app) for me to get around to actually turning these half-baked ideas into actual posts. My current blogging is more to just get into the habit of posting something on a semi-regular basis and to try to prevent voting power from going to waste.
Yes, a month back I started as series on how I lost so much weight. It was going to be a lengthy series that covered life style changes that allow health. Well the first one got about .80 cent (or so) and so I realized real fast that no one can provide this level of input for less than a buck.
So, I started doing exactly what you are doing. Spending most of my time curating and replying to articles already out there. This builds up the following you really want.and once there is sufficient followers, you can post the big article and get paid.
It really is just an uphill battle that takes an enormous amount of effort.
Using the bidbots and MB is effective to help boost a quality article and get a few more followers. It is unlikely to pay for itself directly until you have sufficient followers to take up where the bots leave off.
Can you give me the link on that series about losing weight? Would love to read that. Remember I did that post on Why I Jog so it could be an interesting read.
Thanks.
https://steemit.com/food/@bycoleman/getting-your-life-back-on-the-modified-paleo-diet-by-a-lowly-but-thin-minnow
I only did one article on the subject since I got almost no votes -- No one saw it.
Thanks man. I'll check it out later. I'm off to bed now.
You got a 7.83% upvote from @buildawhale courtesy of @bycoleman!
If you believe this post is spam or abuse, please report it to our Discord #abuse channel.
If you want to support our Curation Digest or our Spam & Abuse prevention efforts, please vote @themarkymark as witness.
Thank you!
This post has received a 50.56 % upvote from @boomerang thanks to: @irishgirl
Thank you boom.
Thank you irishgirl for making a transfer to me for an upvote of 22.58% on this post!
Half of your bid goes to @budgets which funds growth projects for Steem like our top 25 posts on Steem!
The other half helps holders of Steem power earn about 60% APR on a delegation to me!
For help, will you please visit https://jerrybanfield.com/contact/ because I check my discord server daily?
To learn more about Steem, will you please use http://steem.guide/ because this URL forwards to my most recently updated complete Steem tutorial?
Thank you Jerry!
eye opener!
God bless the hustle.
And all that are hustled!
hmmm we are waiting & seee...