Have you ever wondered who's upvote packs the most punch? In this post I look at every single upvote across every post published on the 16th June 2017 and extracted the upvotes with the most amount of rshares.
I've also estimated the $ equivalent of those rshares. Total author reward pool on the 16th was about $80k and the total Rshares was around 6,052,600,000,000,000.
The table below shows the top ten most powerful upvotes (hence Steemit Man above!).
@abit had the largest upvote on the 16th out of 191,000 upvotes. His single upvote accounted for over 1% of the total reward pool. I would say @boombastic owes @abit a few pins for that!
@glitterfart is the most featured on the list. He owes himself a few pints 🍻.
Author | Author Payout | Post Link | Upvoter | Rshares | % of Total Rshares | Estimate of Upvote Value |
---|---|---|---|---|---|---|
@boombastic | 1316.27 | link | @abit | 68284000000000 | 1.13% | 947.67 |
@jademont | 445.52 | link | @abit | 19684000000000 | 0.33% | 273.18 |
@zer0hedge | 327.54 | link | @transisto | 14746000000000 | 0.24% | 204.65 |
@zer0hedge | 327.54 | link | @newsflash | 14228000000000 | 0.24% | 197.46 |
@glitterfart | 357.05 | link | @glitterfart | 13813000000000 | 0.23% | 191.70 |
@glitterfart | 368.72 | link | @glitterfart | 13576000000000 | 0.22% | 188.41 |
@glitterfart | 354.54 | link | @glitterfart | 13260000000000 | 0.22% | 184.03 |
@glitterfart | 298.17 | link | @glitterfart | 13024000000000 | 0.22% | 180.75 |
@glitterfart | 268.25 | link | @glitterfart | 12708000000000 | 0.21% | 176.37 |
@glitterfart | 270.80 | link | @glitterfart | 12471000000000 | 0.21% | 173.08 |
@theprophet0 | 483.32 | link | @theprophet0 | 11910000000000 | 0.20% | 165.29 |
@glitterfart | 328.66 | link | @glitterfart | 11449000000000 | 0.19% | 158.89 |
@zer0hedge | 124.45 | link | @transisto | 10679000000000 | 0.18% | 148.21 |
@sirlunchthehost | 262.80 | link | @officialfuzzy | 7774600000000 | 0.13% | 107.90 |
@cnfund | 135.11 | link | @abit | 6828400000000 | 0.11% | 94.77 |
@lemooljiang | 143.71 | link | @abit | 6828400000000 | 0.11% | 94.77 |
@myfirst | 133.90 | link | @abit | 6427100000000 | 0.11% | 89.20 |
@joviandres | 96.66 | link | @officialfuzzy | 5600600000000 | 0.09% | 77.73 |
@isytteroo | 97.48 | link | @ioc | 5164900000000 | 0.09% | 71.68 |
@eirik | 90.53 | link | @officialfuzzy | 4836900000000 | 0.08% | 67.13 |
Thank you for reading.
Source of data: steemdata.com (extracted using R and Mongodb)
Source of picture (Steemit Man): @bitgeek
Interesting post but I think you could take more time and write a better article about it, maybe give a few thoughts about what the data tells us and so on.
I don't think it's the type of content you can really elaborate into a rich article. The table kind of speaks for itself.
I agree @fiveboringgames
Hello Steemians! Follow me at thedamus...
I like cryptos, gold, silver, photography, food, lifestyle and leading an exemplary life.
Oh yeah, and my upvotes are worth over $0.30 already :)
All aboard!!!
share the love then! haha
Done!
Follow on and earn more loot!
$0.33 !!! Hoot!!!
Can I have some of that power? =P
Steem-Power and his mighty battleship STEEM.
Interesting post @bitgeek! All i see is glitterfart upvote glitterfart on this chart lol
:) wow nice work, i can imagine how much research you did
Great post thanks.
Ive seen someone upvote a post and give $113.00 it was....incredible to see
How do they get that much power? Also why does my vote sometimes give people more than other times?
love to have that much voting power. nice post.
Me , If admin let me do that. just kidding ..
Nice article. Resteemed!
Interesting as usual @bitgeek 👍
Good stuff. I used R in college and I want to get back into it. I'll be doing some analysis in the coming weeks!
I find these datamines to be informative and they give me inspiration!
This post has been ranked within the top 50 most undervalued posts in the second half of Jun 29. We estimate that this post is undervalued by $34.74 as compared to a scenario in which every voter had an equal say.
See the full rankings and details in The Daily Tribune: Jun 29 - Part II. You can also read about some of our methodology, data analysis and technical details in our initial post.
If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.