π Tuesday's Power Downs : Steem being Powered Down on Tuesday's only .
Highest Tuesday Power Down : π π
Lowest Tuesday Power Down: π
π
DATE | STEEM POWERED DOWN | DAY OF WEEK |
---|---|---|
1/17/2017 | 1,272,978 | TUES |
1/24/2017 | 1,320,539 | TUES |
1/31/2017 | 1/320/927 | TUES |
2/07/2017 | 1,330,109 | TUES |
2/14/2017 | 1,309,229 | TUES |
2/21/2017 | 1,333,271 | TUES |
2/28/2017 | 1,399,750 | TUES |
3/07/2017 | 1,340,130 | TUES |
3/14/2017 | 722,020 | TUES |
3/21/2017 | 829,305 | TUES |
3/28/2017 | 637,728 | TUES |
4/04/2017 | 787,969 | TUES |
4/11/2017 | 777,638 | TUES |
4/18/2017 | 695,368 | TUES |
4/25/2017 | 743,733 | TUES |
5/02/2017 | 742,051 | TUES |
5/09/2017 | 740,843 | TUES |
5/16/2017 | 829,763 | TUES |
5/23/2017 | 830,971 | TUES |
5/23/2017 | 769,638 | TUES |
6/06/2017 | 766,590 | TUES |
6/13/2017 | 793,071 | TUES |
6/20/2017 | 414,232 | TUES |
6/27/2017 | 404,742 | TUES |
7/04/2017 | 199,282 | TUES |
7/11/2017 | 192,311 | TUES |
7/18/2017 | 205,477 | TUES |
7/25/2017 | 165,032 | TUES |
8/01/2017 | 165,775 | TUES |
8/08/2017 | 164,493 | TUES |
8/15/2017 | 164,764 | TUES |
8/22/2017 | 220,995 | TUES |
8/29/2017 | 235,103 | TUES |
9/05/2017 | 240,903 | TUES |
9/12/2017 | 213,341 | TUES |
9/19/2017 | 175,246 | TUES |
9/26/2017 | 178,909 | TUES |
10/03/2017 | 172,054 | TUES |
10/10/2017 | 185,482 | TUES |
10/17/2017 | 206,674 | TUES |
10/24/2017 | 206,452 | TUES |
10/31/2017 | 150,231 | TUES |
11/07/2017 | 165,366 | TUES |
11/14/2017 | 177,768 | TUES |
11/21/2017 | 174,731 | TUES |
11/28/2017 | 174,134 | TUES |
12/05/2017 | 185,092 | TUES |
12/12/2017 | 325,611 | TUES |
12/19/2017 | 308,565 | TUES |
12/26/2017 | 317,915 | TUES |
1/02/2018 | 227,327 | TUES |
1/09/2018 | 238,230 | TUES |
1/16/2018 | 5,755,436 | TUES |
1/23/2018 π π | 5,762,731 π π | TUES π π |
1/30/2018 | 5,570,696 | TUES |
2/06/2018 | 5,736,265 | TUES |
2/13/2018 | 5,762,034 | TUES |
2/20/2018 | 230,966 | TUES |
2/27/2018 | 227,577 | TUES |
3/06/2018 | 224,363 | TUES |
3/13/2017 π | 110,197 π | TUES π |
3/20/2018 | 114,144 | TUES |
π
Below :
Chart showing the amount of Steem being Powered Down every Tuesday since (1/17/2017)
COLUMN : = Amount of Steem Powered Down on Tuesday's
LINE : = Average amount of Steem Powered Down on Tuesday's
.
π
DISCLAIMER :
This content is for informational, educational and research purposes only.
Please get the advice of a competent financial advisor before investing your money in any financial instrument.
It is strongly recommended that you consult with a licensed financial professional before using any information provided here . Any market data or news commentary used here is for illustrative and informational purposes only.
Trading involves a high level of risk. Future results can be dramatically different from the opinions expressed herein. Past performance does not guarantee future performance. Consult an investment professional before investing.
All ideas , trade signals , opinions and/or forecasts are for informational, educational and research purposes only and should not be construed as a recommendation to invest, trade, and/or speculate . Any investments made in light of these ideas, trade signals, opinions, and/or forecasts, expressed or implied herein, are committed at your own risk. I am not an investment advisor, information shared here is for informational, educational and research purposes only and not a recommendation to buy or sell anything .
Please voice your opinions in the comments below.
π
SUMMARY
I have added an average line on the chart .
Tuesday's Powered Down Steem is BELOW the average Line for Tuesday's , by 810,764 LESS Steem powered down this Tuesday than the average for Tuesday's .
SUMMARY
π Power down for Tuesday 114,144
Tuesday's Powered Down Steem is BELOW the average Line for Tuesday's , by 810,764 LESS Steem powered down this Tuesday than the average for Tuesday's .