As we announced previously, we select weekly influencers based on the IES (Influencer Evaluation Score) from all qualified hunters.
The IES is designed to evaluate how much the hunter has contributed over the week to dig out “undervalued” hunts, and boost them up so that other hunters have more chances to see the posts.
Once we calculate the IES for all hunters, and check if they meet the qualifications to become an influencer as below:
- Have at least 10 “approved” hunting posts
- Have never been blacklisted by Steemhunt
- Have never been involved with any type of alt account operations
- Have a user score of at least 2 or above
- His/her quality to upvote/hunt should meet our standard
Congratulations to the new Term 7 Influencers!
============
Steemhunt Term 7 Influencers
(today - Dec 24)
@sanach (SP: 366.52 / User Score: 8.64) - IES: 54.23, Vote Count: 77.24
@vinzie1 (SP: 273.46 / User Score: 5.29) - IES: 37.6, Vote Count: 46.59
@azwarrangkuti (SP: 1031.15 / User Score: 7.66) - IES: 22.56, Vote Count: 71.2
@hazelalex (SP: 83.44 / User Score: 5.04) - IES: 21.57, Vote Count: 64.34
@wiseeyes (SP: 205.9 / User Score: 6.31) - IES: 16.13, Vote Count: 44
@aamirijaz (SP: 915.11 / User Score: 9.63) - IES: 15.08, Vote Count: 43
@faraz33 (SP: 101.75 / User Score: 5.45) - IES: 14.12, Vote Count: 46.37
@rabeel (SP: 1013.67 / User Score: 8.05) - IES: 11.19, Vote Count: 49.46
@mrfringe (SP: 253.93 / User Score: 8.48) - IES: 8.81, Vote Count: 21
@mawahab (SP: 948.32 / User Score: 6.6) - IES: 7.3, Vote Count: 60.82
@sabari18 (SP: 356.29 / User Score: 6.54) - IES: 7.26, Vote Count: 11.5
@nygma (SP: 152.38 / User Score: 3.56) - IES: 6.66, Vote Count: 4
@alexbiojs (SP: 389.84 / User Score: 6.26) - IES: 6.59, Vote Count: 47.06
@abasifreke (SP: 313.89 / User Score: 7.26) - IES: 6.33, Vote Count: 35
@xabi (SP: 1125.94 / User Score: 8.85) - IES: 6.3, Vote Count: 23.25
@iqbaladan (SP: 343.97 / User Score: 5.25) - IES: 5.6, Vote Count: 58.4
@alikoc07 (SP: 408.46 / User Score: 7.88) - IES: 5.46, Vote Count: 40
@chuuuckie (SP: 846.09 / User Score: 8.97) - IES: 5.29, Vote Count: 46.85
@ikrahch (SP: 524.37 / User Score: 9.47) - IES: 5.05, Vote Count: 18.77
@wajahatsardar (SP: 1206.16 / User Score: 8.91) - IES: 4.93, Vote Count: 41.43
============
Weekly Sponsor Rewards
Here are the week’s STEEM rewards and HUNT tokens reserved for sponsors (the STEEM rewards have already been sent to sponsors from @steemhunt.pay). 90,000 HUNT tokens per day are reserved for the sponsors, which amounts to 630,000 tokens per week.
(For more details of HUNT token airdrop, please check out the manual - https://github.com/Steemhunt/web/wiki/HUNT-Token-Airdrop-Manual)
SPONSOR REWARD DISTRIBUTION - WEEK 31
Total: 3,421,694,401.1 VESTS (1,700,917 SP) / 2,033,154,493.32 VESTS OPTED OUT
User Name | Delegated | Proportion | STEEM / SBD Rewards | HUNT Tokens Reserved |
---|---|---|---|---|
@misterdelegation | 2,033,154,493 VESTS (1,010,677 SP) | 0 | 0 STEEM + 0 SBD | 0 |
@byubat | 405,421,054 VESTS (201,534 SP) | 29.2 | 78.736 STEEM + 0.039 SBD | 183,945 |
@freedom | 300,000,000 VESTS (149,129 SP) | 21.61 | 58.262 STEEM + 0.029 SBD | 136,114 |
@jaewoocho | 100,000,000 VESTS (49,710 SP) | 7.2 | 19.421 STEEM + 0.01 SBD | 45,371 |
@tombstone | 50,855,446 VESTS (25,280 SP) | 3.66 | 9.877 STEEM + 0.005 SBD | 23,074 |
@arama | 43,521,220 VESTS (21,634 SP) | 3.13 | 8.452 STEEM + 0.004 SBD | 19,746 |
@goodnewworld | 40,246,114 VESTS (20,006 SP) | 2.9 | 7.816 STEEM + 0.004 SBD | 18,260 |
@i-d | 30,510,816 VESTS (15,167 SP) | 2.2 | 5.925 STEEM + 0.003 SBD | 13,843 |
@cool191 | 24,393,025 VESTS (12,126 SP) | 1.76 | 4.737 STEEM + 0.002 SBD | 11,067 |
@bramd | 20,378,685 VESTS (10,130 SP) | 1.47 | 3.958 STEEM + 0.002 SBD | 9,246 |
@thomasmore | 20,342,062 VESTS (10,112 SP) | 1.46 | 3.951 STEEM + 0.002 SBD | 9,229 |
@kwonjs77 | 20,326,411 VESTS (10,104 SP) | 1.46 | 3.948 STEEM + 0.002 SBD | 9,222 |
@changyoon | 20,243,030 VESTS (10,063 SP) | 1.46 | 3.931 STEEM + 0.002 SBD | 9,185 |
@jobviet | 15,498,486 VESTS (7,704 SP) | 1.12 | 3.01 STEEM + 0.002 SBD | 7,032 |
@topping | 15,182,302 VESTS (7,547 SP) | 1.09 | 2.949 STEEM + 0.001 SBD | 6,888 |
@steemtopark | 14,294,778 VESTS (7,106 SP) | 1.03 | 2.776 STEEM + 0.001 SBD | 6,486 |
@tradingideas | 14,239,245 VESTS (7,078 SP) | 1.03 | 2.765 STEEM + 0.001 SBD | 6,461 |
@orientaledu | 12,181,834 VESTS (6,056 SP) | 0.88 | 2.366 STEEM + 0.001 SBD | 5,527 |
@roelandp | 10,171,230 VESTS (5,056 SP) | 0.73 | 1.975 STEEM + 0.001 SBD | 4,615 |
@heeyaa35 | 10,165,219 VESTS (5,053 SP) | 0.73 | 1.974 STEEM + 0.001 SBD | 4,612 |
@lighthil | 10,156,875 VESTS (5,049 SP) | 0.73 | 1.973 STEEM + 0.001 SBD | 4,608 |
@supergiant | 10,070,762 VESTS (5,006 SP) | 0.73 | 1.956 STEEM + 0.001 SBD | 4,569 |
@machellin | 8,079,252 VESTS (4,016 SP) | 0.58 | 1.569 STEEM + 0.001 SBD | 3,666 |
@forealife | 8,068,711 VESTS (4,011 SP) | 0.58 | 1.567 STEEM + 0.001 SBD | 3,661 |
@nexgen | 6,098,650 VESTS (3,032 SP) | 0.44 | 1.184 STEEM + 0.001 SBD | 2,767 |
@warjar | 6,083,197 VESTS (3,024 SP) | 0.44 | 1.181 STEEM + 0.001 SBD | 2,760 |
@forykw | 6,051,655 VESTS (3,008 SP) | 0.44 | 1.175 STEEM + 0.001 SBD | 2,746 |
@kevinwong | 4,068,217 VESTS (2,022 SP) | 0.29 | 0.79 STEEM + 0.0 SBD | 1,846 |
@jsquare | 4,032,405 VESTS (2,005 SP) | 0.29 | 0.783 STEEM + 0.0 SBD | 1,830 |
@koinbot | 4,026,173 VESTS (2,001 SP) | 0.29 | 0.782 STEEM + 0.0 SBD | 1,827 |
@nateaguila | 4,024,047 VESTS (2,000 SP) | 0.29 | 0.782 STEEM + 0.0 SBD | 1,826 |
@drorion | 4,000,000 VESTS (1,988 SP) | 0.29 | 0.777 STEEM + 0.0 SBD | 1,815 |
@ys1302 | 3,661,505 VESTS (1,820 SP) | 0.26 | 0.711 STEEM + 0.0 SBD | 1,661 |
@beerbloke | 3,457,989 VESTS (1,719 SP) | 0.25 | 0.672 STEEM + 0.0 SBD | 1,569 |
@zzings | 3,081,675 VESTS (1,532 SP) | 0.22 | 0.598 STEEM + 0.0 SBD | 1,398 |
@jewel-lover | 3,051,402 VESTS (1,517 SP) | 0.22 | 0.593 STEEM + 0.0 SBD | 1,384 |
@freegon | 3,024,285 VESTS (1,503 SP) | 0.22 | 0.587 STEEM + 0.0 SBD | 1,372 |
@michelios | 3,020,898 VESTS (1,502 SP) | 0.22 | 0.587 STEEM + 0.0 SBD | 1,371 |
@otage | 2,816,430 VESTS (1,400 SP) | 0.2 | 0.547 STEEM + 0.0 SBD | 1,278 |
@howtostartablog | 2,500,000 VESTS (1,243 SP) | 0.18 | 0.486 STEEM + 0.0 SBD | 1,134 |
@bitrocker2020 | 2,440,174 VESTS (1,213 SP) | 0.18 | 0.474 STEEM + 0.0 SBD | 1,107 |
@dmoons.kim | 2,439,368 VESTS (1,213 SP) | 0.18 | 0.474 STEEM + 0.0 SBD | 1,107 |
@feelsogood | 2,416,832 VESTS (1,201 SP) | 0.17 | 0.469 STEEM + 0.0 SBD | 1,097 |
@jirka.marek | 2,261,673 VESTS (1,124 SP) | 0.16 | 0.439 STEEM + 0.0 SBD | 1,026 |
@funworlding | 2,235,912 VESTS (1,111 SP) | 0.16 | 0.434 STEEM + 0.0 SBD | 1,014 |
@kingbit | 2,054,450 VESTS (1,021 SP) | 0.15 | 0.399 STEEM + 0.0 SBD | 932 |
@exyle.steemhunt | 2,034,258 VESTS (1,011 SP) | 0.15 | 0.395 STEEM + 0.0 SBD | 923 |
@holbein81 | 2,034,236 VESTS (1,011 SP) | 0.15 | 0.395 STEEM + 0.0 SBD | 923 |
@mastertri | 2,034,183 VESTS (1,011 SP) | 0.15 | 0.395 STEEM + 0.0 SBD | 923 |
@absolutefive | 2,033,542 VESTS (1,011 SP) | 0.15 | 0.395 STEEM + 0.0 SBD | 923 |
@zet | 2,033,378 VESTS (1,011 SP) | 0.15 | 0.395 STEEM + 0.0 SBD | 923 |
@aromi | 2,032,572 VESTS (1,010 SP) | 0.15 | 0.395 STEEM + 0.0 SBD | 922 |
@kview | 2,032,327 VESTS (1,010 SP) | 0.15 | 0.395 STEEM + 0.0 SBD | 922 |
@glory7 | 2,032,212 VESTS (1,010 SP) | 0.15 | 0.395 STEEM + 0.0 SBD | 922 |
@thegreatgatsby | 2,031,709 VESTS (1,010 SP) | 0.15 | 0.395 STEEM + 0.0 SBD | 922 |
@happyberrysboy | 2,030,379 VESTS (1,009 SP) | 0.15 | 0.394 STEEM + 0.0 SBD | 921 |
@helix | 2,029,278 VESTS (1,009 SP) | 0.15 | 0.394 STEEM + 0.0 SBD | 921 |
@futile | 2,027,721 VESTS (1,008 SP) | 0.15 | 0.394 STEEM + 0.0 SBD | 920 |
@olorin | 2,025,076 VESTS (1,007 SP) | 0.15 | 0.393 STEEM + 0.0 SBD | 919 |
@vimva | 2,019,886 VESTS (1,004 SP) | 0.15 | 0.392 STEEM + 0.0 SBD | 916 |
@yangpankil27 | 2,018,715 VESTS (1,003 SP) | 0.15 | 0.392 STEEM + 0.0 SBD | 916 |
@storysharing | 2,018,492 VESTS (1,003 SP) | 0.15 | 0.392 STEEM + 0.0 SBD | 916 |
@relaxkim | 2,016,970 VESTS (1,003 SP) | 0.15 | 0.392 STEEM + 0.0 SBD | 915 |
@discovereurovelo | 2,014,780 VESTS (1,002 SP) | 0.15 | 0.391 STEEM + 0.0 SBD | 914 |
@shellyduncan | 2,014,611 VESTS (1,001 SP) | 0.15 | 0.391 STEEM + 0.0 SBD | 914 |
@andyx | 1,612,977 VESTS (802 SP) | 0.12 | 0.313 STEEM + 0.0 SBD | 732 |
@jasonshick | 1,517,277 VESTS (754 SP) | 0.11 | 0.295 STEEM + 0.0 SBD | 688 |
@khimgoh | 1,422,023 VESTS (707 SP) | 0.1 | 0.276 STEEM + 0.0 SBD | 645 |
@sunwatcher | 1,227,722 VESTS (610 SP) | 0.09 | 0.238 STEEM + 0.0 SBD | 557 |
@karamyog | 1,207,448 VESTS (600 SP) | 0.09 | 0.234 STEEM + 0.0 SBD | 548 |
@d-zero | 1,106,436 VESTS (550 SP) | 0.08 | 0.215 STEEM + 0.0 SBD | 502 |
@stokjockey | 1,056,767 VESTS (525 SP) | 0.08 | 0.205 STEEM + 0.0 SBD | 479 |
@lotusofmymom | 1,016,757 VESTS (505 SP) | 0.07 | 0.197 STEEM + 0.0 SBD | 461 |
@greenlatte | 1,016,530 VESTS (505 SP) | 0.07 | 0.197 STEEM + 0.0 SBD | 461 |
@heonbros | 1,016,515 VESTS (505 SP) | 0.07 | 0.197 STEEM + 0.0 SBD | 461 |
@teoit | 1,016,478 VESTS (505 SP) | 0.07 | 0.197 STEEM + 0.0 SBD | 461 |
@pandafam | 1,016,436 VESTS (505 SP) | 0.07 | 0.197 STEEM + 0.0 SBD | 461 |
@ilovemylife | 1,016,406 VESTS (505 SP) | 0.07 | 0.197 STEEM + 0.0 SBD | 461 |
@remnant39 | 1,016,375 VESTS (505 SP) | 0.07 | 0.197 STEEM + 0.0 SBD | 461 |
@dragonticketer | 1,016,295 VESTS (505 SP) | 0.07 | 0.197 STEEM + 0.0 SBD | 461 |
@kibumh | 1,016,269 VESTS (505 SP) | 0.07 | 0.197 STEEM + 0.0 SBD | 461 |
@levoyant | 1,016,125 VESTS (505 SP) | 0.07 | 0.197 STEEM + 0.0 SBD | 461 |
@kgbinternational | 1,016,097 VESTS (505 SP) | 0.07 | 0.197 STEEM + 0.0 SBD | 461 |
@jeffjagoe | 1,015,464 VESTS (505 SP) | 0.07 | 0.197 STEEM + 0.0 SBD | 461 |
@yunoyang | 1,014,900 VESTS (505 SP) | 0.07 | 0.197 STEEM + 0.0 SBD | 460 |
@itshim | 1,012,460 VESTS (503 SP) | 0.07 | 0.197 STEEM + 0.0 SBD | 459 |
@toocurious | 1,012,338 VESTS (503 SP) | 0.07 | 0.197 STEEM + 0.0 SBD | 459 |
@freedomno1 | 1,011,668 VESTS (503 SP) | 0.07 | 0.196 STEEM + 0.0 SBD | 459 |
@gwoo | 1,011,347 VESTS (503 SP) | 0.07 | 0.196 STEEM + 0.0 SBD | 459 |
@eastmael | 1,010,604 VESTS (502 SP) | 0.07 | 0.196 STEEM + 0.0 SBD | 459 |
@organduo | 1,007,458 VESTS (501 SP) | 0.07 | 0.196 STEEM + 0.0 SBD | 457 |
@jznsamuel | 1,007,001 VESTS (501 SP) | 0.07 | 0.196 STEEM + 0.0 SBD | 457 |
@gungunkrishu | 1,005,873 VESTS (500 SP) | 0.07 | 0.195 STEEM + 0.0 SBD | 456 |
@armdown | 813,662 VESTS (404 SP) | 0.06 | 0.158 STEEM + 0.0 SBD | 369 |
@superoo7 | 809,067 VESTS (402 SP) | 0.06 | 0.157 STEEM + 0.0 SBD | 367 |
@yoon | 614,281 VESTS (305 SP) | 0.04 | 0.119 STEEM + 0.0 SBD | 279 |
@kungdel | 610,240 VESTS (303 SP) | 0.04 | 0.119 STEEM + 0.0 SBD | 277 |
@dreamien | 610,234 VESTS (303 SP) | 0.04 | 0.119 STEEM + 0.0 SBD | 277 |
@japanguide | 610,098 VESTS (303 SP) | 0.04 | 0.118 STEEM + 0.0 SBD | 277 |
@boostyou | 609,916 VESTS (303 SP) | 0.04 | 0.118 STEEM + 0.0 SBD | 277 |
@zorba | 609,761 VESTS (303 SP) | 0.04 | 0.118 STEEM + 0.0 SBD | 277 |
@anayakhan | 604,371 VESTS (300 SP) | 0.04 | 0.117 STEEM + 0.0 SBD | 274 |
@mcfarhat | 508,534 VESTS (253 SP) | 0.04 | 0.099 STEEM + 0.0 SBD | 231 |
@felander | 508,512 VESTS (253 SP) | 0.04 | 0.099 STEEM + 0.0 SBD | 231 |
@maurice1975 | 505,826 VESTS (251 SP) | 0.04 | 0.098 STEEM + 0.0 SBD | 230 |
@joannewong | 504,627 VESTS (251 SP) | 0.04 | 0.098 STEEM + 0.0 SBD | 229 |
@enisshkurti | 503,549 VESTS (250 SP) | 0.04 | 0.098 STEEM + 0.0 SBD | 228 |
@flash07 | 454,321 VESTS (226 SP) | 0.03 | 0.088 STEEM + 0.0 SBD | 206 |
@ziscad | 406,833 VESTS (202 SP) | 0.03 | 0.079 STEEM + 0.0 SBD | 185 |
@romankibo | 406,823 VESTS (202 SP) | 0.03 | 0.079 STEEM + 0.0 SBD | 185 |
@deuksoo84 | 406,815 VESTS (202 SP) | 0.03 | 0.079 STEEM + 0.0 SBD | 185 |
@thomas-bm | 406,795 VESTS (202 SP) | 0.03 | 0.079 STEEM + 0.0 SBD | 185 |
@revisesociology | 406,759 VESTS (202 SP) | 0.03 | 0.079 STEEM + 0.0 SBD | 185 |
@knight4sky | 406,558 VESTS (202 SP) | 0.03 | 0.079 STEEM + 0.0 SBD | 184 |
@rimowa | 406,382 VESTS (202 SP) | 0.03 | 0.079 STEEM + 0.0 SBD | 184 |
@yandot | 405,062 VESTS (201 SP) | 0.03 | 0.079 STEEM + 0.0 SBD | 184 |
@espoem | 404,937 VESTS (201 SP) | 0.03 | 0.079 STEEM + 0.0 SBD | 184 |
@jeaniepearl | 404,902 VESTS (201 SP) | 0.03 | 0.079 STEEM + 0.0 SBD | 184 |
@plokmi | 404,595 VESTS (201 SP) | 0.03 | 0.079 STEEM + 0.0 SBD | 184 |
@kriptonik | 404,254 VESTS (201 SP) | 0.03 | 0.079 STEEM + 0.0 SBD | 183 |
@acdevan | 404,024 VESTS (201 SP) | 0.03 | 0.078 STEEM + 0.0 SBD | 183 |
@kyunga | 403,889 VESTS (201 SP) | 0.03 | 0.078 STEEM + 0.0 SBD | 183 |
@strosalia | 403,810 VESTS (201 SP) | 0.03 | 0.078 STEEM + 0.0 SBD | 183 |
@ogochukwu | 403,782 VESTS (201 SP) | 0.03 | 0.078 STEEM + 0.0 SBD | 183 |
@uche-nna | 403,659 VESTS (201 SP) | 0.03 | 0.078 STEEM + 0.0 SBD | 183 |
@lcc3108 | 403,583 VESTS (201 SP) | 0.03 | 0.078 STEEM + 0.0 SBD | 183 |
@thethreehugs | 403,364 VESTS (201 SP) | 0.03 | 0.078 STEEM + 0.0 SBD | 183 |
@pyemoney | 403,192 VESTS (200 SP) | 0.03 | 0.078 STEEM + 0.0 SBD | 183 |
@resiliencia | 403,152 VESTS (200 SP) | 0.03 | 0.078 STEEM + 0.0 SBD | 183 |
@pialejoana | 402,948 VESTS (200 SP) | 0.03 | 0.078 STEEM + 0.0 SBD | 183 |
@shanibeer | 402,758 VESTS (200 SP) | 0.03 | 0.078 STEEM + 0.0 SBD | 183 |
@dalz | 402,546 VESTS (200 SP) | 0.03 | 0.078 STEEM + 0.0 SBD | 183 |
@gabbynhice | 402,469 VESTS (200 SP) | 0.03 | 0.078 STEEM + 0.0 SBD | 183 |
@maxwell95 | 304,867 VESTS (152 SP) | 0.02 | 0.059 STEEM + 0.0 SBD | 138 |
@drigweeu | 304,797 VESTS (152 SP) | 0.02 | 0.059 STEEM + 0.0 SBD | 138 |
@stans | 303,675 VESTS (151 SP) | 0.02 | 0.059 STEEM + 0.0 SBD | 138 |
@dinsha | 303,541 VESTS (151 SP) | 0.02 | 0.059 STEEM + 0.0 SBD | 138 |
@simplymike | 302,382 VESTS (150 SP) | 0.02 | 0.059 STEEM + 0.0 SBD | 137 |
@for91days | 293,887 VESTS (146 SP) | 0.02 | 0.057 STEEM + 0.0 SBD | 133 |
@ted7 | 284,633 VESTS (141 SP) | 0.02 | 0.055 STEEM + 0.0 SBD | 129 |
@rehan12 | 242,382 VESTS (120 SP) | 0.02 | 0.047 STEEM + 0.0 SBD | 110 |
@valth | 223,766 VESTS (111 SP) | 0.02 | 0.043 STEEM + 0.0 SBD | 102 |
@coralcastle | 221,500 VESTS (110 SP) | 0.02 | 0.043 STEEM + 0.0 SBD | 100 |
@monkeydoo | 213,477 VESTS (106 SP) | 0.02 | 0.041 STEEM + 0.0 SBD | 97 |
@chungjh | 211,692 VESTS (105 SP) | 0.02 | 0.041 STEEM + 0.0 SBD | 96 |
@themonetaryfew | 206,941 VESTS (103 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 94 |
@soosoo | 203,785 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 92 |
@leesongyi | 203,784 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 92 |
@jisung | 203,426 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 92 |
@smartbear | 203,426 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 92 |
@mellissaying | 203,423 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 92 |
@kr-ebook | 203,417 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 92 |
@wony | 203,416 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 92 |
@dakeshi | 203,416 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 92 |
@zaedol | 203,413 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 92 |
@deanlogic | 203,413 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 92 |
@epitt925 | 203,407 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 92 |
@johnrenald | 203,406 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 92 |
@gidung | 203,406 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 92 |
@room9 | 203,404 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 92 |
@wefund | 203,403 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 92 |
@matildah | 203,402 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 92 |
@hanen | 203,392 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 92 |
@direwolf | 203,368 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 92 |
@yann03 | 203,319 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 92 |
@cocorush | 203,303 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 92 |
@kuberaleez | 203,299 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 92 |
@ab7b13 | 203,287 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 92 |
@seraphim502 | 203,286 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 92 |
@team101 | 203,228 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 92 |
@ravenkim | 203,224 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 92 |
@nowoojun | 203,056 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 92 |
@transcript-junky | 202,970 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 92 |
@didic | 202,944 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 92 |
@zoltarian | 202,924 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 92 |
@chappuller | 202,924 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 92 |
@elementm | 202,458 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 92 |
@sambasambo | 202,444 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 92 |
@coupleumbrella | 202,394 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 92 |
@humptydumpty1 | 202,388 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 92 |
@mermaidvampire | 202,387 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 92 |
@otom | 202,261 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 92 |
@kenmelendez | 202,196 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 92 |
@mers | 202,178 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 92 |
@aurorax | 202,171 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 92 |
@gremayo | 202,152 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 92 |
@jibupune | 202,151 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 92 |
@cryptouru | 202,150 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 92 |
@bobby.madagascar | 202,086 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 92 |
@ecoinstant | 201,956 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 92 |
@preparedwombat | 201,933 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 92 |
@jeronimorubio | 201,922 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 92 |
@barne734 | 201,761 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 92 |
@parisfoodhunter | 201,671 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 92 |
@suddenly12 | 201,637 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 91 |
@chesatochi | 201,614 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 91 |
@iansart | 201,576 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 91 |
@normalbro | 201,494 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 91 |
@jccr | 201,479 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 91 |
@lobinia | 201,476 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 91 |
@dwiitavita | 201,472 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 91 |
@newtechblog | 201,463 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 91 |
@hamismsf | 201,456 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 91 |
@replayphoto | 201,346 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 91 |
@bluemist | 201,319 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 91 |
@mcoinz79 | 201,303 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 91 |
@yonghwanny | 194,505 VESTS (97 SP) | 0.01 | 0.038 STEEM + 0.0 SBD | 88 |
@dray91eu | 184,417 VESTS (92 SP) | 0.01 | 0.036 STEEM + 0.0 SBD | 84 |
@mobi72 | 171,233 VESTS (85 SP) | 0.01 | 0.033 STEEM + 0.0 SBD | 78 |
@anikearn | 161,261 VESTS (80 SP) | 0.01 | 0.031 STEEM + 0.0 SBD | 73 |
@chrisli | 151,915 VESTS (76 SP) | 0.01 | 0.03 STEEM + 0.0 SBD | 69 |
@sbd.giveaway | 141,656 VESTS (70 SP) | 0.01 | 0.028 STEEM + 0.0 SBD | 64 |
@wilhb81 | 132,034 VESTS (66 SP) | 0.01 | 0.026 STEEM + 0.0 SBD | 60 |
@daan007 | 121,754 VESTS (61 SP) | 0.01 | 0.024 STEEM + 0.0 SBD | 55 |
@artcreator | 121,475 VESTS (60 SP) | 0.01 | 0.024 STEEM + 0.0 SBD | 55 |
@hafizullah | 104,838 VESTS (52 SP) | 0.01 | 0.02 STEEM + 0.0 SBD | 48 |
@team2dev | 101,541 VESTS (50 SP) | 0.01 | 0.02 STEEM + 0.0 SBD | 46 |
@hungryhustle | 101,330 VESTS (50 SP) | 0.01 | 0.02 STEEM + 0.0 SBD | 46 |
@just2random | 101,318 VESTS (50 SP) | 0.01 | 0.02 STEEM + 0.0 SBD | 46 |
@freyman | 101,305 VESTS (50 SP) | 0.01 | 0.02 STEEM + 0.0 SBD | 46 |
@mr-chuckles | 101,263 VESTS (50 SP) | 0.01 | 0.02 STEEM + 0.0 SBD | 46 |
@hattaarshavin | 101,222 VESTS (50 SP) | 0.01 | 0.02 STEEM + 0.0 SBD | 46 |
@ericwilson | 101,195 VESTS (50 SP) | 0.01 | 0.02 STEEM + 0.0 SBD | 46 |
@itsravi | 101,031 VESTS (50 SP) | 0.01 | 0.02 STEEM + 0.0 SBD | 46 |
@mamun123456 | 100,914 VESTS (50 SP) | 0.01 | 0.02 STEEM + 0.0 SBD | 46 |
